Kaulig Companies Championship Par Scores
0
Thursday
At Firestone Country Club – South Course
Akron, Ohio
Purse: $3.5 million
Yardage: 7,248; Par: 70
First Round
| Steve Stricker | 33-33—66 | -4 |
| Duffy Waldorf | 33-33—66 | -4 |
| Richard Green | 32-35—67 | -3 |
| Kenny Perry | 36-31—67 | -3 |
| Steven Alker | 32-36—68 | -2 |
| Angel Cabrera | 35-33—68 | -2 |
| Steve Flesch | 34-34—68 | -2 |
| Timothy O’Neal | 34-34—68 | -2 |
| Paul Stankowski | 34-34—68 | -2 |
| K.J. Choi | 35-34—69 | -1 |
| Darren Clarke | 33-36—69 | -1 |
| Mark Hensby | 33-36—69 | -1 |
| Rocco Mediate | 35-34—69 | -1 |
| Cameron Percy | 34-35—69 | -1 |
| Gene Sauers | 35-34—69 | -1 |
| Vijay Singh | 34-35—69 | -1 |
| Shane Bertsch | 34-36—70 | E |
| Joe Durant | 34-36—70 | E |
| Ernie Els | 37-33—70 | E |
| Tim Herron | 37-33—70 | E |
| Miguel Angel Jimenez | 34-36—70 | E |
| Robert Karlsson | 36-34—70 | E |
| Scott Parel | 35-35—70 | E |
| Wes Short | 36-34—70 | E |
| Mike Weir | 37-33—70 | E |
| Michael Wright | 35-35—70 | E |
| Billy Andrade | 37-34—71 | +1 |
| Glen Day | 35-36—71 | +1 |
| Bob Estes | 36-35—71 | +1 |
| Matt Gogel | 35-36—71 | +1 |
| Jerry Kelly | 36-35—71 | +1 |
| Rob Labritz | 35-36—71 | +1 |
| Scott McCarron | 37-34—71 | +1 |
| Kevin Sutherland | 35-36—71 | +1 |
| Mario Tiziani | 36-35—71 | +1 |
| Steve Allan | 37-35—72 | +2 |
| Stuart Appleby | 37-35—72 | +2 |
| Paul Broadhurst | 37-35—72 | +2 |
| Scott Dunlap | 36-36—72 | +2 |
| Jim Furyk | 38-34—72 | +2 |
| Billy Mayfair | 38-34—72 | +2 |
| Rod Pampling | 36-36—72 | +2 |
| Steve Pate | 37-35—72 | +2 |
| Tim Petrovic | 37-35—72 | +2 |
| Brett Quigley | 36-36—72 | +2 |
| Y.E. Yang | 34-38—72 | +2 |
| Stephen Ames | 39-34—73 | +3 |
| Mark Calcavecchia | 35-38—73 | +3 |
| Greg Chalmers | 35-38—73 | +3 |
| Marco Dawson | 37-36—73 | +3 |
| Chris DiMarco | 37-36—73 | +3 |
| Retief Goosen | 35-38—73 | +3 |
| Thongchai Jaidee | 35-38—73 | +3 |
| Justin Leonard | 38-35—73 | +3 |
| Boo Weekley | 35-38—73 | +3 |
| Charlie Wi | 36-37—73 | +3 |
| Arjun Atwal | 37-37—74 | +4 |
| Thomas Bjorn | 36-38—74 | +4 |
| John Daly | 39-35—74 | +4 |
| Ricardo Gonzalez | 38-36—74 | +4 |
| Paul Goydos | 40-34—74 | +4 |
| Colin Montgomerie | 39-35—74 | +4 |
| Tom Pernice | 37-37—74 | +4 |
| Dicky Pride | 34-40—74 | +4 |
| Heath Slocum | 35-39—74 | +4 |
| Ken Tanigawa | 37-37—74 | +4 |
| Olin Browne | 38-37—75 | +5 |
| David Duval | 39-36—75 | +5 |
| John Senden | 36-39—75 | +5 |
| Michael Allen | 38-38—76 | +6 |
| Chad Campbell | 37-39—76 | +6 |
| Stephen Dodd | 38-38—76 | +6 |
| Ken Duke | 38-38—76 | +6 |
| Lee Janzen | 36-40—76 | +6 |
| John Huston | 37-40—77 | +7 |
| Jeff Maggert | 37-41—78 | +8 |
| Jose Maria Olazabal | 42-36—78 | +8 |
| Jason Bohn | 37-42—79 | +9 |
