Close
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 533¾ | 536½ | 519 | 519¾ | —13¼ | |
Dec | 557½ | 560 | 543 | 544 | —12½ | |
Mar | 577¼ | 579½ | 563¾ | 564¾ | —11½ | |
May | 588½ | 590½ | 575½ | 576¾ | —10¾ | |
Jul | 594 | 595 | 581¼ | 582¾ | —9¾ | |
Sep | 604¾ | 606¼ | 593¼ | 594¼ | —9¾ | |
Dec | 620 | 620¾ | 608¾ | 610 | —9¼ | |
Mar | 620¾ | —9 | ||||
May | 622¾ | —9 | ||||
Jul | 603 | —9 | ||||
Sep | 613 | —9 | ||||
Dec | 626¾ | —9 | ||||
Mar | 636½ | —9 | ||||
May | 638¼ | —9 | ||||
Jul | 614 | —9 | ||||
Est. sales 113,928. | Tue.’s sales 121,153 | |||||
Tue.’s open int 414,351 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 374¾ | 378 | 374 | 375½ | +½ | |
Dec | 397¾ | 400½ | 396½ | 398¼ | +¼ | |
Mar | 417¼ | 419¾ | 415½ | 417 | — | ¾ |
May | 427 | 429½ | 425¼ | 426½ | —1¼ | |
Jul | 433 | 435¼ | 431 | 432 | —1½ | |
Sep | 433½ | 435¼ | 431 | 431¼ | —2¾ | |
Dec | 439½ | 441 | 436½ | 437 | —3 | |
Mar | 451 | 451 | 447¾ | 447¾ | —3¼ | |
May | 454 | 454 | 453¾ | 453¾ | —3¼ | |
Jul | 460¾ | 460¾ | 457 | 457¼ | —3¼ | |
Sep | 444 | —2¾ | ||||
Dec | 447¾ | 447¾ | 444½ | 444¾ | —3 | |
Jul | 462½ | —2 | ||||
Dec | 442¼ | —2 | ||||
Est. sales 297,631. | Tue.’s sales 361,397 | |||||
Tue.’s open int 1,552,961, | up 444 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 328¾ | 335½ | 327 | 327 | —3½ | |
Dec | 316¾ | 324¾ | 316¾ | 321 | +2½ | |
Mar | 324¾ | 325 | 323¼ | 323¼ | +½ | |
May | 326½ | +¼ | ||||
Jul | 332¼ | +¼ | ||||
Sep | 328 | +¼ | ||||
Dec | 333¼ | +¼ | ||||
Mar | 330¼ | +¼ | ||||
May | 336¼ | +¼ | ||||
Jul | 326½ | +¼ | ||||
Sep | 342¼ | +¼ | ||||
Est. sales 934. | Tue.’s sales 689 | |||||
Tue.’s open int 5,261 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 957 | 966 | 955½ | 963 | +5¾ | |
Nov | 976 | 984¾ | 974 | 981½ | +5½ | |
Jan | 994½ | 1002¾ | 992¼ | 999¾ | +5½ | |
Mar | 1010 | 1017¼ | 1008 | 1014¾ | +5¼ | |
May | 1025½ | 1032 | 1022¾ | 1029½ | +4½ | |
Jul | 1036½ | 1043 | 1034½ | 1040 | +3½ | |
Aug | 1037¾ | 1043 | 1035¼ | 1039¼ | +2½ | |
Sep | 1030½ | 1033 | 1028¼ | 1030½ | +1½ | |
Nov | 1030¾ | 1037¾ | 1030 | 1033½ | +1½ | |
Jan | 1043¾ | 1047¼ | 1041¾ | 1044½ | +1¼ | |
Mar | 1047 | 1050 | 1046 | 1047½ | +1 | |
May | 1056 | 1056 | 1053½ | 1053½ | +1¼ | |
Jul | 1060¾ | +1¼ | ||||
Aug | 1054 | +1¼ | ||||
Sep | 1040¼ | +1 | ||||
Nov | 1040¼ | 1040¼ | 1039¼ | 1039¼ | +1 | |
Jul | 1052 | +1 | ||||
Nov | 1025¼ | +1 | ||||
Est. sales 142,057. | Tue.’s sales 161,791 | |||||
Tue.’s open int 816,088 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Sep | 40.77 | 41.31 | 40.71 | 41.00 | +.29 | |
Oct | 39.96 | 40.49 | 39.87 | 40.20 | +.34 | |
Dec | 39.26 | 39.89 | 39.20 | 39.58 | +.38 | |
Jan | 39.27 | 39.87 | 39.23 | 39.57 | +.36 | |
Mar | 39.39 | 39.99 | 39.36 | 39.70 | +.37 | |
May | 39.60 | 40.19 | 39.60 | 39.93 | +.34 | |
Jul | 39.81 | 40.33 | 39.80 | 40.12 | +.34 | |
Aug | 40.01 | 40.21 | 40.01 | 40.15 | +.35 | |
Sep | 39.86 | 40.23 | 39.82 | 40.12 | +.34 | |
Oct | 39.83 | 39.99 | 39.83 | 39.98 | +.37 | |
Dec | 39.86 | 40.14 | 39.86 | 40.02 | +.38 | |
Jan | 40.08 | +.37 | ||||
Mar | 40.09 | +.37 | ||||
May | 40.05 | +.37 | ||||
Jul | 40.05 | +.37 | ||||
Aug | 39.78 | +.37 | ||||
Sep | 39.80 | +.37 | ||||
Oct | 39.67 | +.37 | ||||
Dec | 39.81 | +.37 | ||||
Jul | 39.70 | +.37 | ||||
Oct | 39.69 | +.37 | ||||
Dec | 39.43 | +.37 | ||||
Est. sales 113,074. | Tue.’s sales 136,837 | |||||
Tue.’s open int 574,575 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Sep | 312.50 | 315.80 | 310.50 | 312.50 | +.20 | |
Oct | 306.50 | 309.20 | 304.60 | 306.60 | +.50 | |
Dec | 308.50 | 311.40 | 306.70 | 308.70 | +.40 | |
Jan | 310.30 | 313.00 | 308.70 | 310.50 | +.40 | |
Mar | 314.00 | 316.30 | 312.20 | 314.10 | +.60 | |
May | 317.50 | 319.30 | 315.40 | 317.20 | +.50 | |
Jul | 320.70 | 322.70 | 318.90 | 320.70 | +.50 | |
Aug | 321.20 | 323.10 | 320.40 | 321.60 | +.60 | |
Sep | 322.40 | 324.40 | 320.50 | 322.00 | +.50 | |
Oct | 322.10 | 324.50 | 321.40 | 321.80 | +.70 | |
Dec | 324.30 | 327.10 | 323.30 | 324.60 | +.70 | |
Jan | 327.10 | 327.10 | 325.30 | 325.80 | +.50 | |
Mar | 326.50 | +.30 | ||||
May | 327.70 | +.30 | ||||
Jul | 329.80 | +.30 | ||||
Aug | 330.10 | +.30 | ||||
Sep | 329.00 | +.20 | ||||
Oct | 326.50 | +.10 | ||||
Dec | 328.00 | +.20 | ||||
Jul | 337.80 | +.20 | ||||
Oct | 337.80 | +.20 | ||||
Dec | 341.30 | +.20 | ||||
Est. sales 100,945. | Tue.’s sales 157,134 | |||||
Tue.’s open int 532,894 |