Nodirbek Yakubboev is the winner of Abu Dhabi Chess Masters
0
Nodirbek Yakubboev is the winner of Abu Dhabi Chess Masters 2024. The Uzbek chess player finished 7,0/9 and edged on tiebreak David Paravyan, Shamsiddin Mokhidov, Luca Leon Mendoca, Amin Tabatabaei, and Daniel Quizon. Replay all games here
Abu Dhabi Masters final standings
| 1 | GM | Yakubboev, Nodirbek | UZB | 2655 | 7 |
| 2 | GM | Paravyan, David | FID | 2600 | 7 |
| 3 | GM | Vokhidov, Shamsiddin | UZB | 2643 | 7 |
| 4 | GM | Mendonca, Leon Luke | IND | 2621 | 7 |
| 5 | GM | Tabatabaei, M. Amin | IRI | 2712 | 7 |
| 6 | IM | Quizon, Daniel | PHI | 2457 | 7 |
| 7 | GM | Murzin, Volodar | FID | 2641 | 6.5 |
| 8 | GM | Pranav, V | IND | 2598 | 6.5 |
| 9 | GM | Tin, Jingyao | SGP | 2575 | 6.5 |
| 10 | GM | Sadhwani, Raunak | IND | 2653 | 6.5 |
| 11 | GM | Sindarov, Javokhir | UZB | 2674 | 6.5 |
| 12 | GM | Aravindh, Chithambaram Vr. | IND | 2703 | 6.5 |
| 13 | IM | Seemann, Jakub | POL | 2462 | 6.5 |
| 14 | GM | Samunenkov, Ihor | UKR | 2517 | 6.5 |
| 15 | IM | Nigmatov, Ortik | UZB | 2415 | 6.5 |
| 16 | GM | Nasuta, Grzegorz | POL | 2533 | 6 |
| 17 | GM | Bharath, Subramaniyam H | IND | 2566 | 6 |
| 18 | GM | Anton Guijarro, David | ESP | 2669 | 6 |
| 19 | GM | Suleymenov, Alisher | KAZ | 2461 | 6 |
| 20 | FM | Yadegar, Radin | IRI | 2331 | 6 |
| 21 | IM | Daghli, Arash | IRI | 2411 | 6 |
| 22 | GM | Puranik, Abhimanyu | IND | 2649 | 6 |
| 23 | IM | Erdogmus, Yagiz Kaan | TUR | 2599 | 6 |
| 24 | IM | Aswath, S | IND | 2470 | 6 |
| 25 | GM | Theodorou, Nikolas | GRE | 2619 | 6 |
| 26 | IM | Kilic, Eray | TUR | 2422 | 6 |
| 27 | IM | Divya, Deshmukh | IND | 2472 | 6 |
| 28 | IM | Movahed, Sina | IRI | 2530 | 6 |
| 29 | IM | Urazayev, Arystanbek | KAZ | 2466 | 6 |
| 30 | IM | Vaz, Ethan | IND | 2392 | 6 |
| 31 | GM | Predke, Alexandr | SRB | 2685 | 5.5 |
| 32 | IM | Wang, Shixu B | CHN | 2427 | 5.5 |
| 33 | FM | Banh, Gia Huy | VIE | 2403 | 5.5 |
| 34 | GM | Narayanan, S L | IND | 2649 | 5.5 |
| 35 | IM | Harikrishnan.A.Ra, | IND | 2468 | 5.5 |
| 36 | GM | Cardoso Cardoso, Jose Gabriel | COL | 2507 | 5.5 |
| 37 | GM | Supi, Luis Paulo | BRA | 2571 | 5.5 |
| 38 | FM | Ahmad, Khagan | AZE | 2388 | 5.5 |
| 39 | GM | Adhiban, B. | IND | 2532 | 5.5 |
| 40 | IM | Akhmetov, Ayan | KAZ | 2380 | 5.5 |
| 41 | FM | Daaevik, Wadhawan | IND | 2323 | 5.5 |
| 42 | IM | Mayank, Chakraborty | IND | 2425 | 5.5 |
| 43 | IM | Galaviz Medina, Sion Radamantys | MEX | 2458 | 5.5 |
| 44 | IM | Siddharth, Jagadeesh | SGP | 2516 | 5.5 |
| 45 | GM | Ivanchuk, Vasyl | UKR | 2648 | 5.5 |
| 46 | GM | Lodici, Lorenzo | ITA | 2562 | 5.5 |
| 47 | FM | Bakhrillaev, Bakhrom | UZB | 2344 | 5.5 |
| 48 | IM | Rohith, Krishna S | IND | 2472 | 5.5 |
| 49 | IM | Akbas, Umut Ata | TUR | 2452 | 5.5 |
| 50 | GM | Ohanyan, Emin | ARM | 2519 | 5.5 |
| 51 | IM | Tarhan, Adar | TUR | 2467 | 5.5 |
| 52 | IM | Harsh, Suresh | IND | 2418 | 5.5 |
| 53 | FM | Moosavifar, Seyed Abolfazl | IRI | 2364 | 5.5 |
| 54 | FM | Pham, Tran Gia Phuc | VIE | 2442 | 5.5 |
| 55 | CM | Xie, Kaifan | CHN | 2391 | 5.5 |
| 56 | FM | Goutham, Krishna H | IND | 2446 | 5 |
| 57 | GM | Abdisalimov, Abdimalik | UZB | 2544 | 5 |
| 58 | GM | Zhu, Jiner | CHN | 2479 | 5 |
| 59 | GM | Pranesh, M | IND | 2598 | 5 |
| 60 | IM | Saydaliev, Saidakbar | UZB | 2469 | 5 |
| 61 | GM | Dai, Changren | CHN | 2532 | 5 |
| 62 | GM | Salem, A.R. Saleh | UAE | 2652 | 5 |
| 63 | IM | Srihari, L R | IND | 2500 | 5 |
| 64 | IM | Ritviz, Parab | IND | 2375 | 5 |
| 65 | FM | Mamedov, Edgar | KAZ | 2443 | 5 |
| 66 | GM | Pranav, Anand | IND | 2552 | 5 |
| 67 | Jani, Kushal R | IND | 2106 | 5 | |
| 68 | FM | Khayrullin, Denis | FID | 2377 | 5 |
| 69 | IM | Suyarov, Mukhammadzokhid | UZB | 2477 | 5 |
| 70 | FM | Soham, Kamotra | IND | 2382 | 5 |
| 71 | GM | Prraneeth, Vuppala | IND | 2456 | 5 |
| 72 | Xiao, Tong(Qd) | CHN | 2506 | 5 | |
| 73 | Kong, Xiangrui | CHN | 2445 | 5 | |
| 74 | IM | Aitbayev, Aslan | KAZ | 2380 | 5 |
| 75 | GM | Albornoz Cabrera, Carlos Daniel | CUB | 2599 | 5 |
| 76 | FM | Bagwe, Gaurang | IND | 2248 | 5 |
| 77 | FM | Wagh, Suyog | IND | 2296 | 5 |
| 78 | IM | Avinash, Ramesh | IND | 2305 | 5 |
| 79 | IM | Makkar, Rajat | FRA | 2436 | 5 |
| 80 | IM | Audi, Ameya | IND | 2407 | 5 |
| 81 | FM | Borgaonkar, Akshay | IND | 2412 | 5 |
| 82 | Wu, Yixing | CHN | 2301 | 5 | |
| 83 | FM | Hakobyan, Erik | ARM | 2393 | 5 |
| 84 | IM | Manafov, Vugar | AZE | 2441 | 5 |
| 85 | GM | Chanda, Sandipan | IND | 2488 | 5 |
| 86 | FM | Sahib, Singh | IND | 2445 | 5 |
| 87 | GM | Krush, Irina | USA | 2405 | 5 |
| 88 | IM | Agibileg, Uurtsaikh | MGL | 2411 | 5 |
| 89 | GM | Sychev, Klementy | FID | 2531 | 4.5 |
| 90 | IM | Muthaiah, Al | IND | 2482 | 4.5 |
| 91 | IM | Szpar, Milosz | POL | 2483 | 4.5 |
| 92 | FM | Mohamed, Anees M | IND | 2370 | 4.5 |
| 93 | IM | Pang, Tao | CHN | 2476 | 4.5 |
| 94 | FM | Bukreev, Stanislav | RUS | 2390 | 4.5 |
| 95 | IM | Ayush, Sharma | IND | 2449 | 4.5 |
| 96 | IM | Aziz, Husain | QAT | 2326 | 4.5 |
| 97 | FM | Ashraf, Artin | IRI | 2383 | 4.5 |
| 98 | GM | Gharibyan, Mamikon | ARM | 2492 | 4.5 |
| 99 | IM | Kushagra, Mohan | IND | 2359 | 4.5 |
| 100 | IM | Begmuratov, Khumoyun | UZB | 2416 | 4.5 |
| 101 | IM | Sanket, Chakravarty | IND | 2363 | 4.5 |
| 102 | GM | Amin, Bassem | EGY | 2667 | 4.5 |
| 103 | IM | Nitish, Belurkar | IND | 2432 | 4.5 |
| 104 | WGM | Zhai, Mo | CHN | 2359 | 4.5 |
| 105 | Omidi, Arya | IRI | 2317 | 4.5 | |
| 106 | GM | Cubas, Jose Fernando | PAR | 2420 | 4.5 |
| 107 | FM | Abdulrahman Mohammad, Al Taher | UAE | 2175 | 4.5 |
| 108 | GM | Sonis, Francesco | ITA | 2577 | 4.5 |
| 109 | GM | Mammadov, Zaur | AZE | 2424 | 4.5 |
| 110 | IM | Tanriverdi, Enes | TUR | 2384 | 4.5 |
| 111 | IM | Kanyamarala, Tarun | IRL | 2337 | 4.5 |
| 112 | WIM | Yan, Tianqi | CHN | 2288 | 4.5 |
| 113 | IM | Concio, Michael Jr. | PHI | 2373 | 4.5 |
| 114 | IM | Sidhant, Mohapatra | IND | 2376 | 4.5 |
| 115 | IM | Aradhya, Garg | IND | 2412 | 4.5 |
| 116 | FM | Galaktionov, Artem | RUS | 2316 | 4.5 |
| 117 | IM | Poormosavi, Seyed Kian | IRI | 2380 | 4.5 |
| 118 | Patil, Priyanshu | IND | 2307 | 4.5 | |
| 119 | FM | Ebrahimi Herab, Hamidreza | IRI | 2377 | 4.5 |
| 120 | IM | Ilamparthi, A R | IND | 2458 | 4.5 |
| 121 | FM | Sukiasyan, Vahe A. | ARM | 2347 | 4.5 |
| 122 | Sriansh, Das | IND | 2286 | 4.5 | |
| 123 | IM | Sai Agni Jeevitesh, J | IND | 2274 | 4.5 |
| 124 | IM | Dushyant, Sharma | IND | 2324 | 4.5 |
| 125 | FM | Senthil, Maran K | IND | 2411 | 4.5 |
| 126 | CM | Tan, Jun Ying | MAS | 2330 | 4.5 |
| 127 | FM | Nurgaliyev, Sauat | KAZ | 2380 | 4 |
| 128 | IM | Hari, Madhavan N B | IND | 2386 | 4 |
| 129 | IM | Srihari, L | IND | 2389 | 4 |
| 130 | IM | Jubin, Jimmy | IND | 2441 | 4 |
| 131 | FM | Yarar, Bora | TUR | 2365 | 4 |
| 132 | FM | Baradaran Tamadon, Arian | IRI | 2304 | 4 |
| 133 | FM | Novozhilov, Semen | RUS | 2324 | 4 |
| 134 | FM | Suleimen, Ergali | KAZ | 2334 | 4 |
| 135 | IM | Karavade, Eesha | IND | 2256 | 4 |
| 136 | WFM | Khamdamova, Afruza | UZB | 2292 | 4 |
| 137 | Priansh, Das | IND | 2280 | 4 | |
| 138 | FM | Doroodgar, Amir Hossein | IRI | 2302 | 4 |
| 139 | FM | Mahdavi, Reza | IRI | 2389 | 4 |
| 140 | Dhruva, Thota | IND | 2350 | 4 | |
| 141 | Aakash Sharadchandra, Dalvi | IND | 2332 | 4 | |
| 142 | GM | Zajic, Milan | SRB | 2434 | 4 |
| 143 | GM | Czebe, Attila | HUN | 2302 | 4 |
| 144 | Pattnayak, Nilsu | IND | 2154 | 4 | |
| 145 | FM | Ojas, Kulkarni | IND | 2254 | 4 |
| 146 | IM | Al Hosani, Omran | UAE | 2216 | 4 |
| 147 | IM | Rathanvel, V S | IND | 2474 | 3.5 |
| 148 | FM | Ermitsch, Magnus | GER | 2410 | 3.5 |
| 149 | WGM | Nandhidhaa, P V | IND | 2323 | 3.5 |
| 150 | IM | Vantika, Agrawal | IND | 2362 | 3.5 |
| 151 | FM | Yeganegi, Barad | IRI | 2355 | 3.5 |
| 152 | Ajay, Santhosh Parvathareddy | IND | 2382 | 3.5 | |
| 153 | FM | Aquino, Jethro Dino | PHI | 2316 | 3.5 |
| 154 | IM | Shahil, Dey | IND | 2374 | 3.5 |
| 155 | FM | Xie, Felix | NZL | 2326 | 3.5 |
| 156 | IM | Barp, Alberto | ITA | 2452 | 3.5 |
| 157 | FM | Tudor, Henry Edward | ROU | 2390 | 3.5 |
| 158 | FM | Jain, Kashish Manoj | IND | 2358 | 3.5 |
| 159 | IM | Salcedo, Richilieu Iii | PHI | 2320 | 3.5 |
| 160 | IM | Liyanage, Ranindu Dilshan | SRI | 2370 | 3.5 |
| 161 | Galopoulos, Nikolaos | GRE | 2400 | 3.5 | |
| 162 | FM | Chen, Yining | CHN | 2266 | 3.5 |
| 163 | WCM | Rouda Essa, Alserkal | UAE | 1963 | 3.5 |
| 164 | FM | Smirnov, Mark | KAZ | 2315 | 3.5 |
| 165 | FM | Stevanic, David | SLO | 2312 | 3.5 |
| 166 | FM | Pawar, Harshit | IND | 2284 | 3.5 |
| 167 | Jinan, Jomon | IND | 2348 | 3.5 | |
| 168 | IM | Sanchez Alvarez, Roberto Carlos | PAN | 2387 | 3.5 |
| 169 | GM | Aditya, Mittal | IND | 2591 | 3.5 |
| 170 | FM | Namitbir, Singh Walia | IND | 2367 | 3.5 |
| 171 | IM | Jimenez Garcia, Emmanuel | CRC | 2364 | 3.5 |
| 172 | FM | Rohit, S | IND | 2311 | 3.5 |
| 173 | Ankit, Ray | IND | 2224 | 3.5 | |
| 174 | FM | Liu, Yi | AUS | 2328 | 3.5 |
| 175 | IM | Kiolbasa, Oliwia | POL | 2367 | 3.5 |
| 176 | CM | Nayak, Rajesh | IND | 2285 | 3.5 |
| 177 | FM | Akhmedinov, Satbek | KAZ | 2379 | 3.5 |
| 178 | IM | Gemy, Jose Daniel | BOL | 2321 | 3.5 |
| 179 | WFM | Davari, Sara | IRI | 2226 | 3.5 |
| 180 | WFM | Sachi, Jain | IND | 2108 | 3.5 |
| 181 | IM | Hedman, Erik | SWE | 2303 | 3.5 |
| 182 | FM | Paltrinieri, Nicholas | ITA | 2338 | 3 |
| 183 | IM | Lee, Junhyeok | KOR | 2378 | 3 |
| 184 | FM | Dixit, Nikhil | IND | 2382 | 3 |
| 185 | Arakelyan, Manvel | ARM | 2190 | 3 | |
| 186 | IM | Manish, Anto Cristiano F | IND | 2378 | 3 |
| 187 | GM | Salinas Herrera, Pablo | CHI | 2487 | 3 |
| 188 | IM | Giron, Jorge Ernesto | ESA | 2306 | 3 |
| 189 | FM | Paszewski, Mateusz | POL | 2351 | 3 |
| 190 | CM | Akshit, Kumar J | IND | 2137 | 3 |
| 191 | WIM | Monnisha, G K | IND | 2182 | 3 |
| 192 | FM | John, Veny Akkarakaran | IND | 2322 | 3 |
| 193 | WIM | Mahalakshmi, M | IND | 2205 | 2.5 |
| 194 | FM | Nagarkatte, Vedant | IND | 2262 | 2.5 |
| 195 | Ahmad, Al Romaithi | UAE | 1946 | 2.5 | |
| 196 | WIM | Sharma, Isha | IND | 2237 | 2.5 |
| 197 | FM | Konyves, Almos | HUN | 2291 | 2.5 |
| 198 | FM | Aarav, Sinha | IND | 2234 | 2.5 |
| 199 | IM | Madaminov, Mukhiddin | UZB | 2533 | 2.5 |
| 200 | WIM | Kanyamarala, Trisha | IRL | 2165 | 2.5 |
| 201 | WIM | Mammadova, Narmin | AZE | 2327 | 2 |
| 202 | Phatak, Aanjaneya | IND | 2153 | 2 | |
| 203 | Devnani, Kush | IND | 2208 | 2 | |
| 204 | GM | Daneshvar, Bardiya | IRI | 2610 | 2 |
| 205 | FM | Karthik, Rajaa | IND | 2388 | 1.5 |
| 206 | IM | Omar, Noaman | UAE | 2350 | 1.5 |
| 207 | Gu, Xianghan | CHN | 2305 | 1.5 | |
| 208 | IM | Ajay Krishna, S | IND | 2365 | 1.5 |
| 209 | FM | Singh, Ojasva | IND | 2314 | 1 |
| 210 | FM | Panesar, Vedant | IND | 2436 | 1 |
| 211 | Jake, Shanty | IND | 2278 | 0.5 | |
| 212 | IM | Raahul, V S | IND | 2311 | 0.5 |
| 213 | GM | Darini, Pouria | IRI | 2399 | 0.5 |
| 214 | GM | Ioannidis, Evgenios | GRE | 2505 | 0 |
| 215 | GM | Obregon Rivero, Juan Carlos | MEX | 2487 | 0 |
| 216 | IM | Babazada, Khazar | AZE | 2459 | 0 |
| 217 | IM | Liu, Guanchu | CHN | 2426 | 0 |
