Danish Golf Championship Scores
0
Sunday
At Sand & Sky
Aarhus
Purse: $2 million
Yardage: 7,026; Par: 71
Final Round
| Frederic Lacroix, France | 67-71-67-65—270 |
| Lucas Bjerregaard, Denmark | 70-65-66-73—274 |
| Romain Langasque, France | 71-66-66-71—274 |
| David Ravetto, France | 70-69-69-67—275 |
| Christofer Blomstrand, Sweden | 68-70-70-68—276 |
| Joe Dean, England | 68-70-71-67—276 |
| Pedro Figueiredo, Portugal | 69-70-70-67—276 |
| Jacob Skov Olesen, Denmark | 72-66-66-72—276 |
| Adrien Saddier, France | 68-69-69-70—276 |
| Todd Clements, England | 70-69-69-69—277 |
| Tom McKibbin, Northern Ireland | 74-67-67-69—277 |
| David Micheluzzi, Australia | 71-70-67-69—277 |
| Justin Walters, South Africa | 69-70-73-65—277 |
| Thomas Aiken, South Africa | 68-71-68-71—278 |
| Nicolai Hojgaard, Denmark | 73-67-70-68—278 |
| Brandon Robinson-Thompson, England | 68-70-72-68—278 |
| Shubhankar Sharma, India | 69-69-69-71—278 |
| Andrew Wilson, England | 69-69-67-73—278 |
| John Axelsen, Denmark | 70-71-64-74—279 |
| Mats Ege, Norway | 69-71-67-72—279 |
| Rasmus Neergaard-Petersen, Denmark | 71-66-70-72—279 |
| Lukas Nemecz, Austria | 70-70-70-69—279 |
| Yannik Paul, Germany | 70-73-66-70—279 |
| Martin Simonsen, Denmark | 69-70-67-73—279 |
| Dale Whitnell, England | 73-68-71-67—279 |
| Bernd Wiesberger, Austria | 70-70-68-71—279 |
| Joshua Berry, England | 71-69-69-71—280 |
| Jens Fahrbring, Sweden | 73-70-71-66—280 |
| Julien Guerrier, France | 69-68-73-70—280 |
| Francesco Laporta, Italy | 70-70-69-71—280 |
| Niklas Norgaard Moller, Denmark | 71-69-67-73—280 |
| Max Rottluff, Germany | 72-68-70-70—280 |
| Jason Scrivener, Australia | 71-71-67-71—280 |
| Andy Sullivan, England | 74-64-70-72—280 |
| Oliver Wilson, England | 71-71-68-70—280 |
| Jeff Winther, Denmark | 70-72-68-70—280 |
| Oliver Bekker, South Africa | 70-72-67-72—281 |
| Sung Kang, South Korea | 70-70-71-70—281 |
| Soren Kjeldsen, Denmark | 74-69-64-74—281 |
| John Parry, England | 68-72-70-71—281 |
| Marcel Siem, Germany | 73-70-72-66—281 |
| Marcus Armitage, England | 72-70-69-71—282 |
| Kristoffer Broberg, Sweden | 71-69-74-68—282 |
| Ugo Coussaud, France | 77-64-72-69—282 |
| David Horsey, England | 68-70-73-71—282 |
| Andrew Johnston, England | 70-70-69-73—282 |
| Samuel Jones, New Zealand | 67-73-66-76—282 |
| Thorbjorn Olesen, Denmark | 74-69-68-71—282 |
| Andrea Pavan, Italy | 70-72-70-70—282 |
| Eddie Pepperell, England | 70-67-73-72—282 |
| Kristoffer Reitan, Norway | 71-66-69-76—282 |
| Callum Shinkwin, England | 73-68-67-75—283 |
| Jonathan Goth-Rasmussen, Denmark | 74-68-68-74—284 |
| Rasmus Hojgaard, Denmark | 65-72-77-70—284 |
| Sam Hutsby, England | 72-71-73-68—284 |
| Benjamin Rusch, Switzerland | 71-71-71-71—284 |
| Jonas Blixt, Sweden | 71-72-69-73—285 |
| Grant Forrest, Scotland | 70-70-75-70—285 |
| Manuel Quiros, Spain | 77-66-71-71—285 |
| Robin Williams, South Africa | 69-72-75-69—285 |
| Rafa Cabrera Bello, Spain | 68-74-73-71—286 |
| Jens Kristian Thysted, Denmark | 71-68-76-71—286 |
| Dan Bradbury, England | 73-70-72-72—287 |
| Jamie Rutherford, England | 74-69-71-73—287 |
| Lauri Ruuska, Finland | 75-68-79-65—287 |
| Jannik De Bruyn, Germany | 67-71-73-77—288 |
| Lorenzo Scalise, Italy | 72-71-71-74—288 |
| Marc Warren, Scotland | 73-68-73-74—288 |
| Kiradech Aphibarnrat, Thailand | 70-70-81-68—289 |
| Jacques Kruyswijk, South Africa | 71-72-73-73—289 |
| Tom Shadbolt, England | 73-70-73-74—290 |
| JJ Senekal, South Africa | 70-70-70-WD |
