Preclosing
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 497¼ | 510¾ | 493½ | 507 | +9 |
Dec | 524¾ | 538½ | 520¾ | 534½ | +9½ |
Mar | 545¾ | 558¾ | 542 | 555 | +8¾ |
May | 557½ | 570 | 553¾ | 566½ | +8½ |
Jul | 563½ | 575¼ | 559½ | 571¾ | +8 |
Sep | 575¼ | 586½ | 571¼ | 583½ | +7¾ |
Dec | 591½ | 601¾ | 588¼ | 599½ | +7¼ |
Mar | 600 | 612 | 599¾ | 608½ | +4¾ |
Est. sales 116,715. | Mon.’s sales 185,968 | ||||
Mon.’s open int 404,913 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 361½ | 369¼ | 360¾ | 366¾ | +4¾ |
Dec | 385¾ | 394½ | 385 | 392¾ | +6¼ |
Mar | 405 | 412¾ | 404 | 411¼ | +6 |
May | 415¾ | 422¼ | 414¾ | 421¼ | +5 |
Jul | 423½ | 429 | 422 | 428¼ | +4¾ |
Sep | 424¾ | 428½ | 422½ | 428¼ | +4¼ |
Dec | 430 | 434½ | 428¾ | 434¼ | +4¼ |
Mar | 440¾ | 445½ | 439¾ | 445 | +4 |
May | 448¾ | 451¼ | 448¾ | 451¼ | +4 |
Jul | 450½ | 455½ | 450½ | 455 | +3¾ |
Dec | 440 | 444 | 439½ | 444 | +4 |
Est. sales 455,346. | Mon.’s sales 497,726 | ||||
Mon.’s open int 1,491,711 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 319 | 330 | 319 | 325¾ | +4¾ |
Dec | 311¼ | 316¾ | 311¼ | 314¼ | +4 |
Mar | 319 | 319 | 319 | 319 | +5½ |
Est. sales 522. | Mon.’s sales 555 | ||||
Mon.’s open int 4,999 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 959 | 971¾ | 957 | 965¼ | +5½ |
Nov | 979¼ | 991½ | 977¼ | 985 | +4¼ |
Jan | 996¾ | 1008½ | 995 | 1002 | +3¾ |
Mar | 1011¼ | 1022½ | 1009¾ | 1016¼ | +4 |
May | 1025¼ | 1036 | 1024½ | 1030 | +3½ |
Jul | 1035½ | 1045¾ | 1034¼ | 1039¾ | +3½ |
Aug | 1038¾ | 1045¼ | 1034½ | 1040 | +4 |
Sep | 1031 | 1031 | 1028 | 1031 | +4¼ |
Nov | 1029 | 1037¾ | 1028 | 1033¼ | +3 |
Jan | 1044½ | 1044½ | 1044½ | 1044½ | +2½ |
Jul | 1057¾ | 1060 | 1057¾ | 1060 | +3 |
Nov | 1040 | 1043¾ | 1038 | 1042¾ | +5¼ |
Nov | 1023½ | 1027¾ | 1023½ | 1027¾ | +4¼ |
Est. sales 179,414. | Mon.’s sales 231,095 | ||||
Mon.’s open int 815,799 |