NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at KANSAS CITY | 3 | 3 | (46½) | Baltimore | 
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at PHILADELPHIA | 1½ | 2½ | (48½) | Green Bay | 
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| Houston | 1½ | 2½ | (48½) | at INDIANAPOLIS | 
| at BUFFALO | 7 | 5½ | (48½) | Arizona | 
| at ATLANTA | 2½ | 3 | (40½) | Pittsburgh | 
| at MIAMI | 3½ | 3 | (49½) | Jacksonville | 
| at NEW ORLEANS | 4½ | 4½ | (40½) | Carolina | 
| at CINCINNATI | 9 | 9½ | (40½) | New England | 
| Minnesota | 1½ | 1½ | (41½) | at NY GIANTS | 
| at CHICAGO | 4½ | 4½ | (44½) | Tennessee | 
| at SEATTLE | 4½ | 5½ | (41½) | Denver | 
| at LA CHARGERS | 3½ | 3½ | (42½) | Las Vegas | 
| at TAMPA BAY | 3½ | 3½ | (42½) | Washington | 
| at CLEVELAND | 1½ | 2½ | (42½) | Dallas | 
| at DETROIT | 3½ | 3½ | (51½) | LA Rams | 
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at SAN FRANCISCO | 5½ | 3½ | (44½) | NY Jets | 
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at RUTGERS | 34½ | 36½ | (49½) | Howard | 
| at UCF | 33½ | 39½ | (63½) | New Hampshire | 
| at UL MONROE | 7½ | 7½ | (48½) | Jackson State | 
| at WAKE FOREST | 37½ | 34½ | (50½) | NC A&T | 
| at CENTRAL MICHIGAN | 31½ | 31½ | (53½) | Cent. Conn. St. | 
| at NC STATE | 33½ | 32½ | (61½) | Western Carolina | 
| at BUFFALO | 6½ | 3½ | (46½) | Lafayette | 
| at BOWLING GREEN | 17½ | 16½ | (58½) | Fordham | 
| at TOLEDO | 29½ | 28½ | (52½) | Duquesne | 
| at ARKANSAS | 52½ | 48½ | (57½) | UAPB | 
| at UAB | 25½ | 26½ | (55½) | Alcorn State | 
| at JACKSONVILLE STATE | 3½ | 3½ | (54½) | Coastal Carolina | 
| at TULANE | 26½ | 26½ | (53½) | SE Louisiana | 
| at MISSOURI | 47½ | 48½ | (57½) | Murray State | 
| North Carolina | 2½ | 1½ | (50½) | at MINNESOTA | 
| at TULSA | 31½ | 33½ | (55½) | Northwestern State | 
| at COLORADO | 8½ | 9½ | (59½) | North Dakota State | 
| at KANSAS | 43½ | 44½ | (59½) | Lindenwood | 
| at ILLINOIS | 30½ | 27½ | (45½) | Eastern Illinois | 
| at UTAH | 37½ | 38½ | (54½) | Southern Utah | 
| at SAN JOSE STATE | 7½ | 3½ | (60½) | Sacramento State | 
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at ARMY | 33½ | 33½ | (47½) | Lehigh | 
| at OKLAHOMA | 42½ | 42½ | (57½) | Temple | 
| at MICHIGAN STATE | 11½ | 13½ | (45½) | Florida Atlantic | 
| at DUKE | 24½ | 23½ | (49½) | Elon | 
| at WISCONSIN | 24½ | 23½ | (56½) | Western Michigan | 
| TCU | 8½ | 9½ | (59½) | at STANFORD | 
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at PITTSBURGH | 23½ | 24½ | (55½) | Kent State | 
| at NAVY | 33½ | 33½ | (47½) | Bucknell | 
| Penn State | 10½ | 8½ | (51½) | at WEST VIRGINIA | 
| at GEORGIA | 12½ | 13½ | (48½) | Clemson | 
| Virginia Tech | 13½ | 13½ | (48½) | at VANDERBILT | 
| at LOUISVILLE | 29½ | 36½ | (52½) | Austin Peay | 
| at IOWA | 26½ | 22½ | (40½) | Illinois State | 
| at MARYLAND | 20½ | 20½ | (44½) | UConn | 
| at PURDUE | 36½ | 33½ | (48½) | Indiana State | 
| at TENNESSEE | 41½ | 38½ | (56½) | Chattanooga | 
| at OKLAHOMA STATE | 9½ | 9½ | (54½) | South Dakota State | 
| at CINCINNATI | 32½ | 31½ | (54½) | Towson | 
| at WASHINGTON STATE | 31½ | 28½ | (59½) | Portland State | 
| at TEXAS | 35½ | 31½ | (59½) | Colorado State | 
| Miami (FL) | 2½ | 2½ | (54½) | at FLORIDA | 
| at UTSA | 22½ | 25½ | (49½) | Kennesaw State | 
| at APPALACHIAN STATE | 33½ | 34½ | (55½) | East Tennessee State | 
| at NEBRASKA | 27½ | 27½ | (48½) | UTEP | 
| at UMASS | 1½ | 2½ | (49½) | Eastern Michigan | 
| at OHIO STATE | 49½ | 48½ | (58½) | Akron | 
| at AIR FORCE | 28½ | 28½ | (47½) | Merrimack | 
| at NORTHWESTERN | 3½ | 2½ | (39½) | Miami (OH) | 
| at SYRACUSE | 15½ | 17½ | (46½) | Ohio | 
| at NORTHERN ILLINOIS | 34½ | 34½ | (53½) | Western Illinois | 
| at IOWA STATE | 27½ | 28½ | (51½) | North Dakota | 
| at INDIANA | 19½ | 21½ | (51½) | Florida International | 
| Boise State | 10½ | 12½ | (57½) | at GEORGIA SOUTHERN | 
| at SOUTH CAROLINA | 20½ | 20½ | (52½) | Old Dominion | 
| at MARSHALL | 28½ | 28½ | (51½) | Stony Brook | 
| at SOUTH ALABAMA | 7½ | 6½ | (64½) | North Texas | 
| at CAL | 23½ | 20½ | (53½) | UC Davis | 
| at MISSISSIPPI STATE | 29½ | 24½ | (60½) | Eastern Kentucky | 
| at LIBERTY | 37½ | 36½ | (55½) | Campbell | 
| at EAST CAROLINA | 33½ | 33½ | (50½) | Norfolk State | 
| at VIRGINIA | 21½ | 19½ | (49½) | Richmond | 
| at OREGON STATE | 36½ | 27½ | (54½) | Idaho State | 
| at MIDDLE TENNESSEE | 23½ | 23½ | (52½) | Tennessee Tech | 
| at OLE MISS | 42½ | 42½ | (60½) | Furman | 
| at MEMPHIS | 38½ | 38½ | (61½) | North Alabama | 
| at BAYLOR | 26½ | 26½ | (55½) | Tarleton State | 
| at RICE | 12½ | 9½ | (49½) | Sam Houston | 
| at KANSAS STATE | 37½ | 37½ | (56½) | UT Martin | 
| at ARKANSAS STATE | 13½ | 10½ | (55½) | Central Arkansas | 
| at HOUSTON | 3½ | 2½ | (54½) | UNLV | 
| at SOUTH FLORIDA | 40½ | 40½ | (60½) | Bethune-Cookman | 
| at TROY | 14½ | 9½ | (45½) | Nevada | 
| at ALABAMA | 30½ | 31½ | (59½) | Western Kentucky | 
| UCLA | 13½ | 14½ | (54½) | at HAWAII | 
| at MICHIGAN | 20½ | 20½ | (45½) | Fresno State | 
| at TEXAS TECH | 32½ | 32½ | (58½) | Abilene Christian | 
| at OREGON | 43½ | 44½ | (62½) | Idaho | 
| at AUBURN | 49½ | 46½ | (56½) | Alabama A&M | 
| at TEXAS A&M | 1½ | 2½ | (46½) | Notre Dame | 
| at KENTUCKY | 26 | 27½ | (49½) | Southern Miss | 
| at UTAH STATE | 31½ | 31½ | (53½) | Robert Morris | 
| at TEXAS STATE | 35½ | 32½ | (61½) | Lamar | 
| at GEORGIA TECH | 20½ | 20½ | (55½) | Georgia State | 
| at BYU | 19½ | 14½ | (50½) | Southern Illinois | 
| at LOUISIANA TECH | 8½ | 8½ | (56½) | Nicholls State | 
| at LOUISIANA | 32½ | 32½ | (58½) | Grambling | 
| James Madison | 8½ | 8½ | (48½) | at CHARLOTTE | 
| at SMU | 44½ | 44½ | (56½) | Houston Christian | 
| at SAN DIEGO STATE | 34½ | 34½ | (57½) | Texas A&M-Commerce | 
| at NEW MEXICO STATE | 8½ | 8½ | (52½) | Southeast Missouri State | 
| at ARIZONA STATE | 7½ | 7½ | (48½) | Wyoming | 
| at ARIZONA | 30½ | 31½ | (59½) | New Mexico | 
| at WASHINGTON | 28 | 26½ | (52½) | Weber State | 
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| LSU | 6 | 4½ | (64½) | at USC | 
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at FLORIDA STATE | 21½ | 16½ | (50½) | Boston College | 
MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE | 
| at DETROIT | -168 | LA Angels | +142 | 
| Texas | -186 | at CHICAGO WHITE SOX | +156 | 
| at BOSTON | -138 | Toronto | +118 | 
| at HOUSTON | -156 | Kansas City | +132 | 
National League
| FAVORITE | LINE | UNDERDOG | LINE | 
| at MILWAUKEE | -138 | San Francisco | +118 | 
| San Diego | -112 | at ST. LOUIS | -104 | 
| at COLORADO | -130 | Miami | +110 | 
| N.Y Mets | -124 | at ARIZONA | +106 | 
| at PHILADELPHIA | -152 | Atlanta | +128 | 
Interleague
| FAVORITE | LINE | UNDERDOG | LINE | 
| Oakland | -120 | at CINCINNATI | +102 | 
| at LA DODGERS | -164 | Baltimore | +138 | 
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports
Source