WR rankings for your 2024 fantasy football drafts
Kate Magdziuk ranks the best wide receivers in the NFL for the 2024 fantasy football season and examines some of the biggest risers and fallers in her ranks heading into the biggest draft weekend of the year.
We’re heading into fantasy football’s biggest draft weekend of the year, and SB Nation is here to help you make your most challenging decisions.
It’s been a big week for some top-name wide receivers, with Dallas Cowboys wideout CeeDee Lamb and San Francisco 49ers WR Brandon Aiyuk both ending summer-long contract disputes and signing long-term extensions with their respective teams. Fantasy football managers can breathe a sigh of relief as the stars will be available for their Week 1 lineups.
What about the rest of the wide receivers around the league, though? Let’s first take a look at some of the players rising and falling in my ranks heading into the draft weekend before diving into the meat of the rankings!
Wide receiver risers
Rashee Rice (Kansas City Chiefs)
The Chiefs’ receiving corps got a bit more crowded this offseason with the additions of Marquise “Hollywood” Brown and first-round rookie Xavier Worthy. However, it’s second-year man Rashee Rice who has the established rapport with QB Patrick Mahomes as a holdover from last season. It’s looking very unlikely that Rice will face a suspension for some of his off-the-field issues this offseason. Rice is a solid WR2 option with weekly WR1 upside, particularly in PPR leagues, as long as Mahomes is under center.
George Pickens (Pittsburgh Steelers)
Pickens was already a player I had ranked higher than most, but now that the Steelers failed to acquire Brandon Aiyuk, it’s a done deal — he’s now made his way into my top-20 wide receiver rankings. (Yeah. I might be a delusional Steelers fan.)
Regardless of what you think of the Steelers, their quarterback situation or their play-caller, there’s absolutely no doubt that any product the team puts on the table in 204 is a massive step up from what we’ve seen over the past two seasons. Pickens logged a WR26 finish on a 63-1,140-5 season just last year and is somehow being selected at that exact same spot in drafts this year, despite upgrades in the offense and the absence of Diontae Johnson, who’s averaged 7.8 targets per game over the past two seasons.
Wide receiver fallers
Christian Kirk (Jacksonville Jaguars)
The more time that passes this offseason, the less excited I’m feeling about veteran wideout Christian Kirk, despite his ranking as WR28 leading up to his season-ending injury in Week 13. He’s currently being drafted as the WR32 according to FantasyPros cumulative ADP, which sounds like it could be a value, but I worry after suffering a soft-tissue injury late in training camp and the offseason additions of Gabe Davis and projected WR1 rookie Brian Thomas Jr., there may be too many hands in the pot. Add in the fact that Evan Engram was one of the most prolific tight ends out of the slot last year, and suddenly, Kirk is looking more like a player I’d prefer to avoid in drafts altogether.
Ladd McConkey (Los Angeles Chargers)
Despite my immense excitement for the talent of second-round wideout Ladd McConkey, one of the best route-runners in this class tied to an elite quarterback, he’s trending down in my rankings the closer we get to the season. At one point this offseason, he looked like one of the few rookie wide receivers that could top 130+ targets in Year 1, but between some missed time in training camp with an undisclosed injury and role-playing primarily out of the slot, there’s some concern that he may not see the kind of volume fantasy managers were hoping for right out of the gate. The Chargers already project for a low-volume passing offense under new HC Jim Harbaugh and Greg Roman, which means McConkey will need to be uber-efficient with his opportunities to make a dent for fantasy.
2024 WR rankings
2024 Draft Rankings
# | Player (Team/Bye) | vs. ECR | vs. ADP |
---|---|---|---|
1 | CeeDee Lamb DAL (7) | 0 | 0 |
2 | Tyreek Hill MIA (6) | 0 | 0 |
3 | Amon-Ra St. Brown DET (5) | +1 | +2 |
4 | Justin Jefferson MIN (6) | +1 | 0 |
5 | Garrett Wilson NYJ (12) | +2 | +2 |
6 | Ja'Marr Chase CIN (12) | -3 | -3 |
7 | Marvin Harrison Jr. ARI (11) | +2 | +2 |
8 | A.J. Brown PHI (5) | -2 | -2 |
9 | Michael Pittman Jr. IND (14) | +4 | +8 |
10 | Puka Nacua LAR (6) | -2 | -2 |
11 | Davante Adams LV (10) | -1 | -1 |
12 | Drake London ATL (12) | -1 | 0 |
13 | Cooper Kupp LAR (6) | +5 | +5 |
14 | Mike Evans TB (11) | +2 | 0 |
15 | Brandon Aiyuk SF (9) | 0 | +1 |
16 | Chris Olave NO (12) | -4 | -5 |
17 | Nico Collins HOU (14) | 0 | -4 |
18 | George Pickens PIT (9) | +11 | +9 |
19 | Jaylen Waddle MIA (6) | -5 | +1 |
20 | DJ Moore CHI (7) | -1 | +2 |
21 | Deebo Samuel Sr. SF (9) | -1 | -6 |
22 | DeVonta Smith PHI (5) | -1 | +1 |
23 | Malik Nabers NYG (11) | 0 | +1 |
24 | Amari Cooper CLE (10) | +1 | +1 |
25 | DK Metcalf SEA (10) | -3 | -4 |
26 | Keenan Allen CHI (7) | +8 | +4 |
27 | Tee Higgins CIN (12) | +1 | +1 |
28 | Jayden Reed GB (10) | +9 | +8 |
29 | Stefon Diggs HOU (14) | -5 | -10 |
30 | Tank Dell HOU (14) | +1 | -1 |
31 | Diontae Johnson CAR (11) | +4 | +6 |
32 | Terry McLaurin WAS (14) | -2 | +1 |
33 | Rashee Rice KC (6) | -1 | +2 |
34 | Chris Godwin TB (11) | -1 | 0 |
35 | Christian Kirk JAC (12) | -8 | -4 |
36 | Zay Flowers BAL (14) | -10 | -10 |
37 | Calvin Ridley TEN (5) | -1 | -5 |
38 | Ladd McConkey LAC (5) | +2 | +4 |
39 | Jordan Addison MIN (6) | +4 | +4 |
40 | Jaxon Smith-Njigba SEA (10) | -2 | +5 |
41 | DeAndre Hopkins TEN (5) | -2 | -1 |
42 | Rome Odunze CHI (7) | +2 | +2 |
43 | Courtland Sutton DEN (14) | -2 | +5 |
44 | Khalil Shakir BUF (12) | +13 | +6 |
45 | Hollywood Brown KC (6) | -3 | -6 |
46 | Troy Franklin DEN (14) | +38 | +25 |
47 | Brian Thomas Jr. JAC (12) | +2 | +2 |
48 | Christian Watson GB (10) | -2 | -7 |
49 | Keon Coleman BUF (12) | +3 | -3 |
50 | Jakobi Meyers LV (10) | -2 | +4 |
51 | Xavier Worthy KC (6) | -6 | -13 |
52 | Joshua Palmer LAC (5) | +1 | +5 |
53 | Tyler Lockett SEA (10) | -6 | -1 |
54 | Rashid Shaheed NO (12) | +1 | +9 |
55 | Romeo Doubs GB (10) | -1 | -2 |
56 | Jahan Dotson WAS (14) | +5 | +9 |
57 | Josh Downs IND (14) | +1 | +12 |
58 | Adam Thielen CAR (11) | +4 | +2 |
59 | Mike Williams NYJ (12) | 0 | -4 |
60 | Jameson Williams DET (5) | -10 | -13 |
61 | Gabe Davis JAC (12) | +2 | 0 |
62 | Brandin Cooks DAL (7) | -6 | -4 |
63 | Marvin Mims Jr. DEN (14) | +10 | +9 |
64 | Wan'Dale Robinson NYG (11) | +4 | +9 |
65 | Elijah Moore CLE (10) | +15 | +55 |
66 | Jerry Jeudy CLE (10) | -6 | -10 |
67 | Curtis Samuel BUF (12) | -16 | -16 |
68 | DeMario Douglas NE (14) | -4 | 0 |
69 | Darnell Mooney ATL (12) | -2 | -3 |
70 | Quentin Johnston LAC (5) | +6 | 0 |
71 | Michael Wilson ARI (11) | -5 | +6 |
72 | Tyler Boyd TEN (5) | +7 | +9 |
73 | Darius Slayton NYG (11) | +8 | +45 |
74 | Odell Beckham Jr. MIA (6) | +16 | +4 |
75 | Rashod Bateman BAL (14) | -5 | +5 |
Kate Magdziuk is an editor and contributor for Yahoo Fantasy and co-host of the Locked On Dynasty Football podcast. She is also the managing editor for Behind The Steel Curtain, SB Nation’s exclusive Pittsburgh Steelers blog. Her previous bylines include Pro Football Focus, NBC Sports Rotoworld and 4for4 Football, among others.