Preclosing
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 522½ | 534¾ | 522½ | 534¾ | +9¾ | |
Dec | 546¾ | 553½ | 546 | 551¾ | +3 | |
Mar | 566¾ | 573¾ | 566 | 572¼ | +3¼ | |
May | 578¼ | 585 | 577½ | 584 | +3¾ | |
Jul | 583¼ | 590¾ | 583 | 589½ | +3¾ | |
Sep | 595½ | 602¼ | 594½ | 601½ | +4½ | |
Dec | 611¾ | 617¾ | 610½ | 616¾ | +4¼ | |
Mar | 623 | 623 | 623 | 623 | +¼ | |
Est. sales 62,585. | Thu.’s sales 101,471 | |||||
Thu.’s open int 387,038 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 371¼ | 378¾ | 371 | 378 | +6¼ | |
Dec | 395 | 401¾ | 394½ | 401½ | +5½ | |
Mar | 413 | 419½ | 412¼ | 419¼ | +5¼ | |
May | 423¼ | 429 | 422¼ | 428½ | +4½ | |
Jul | 430¼ | 435¼ | 428¾ | 435¼ | +4¾ | |
Sep | 428½ | 433¾ | 427½ | 433¾ | +4¼ | |
Dec | 434 | 439½ | 433¼ | 439¼ | +3¾ | |
Mar | 444¼ | 450½ | 444¼ | 450½ | +4¼ | |
May | 454½ | 454½ | 453¾ | 453¾ | +1½ | |
Jul | 458½ | 460¼ | 458 | 460¼ | +3¾ | |
Dec | 445¾ | 447½ | 445¾ | 447½ | +1¾ | |
Dec | 444 | 444 | 444 | 444 | — | ¾ |
Est. sales 231,161. | Thu.’s sales 220,780 | |||||
Thu.’s open int 1,359,558 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 329¾ | 338 | 329¾ | 336 | +3 | |
Mar | 334 | 337½ | 332 | 337½ | +3¾ | |
Est. sales 630. | Thu.’s sales 859 | |||||
Thu.’s open int 4,496 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 974½ | 987½ | 971½ | 982 | +8¼ | |
Nov | 991 | 1007¾ | 989½ | 1002 | +9½ | |
Jan | 1007½ | 1023½ | 1007 | 1019 | +10¼ | |
Mar | 1021¾ | 1037 | 1021½ | 1033½ | +10½ | |
May | 1034½ | 1049¾ | 1034½ | 1046½ | +9¾ | |
Jul | 1044½ | 1058¾ | 1044½ | 1056 | +9 | |
Aug | 1046 | 1058½ | 1045¼ | 1056 | +9¼ | |
Sep | 1041¼ | 1047¾ | 1037 | 1045¾ | +8¾ | |
Nov | 1038¾ | 1051 | 1037¾ | 1048¼ | +8¼ | |
Jan | 1050¼ | 1061¾ | 1050¼ | 1057¾ | +6 | |
Mar | 1056½ | 1056½ | 1054½ | 1054½ | — | ¾ |
May | 1061¼ | 1062¾ | 1059¼ | 1062¾ | +2 | |
Jul | 1076 | 1076 | 1070 | 1070 | +3 | |
Nov | 1045¾ | 1055¾ | 1045¾ | 1053¼ | +8 | |
Est. sales 247,845. | Thu.’s sales 220,780 | |||||
Thu.’s open int 819,031 |