Omega European Masters Par Scores
						0
													
											
					
					
					
				Thursday
At Crans-Sur-Sierre Golf Club
Crans-Montana, Switzerland
Purse: $3.3 million
Yardage: 6,823; Par: 70
First Round
| Alex Fitzpatrick, England | 32-31—63 | -7 | 
| Alfredo Garcia-Heredia, Spain | 34-29—63 | -7 | 
| Daan Huizing, Netherlands | 32-32—64 | -6 | 
| Henrik Norlander, Sweden | 32-32—64 | -6 | 
| Jason Scrivener, Australia | 32-32—64 | -6 | 
| Matt Wallace, England | 32-32—64 | -6 | 
| Nicola Gerhardsen, Switzerland | 33-32—65 | -5 | 
| Cedric Gugler, Switzerland | 34-31—65 | -5 | 
| Andrew Johnston, England | 31-34—65 | -5 | 
| Stuart Manley, Wales | 35-30—65 | -5 | 
| Richie Ramsay, Scotland | 33-32—65 | -5 | 
| Brandon Stone, South Africa | 33-32—65 | -5 | 
| Nicolai Von Dellingshausen, Germany | 32-33—65 | -5 | 
| Alexander Bjork, Sweden | 32-34—66 | -4 | 
| Aaron Cockerill, Canada | 33-33—66 | -4 | 
| Jannik De Bruyn, Germany | 33-33—66 | -4 | 
| Matt Fitzpatrick, England | 33-33—66 | -4 | 
| Sam Hutsby, England | 34-32—66 | -4 | 
| Jordan L. Smith, England | 36-30—66 | -4 | 
| Ivan Cantero Gutierrez, Spain | 37-30—67 | -3 | 
| Nacho Elvira, Spain | 34-33—67 | -3 | 
| Stephen Gallacher, Scotland | 33-34—67 | -3 | 
| Jordan Gumberg, United States | 33-34—67 | -3 | 
| Chase Hanna, United States | 38-29—67 | -3 | 
| Angel Hidalgo, Spain | 34-33—67 | -3 | 
| Rasmus Hojgaard, Denmark | 33-34—67 | -3 | 
| Rikuya Hoshino, Japan | 35-32—67 | -3 | 
| Samuel Jones, New Zealand | 33-34—67 | -3 | 
| Masahiro Kawamura, Japan | 32-35—67 | -3 | 
| Francesco Laporta, Italy | 34-33—67 | -3 | 
| Hao-Tong Li, China | 32-35—67 | -3 | 
| Eddie Pepperell, England | 34-33—67 | -3 | 
| Adrien Saddier, France | 33-34—67 | -3 | 
| Jayden Trey Schaper, South Africa | 34-33—67 | -3 | 
| Matthias Schwab, Austria | 34-33—67 | -3 | 
| Matthew Southgate, England | 33-34—67 | -3 | 
| Darius Van Driel, Netherlands | 34-33—67 | -3 | 
| Kristoffer Broberg, Sweden | 34-34—68 | -2 | 
| Ugo Coussaud, France | 35-33—68 | -2 | 
| Sean Crocker, United States | 34-34—68 | -2 | 
| Louis De Jager, South Africa | 34-34—68 | -2 | 
| Gary Hurley, Ireland | 34-34—68 | -2 | 
| Matthew Jordan, England | 36-32—68 | -2 | 
| Thriston Lawrence, South Africa | 35-33—68 | -2 | 
| Joost Luiten, Netherlands | 31-37—68 | -2 | 
| Matteo Manassero, Italy | 36-32—68 | -2 | 
| Guido Migliozzi, Italy | 36-32—68 | -2 | 
| Renato Paratore, Italy | 32-36—68 | -2 | 
| John Parry, England | 31-37—68 | -2 | 
| Andrea Pavan, Italy | 35-33—68 | -2 | 
| Matti Schmid, Germany | 35-33—68 | -2 | 
| Sebastian Soderberg, Sweden | 34-34—68 | -2 | 
| Ockie Strydom, South Africa | 32-36—68 | -2 | 
| Connor Syme, Scotland | 33-35—68 | -2 | 
| Gunner Wiebe, United States | 35-33—68 | -2 | 
| Bernd Wiesberger, Austria | 37-31—68 | -2 | 
| Jeff Winther, Denmark | 33-35—68 | -2 | 
| Kiradech Aphibarnrat, Thailand | 36-33—69 | -1 | 
| Adri Arnaus, Spain | 35-34—69 | -1 | 
| Gregory Bourdy, France | 32-37—69 | -1 | 
| George Coetzee, South Africa | 35-34—69 | -1 | 
| Nicolas Colsaerts, Belgium | 32-37—69 | -1 | 
| Alejandro Del Rey, Spain | 38-31—69 | -1 | 
| Will Enefer, England | 35-34—69 | -1 | 
| Darren Fichardt, South Africa | 34-35—69 | -1 | 
| Scott Jamieson, Scotland | 35-34—69 | -1 | 
| Mikko Korhonen, Finland | 36-33—69 | -1 | 
| Edoardo Molinari, Italy | 36-33—69 | -1 | 
| Lukas Nemecz, Austria | 37-32—69 | -1 | 
| James Nicholas, United States | 35-34—69 | -1 | 
| Jacob Skov Olesen, Denmark | 34-35—69 | -1 | 
| Antoine Rozner, France | 37-32—69 | -1 | 
| Dale Whitnell, England | 35-34—69 | -1 | 
| Haydn Barron, Australia | 34-36—70 | E | 
| Oliver Bekker, South Africa | 35-35—70 | E | 
| Ewen Ferguson, Scotland | 36-34—70 | E | 
| Pedro Figueiredo, Portugal | 35-35—70 | E | 
| Jeremy Freiburghaus, Switzerland | 35-35—70 | E | 
| Sebastian Garcia Rodriguez, Spain | 35-35—70 | E | 
| Ricardo Gouveia, Portugal | 37-33—70 | E | 
| Ryo Hisatsune, Japan | 34-36—70 | E | 
| Casey Jarvis, South Africa | 36-34—70 | E | 
| Kristian Krogh Johannessen, Norway | 34-36—70 | E | 
| Frank Kennedy, England | 36-34—70 | E | 
| Taichi Kho, Hong Kong | 36-34—70 | E | 
| Maximilian Kieffer, Germany | 32-38—70 | E | 
| Marcus Kinhult, Sweden | 36-34—70 | E | 
| James Morrison, England | 35-35—70 | E | 
| Garrick Porteous, England | 36-34—70 | E | 
| Brandon Robinson-Thompson, England | 35-35—70 | E | 
| Lauri Ruuska, Finland | 36-34—70 | E | 
| Max Schliesing, Switzerland | 33-37—70 | E | 
| Marcel Siem, Germany | 37-33—70 | E | 
| Jesper Svensson, Sweden | 38-32—70 | E | 
| Lucas Vacarisas, Spain | 35-35—70 | E | 
| Marc Warren, Scotland | 36-34—70 | E | 
| Oliver Wilson, England | 36-34—70 | E | 
| Wu Ashun, China | 33-38—71 | +1 | 
| Jonas Blixt, Sweden | 36-35—71 | +1 | 
| Soren Broholt Lind, Denmark | 36-35—71 | +1 | 
| Laurie Canter, England | 36-35—71 | +1 | 
| Om Prakash Chouhan, India | 35-36—71 | +1 | 
| Joel Girrbach, Switzerland | 37-34—71 | +1 | 
| Gavin Green, Malaysia | 36-35—71 | +1 | 
| Sung Kang, South Korea | 33-38—71 | +1 | 
| David Ravetto, France | 33-38—71 | +1 | 
| Maximilien Sturdza, Switzerland | 36-35—71 | +1 | 
| Tom Vaillant, France | 36-35—71 | +1 | 
| Lars Van Meijel, Netherlands | 33-38—71 | +1 | 
| Erik Van Rooyen, South Africa | 39-32—71 | +1 | 
| Andrew Wilson, England | 35-36—71 | +1 | 
| Thomas Aiken, South Africa | 38-34—72 | +2 | 
| Jorge Campillo, Spain | 35-37—72 | +2 | 
| Fiorino Clerici, Switzerland | 36-36—72 | +2 | 
| Jack Davidson, Wales | 35-37—72 | +2 | 
| Sebastian Friedrichsen, Denmark | 37-35—72 | +2 | 
| Ronan Kleu, Switzerland | 38-34—72 | +2 | 
| Jeong-Weon Ko, France | 35-37—72 | +2 | 
| Romain Langasque, France | 36-36—72 | +2 | 
| Tom Lewis, England | 35-37—72 | +2 | 
| David Micheluzzi, Australia | 35-37—72 | +2 | 
| Francesco Molinari, Italy | 39-33—72 | +2 | 
| Yannik Paul, Germany | 36-36—72 | +2 | 
| Jaco Prinsloo, South Africa | 36-36—72 | +2 | 
| Freddy Schott, Germany | 36-36—72 | +2 | 
| Santiago Tarrio, Spain | 36-36—72 | +2 | 
| Fabrizio Zanotti, Paraguay | 35-37—72 | +2 | 
| Jens Fahrbring, Sweden | 37-36—73 | +3 | 
| Miguel Angel Jimenez, Spain | 35-38—73 | +3 | 
| Soren Kjeldsen, Denmark | 36-37—73 | +3 | 
| Hurly Long, Germany | 35-38—73 | +3 | 
| Dylan Mostert, South Africa | 37-36—73 | +3 | 
| Benjamin Rusch, Switzerland | 35-38—73 | +3 | 
| Clement Sordet, France | 35-38—73 | +3 | 
| Toby Tree, England | 37-36—73 | +3 | 
| Johannes Veerman, United States | 36-37—73 | +3 | 
| Marcus Armitage, England | 36-38—74 | +4 | 
| Matthis Besard, Belgium | 38-36—74 | +4 | 
| Filippo Celli, Italy | 36-38—74 | +4 | 
| Dylan Frittelli, South Africa | 39-35—74 | +4 | 
| Calum Hill, Scotland | 41-33—74 | +4 | 
| Nicolai Hojgaard, Denmark | 38-36—74 | +4 | 
| Marco Penge, England | 40-34—74 | +4 | 
| Guxin Chen, China | 34-41—75 | +5 | 
| Manuel Elvira, Spain | 36-39—75 | +5 | 
| Justin Harding, South Africa | 39-36—75 | +5 | 
| Alexander Knappe, Germany | 37-38—75 | +5 | 
| Marcel Schneider, Germany | 39-36—75 | +5 | 
| Angel Ayora Fanegas, Spain | 39-37—76 | +6 | 
| Barclay Brown, England | 36-40—76 | +6 | 
| Rhys Enoch, Wales | 39-37—76 | +6 | 
| Yuto Katsuragawa, Japan | 39-37—76 | +6 | 
| Andrew Martin, Australia | 38-39—77 | +7 | 
| Pieter Moolman, South Africa | 42-35—77 | +7 | 
| Max Rottluff, Germany | 36-41—77 | +7 | 
| Lorenzo Scalise, Italy | 41-38—79 | +9 | 
