Faustino Oro is the winner of Puigpelat Open 2024
0
The Argentinian prodigy Faustino Oro won the 2024 edition of Puigpelat Open. Faustino Oro scored 8,0/9, defeated along the way GM Soldovichenko and drew with GM Shirov for a total TPR of 2582.
Puigpelat Open 2024 was a rapid tournament with the participation of 163 players, 34 of them titled. Scroll down for the final standings.
In 2023, when he was nine, Faustino received a rating of 2300 , becoming the youngest chess player to attain the FM title. Faustino Oro earned his IM title in June 2024 at the age of 10 years, 8 months, and 16 days, breaking the record of Abhimanyu Mishra. A match Faustino Oro – Nakamura is currently being planned.
| 1 | FM | Oro, Faustino | ARG | 2359 | EXT-C.A. Magic Extremadura | 8 |
| 2 | FM | Salinas Tomas, Daniel | ESP | 2256 | Societat Coral Colon Sabadell | 7.5 |
| 3 | GM | Shirov, Alexei | ESP | 2677 | ARA-C.A. Jaime Casas | 7.5 |
| 4 | GM | Solodovnichenko, Yuri | UKR | 2434 | Figueres C.E. | 7 |
| 5 | IM | Valenzuela Gomez, Fernando | CHI | 2372 | Lira Vendrellenca | 7 |
| 6 | FM | Domene Mulyukov, Alexander | ESP | 2243 | Salauris Club D’escacs | 7 |
| 7 | GM | Narciso Dublan, Marc | ESP | 2517 | Ateneu Colon C.E. | 7 |
| 8 | AIM | Benseny Martinez, Guerau | ESP | 2059 | Lleida C.E. | 7 |
| 9 | IM | Lacasa Diaz, Josep Anton | ESP | 2336 | Mollet, Club D’escacs | 7 |
| 10 | CM | Uber Gracia, Hugo | ESP | 2298 | Valls C.E. | 6.5 |
| 11 | FM | Villa Tornero, Alex | ESP | 2222 | Barbera C.E. | 6.5 |
| 12 | GM | Munoz, Miguel | PER | 2455 | Lira Vendrellenca | 6.5 |
| 13 | FM | Farran Martos, Francesc X. | ESP | 2387 | Tarragona C.E. | 6.5 |
| 14 | MK | Fernandez Muixi, Francesc | ESP | 1923 | Reus Deportiu | 6.5 |
| 15 | IM | Vehi Bach, Victor Manuel | ESP | 2176 | Mollet, Club D’escacs | 6.5 |
| 16 | GM | Gonzalez Garcia, Jose | ESP | 2444 | Ateneu Colon C.E. | 6.5 |
| 17 | Montes Molina, Ivan | CAT | 2071 | Terrassa Del Csc, C.E. | 6.5 | |
| 18 | Marcos Rodriguez, Raul | CAT | 2016 | Ateneu Colon C.E. | 6.5 | |
| 19 | FM | Martin Barcelo, Carles | ESP | 2240 | Barcelona, Club Escacs | 6 |
| 20 | IM | Rahal, Michael A | ESP | 2193 | Ateneu Colon C.E. | 6 |
| 21 | MK | Guasch Figuerola, Agusti | ESP | 1974 | Valls C.E. | 6 |
| 22 | CM | Prada Villagrasa, Pau Manel | ESP | 1975 | Societat Coral Colon Sabadell | 6 |
| 23 | MK | Sanchez Aguilar, Arnau | ESP | 2171 | Llinars, Club D’escacs | 6 |
| 24 | MK | Moreno Martin, Daniel | ESP | 2152 | Sant Boi C.E. | 6 |
| 25 | FM | Fernandez Diaz, Cristian | ESP | 2204 | Gramenet Club Escacs | 6 |
| 26 | MK | Ano Tafalla, Santiago | ESP | 2020 | Peo Vuit, C.E. | 6 |
| 27 | AIM | Tallada Serret, Gerard | ESP | 2058 | Amposta C.E. | 6 |
| 28 | Vinuesa Sorli, Ruben | CAT | 1981 | Salauris Club D’escacs | 6 | |
| 29 | Garcia Escoda, Marc | CAT | 2132 | Molins De Rei C.E. Foment | 6 | |
| 30 | CM | Ruperez, Miguel | ARG | 2198 | La Lira, C.E. | 6 |
| 31 | Boix Redorta, Roc | CAT | 2063 | Llinars, Club D’escacs | 6 | |
| 32 | Bergaretxe Gavalda, Unai | CAT | 1955 | Cerap Riudoms | 6 | |
| 33 | Miquel Erice, Joan | CAT | 2111 | Tarragona C.E. | 5.5 | |
| 34 | MK | Ano Pla, Gerard | ESP | 2116 | Peo Vuit, C.E. | 5.5 |
| 35 | MK | Rodriguez Adell, Aaron | ESP | 2113 | Club D’escacs La Rapita | 5.5 |
| 36 | Escudero Ribo, Eloi | CAT | 1902 | Tres Peons C.E. | 5.5 | |
| 37 | Molina Gil, Noah | CAT | 1814 | Llinars, Club D’escacs | 5.5 | |
| 38 | MK | Pros Heras, Jordi | ESP | 2004 | Lira Vendrellenca | 5.5 |
| 39 | IM | Pomes Marcet, Joan | ESP | 2205 | Terrassa Del Csc, C.E. | 5.5 |
| 40 | Roure Sola, Oriol | CAT | 1789 | Mollerussa | 5.5 | |
| 41 | Bru Gibert, Rafael | CAT | 1937 | Ateneu Colon C.E. | 5.5 | |
| 42 | Jordana Nagera, Pol | CAT | 1779 | Amposta C.E. | 5.5 | |
| 43 | Graells, Ricardo | SUI | 2093 | Valls C.E. | 5.5 | |
| 44 | Lacasa Diaz, Oriol | CAT | 1865 | Gran Penya Vilanova C.E. | 5.5 | |
| 45 | Galimany Rovira, Xavier | CAT | 2070 | Torredembarra C.E. | 5.5 | |
| 46 | Barcelo Melnyk, Marc | CAT | 1752 | Tarragona C.E. | 5.5 | |
| 47 | CM | Fernandez-Diaz Mascort, Miquel | ESP | 2014 | Hospitalet Bellvitge Club D’escacs | 5.5 |
| 48 | Tortajada Marti, Pol | CAT | 1821 | Cerap Riudoms | 5.5 | |
| 49 | Silva Cerda, Mark Valentin | CAT | 2057 | Gramenet Club Escacs | 5.5 | |
| 50 | Bogerd Esteve, Alex | CAT | 1767 | Molins De Rei C.E. Foment | 5.5 | |
| 51 | Cabanilla Roca, Cristian | CAT | 1871 | Torredembarra C.E. | 5.5 | |
| 52 | MK | Villa Izquierdo, Roberto | ESP | 1929 | Montornes C.E. | 5 |
| 53 | Mas Mestres, Jordi | CAT | 1867 | Lira Vendrellenca | 5 | |
| 54 | Mangues Rubia, Alex | CAT | 1945 | Ateneu Colon C.E. | 5 | |
| 55 | Blasco Cardona, Pol | CAT | 1937 | La Lira, C.E. | 5 | |
| 56 | Ribera Pane, Jaume | CAT | 1940 | Mollerussa | 5 | |
| 57 | Mangues Rubia, Oriol | CAT | 1931 | Ateneu Colon C.E. | 5 | |
| 58 | Olive Oller, Guim | CAT | 1857 | Cornella C.E. | 5 | |
| 59 | Ruiz Molina, Gabriel | CAT | 1904 | Canet, Club Escacs | 5 | |
| 60 | Bosch Carrera, Laia | CAT | 1907 | Mollerussa | 5 | |
| 61 | Escoriza Pons, Xavier | CAT | 1923 | Valls C.E. | 5 | |
| 62 | Villa Peiro, Joan | CAT | 1779 | Peona I Peo, C.E. | 5 | |
| 63 | Villa Peiro, Roger | CAT | 1668 | Peona I Peo, C.E. | 5 | |
| 64 | Costas Bella, Carles | CAT | 1879 | Montblanc C.E. | 5 | |
| 65 | Soriano Ramirez, Elix Escarlin | CAT | 1759 | Valls C.E. | 5 | |
| 66 | Ferrer Teixido, Jordi | CAT | 1851 | Vila-Seca C.E. | 5 | |
| 67 | Bru Montoya, Pau | CAT | 1883 | Ateneu Colon C.E. | 5 | |
| 68 | MK | Sanchez Perales, Ezequiel | ESP | 2004 | Masnou C.E. | 5 |
| 69 | Torrens Gonzalez, Daniel | CAT | 1906 | Tarragona C.E. | 5 | |
| 70 | Rodriguez Antequera, Biel | CAT | 1820 | Cerap Riudoms | 5 | |
| 71 | MK | Regue Farran, Enric | ESP | 1900 | Reus Deportiu | 5 |
| 72 | Escudero Ribo, Alexia | CAT | 1692 | Tres Peons C.E. | 5 | |
| 73 | Mulet Polo, Pau | CAT | 1825 | Mollet, Club D’escacs | 5 | |
| 74 | Flores De Paco, David | CAT | 1930 | Masnou C.E. | 4.5 | |
| 75 | Mares, Mario Gabriel | CAT | 1940 | Tarrega C.E. | 4.5 | |
| 76 | Marsal Calvet, Josep | CAT | 1869 | Amposta C.E. | 4.5 | |
| 77 | Pique Safont, Joan Manel | CAT | 1915 | Tarrega C.E. | 4.5 | |
| 78 | Carrasco Sanchez, Manuel | CAT | 1746 | Llinars, Club D’escacs | 4.5 | |
| 79 | Celma Querol, Carlos | CAT | 1922 | Club D’escacs La Rapita | 4.5 | |
| 80 | Vicente Bessen, Kirian | CAT | 1912 | Mollet, Club D’escacs | 4.5 | |
| 81 | Villa Labrada, Sergi | CAT | 1864 | Peona I Peo, C.E. | 4.5 | |
| 82 | Cortes Simon, Pedro Antonio | CAT | 1822 | Reus Deportiu | 4.5 | |
| 83 | Ventos Navarro, Liberto | CAT | 1913 | Lira Vendrellenca | 4.5 | |
| 84 | Guardia Curto, Marc | CAT | 1778 | Club D’escacs La Rapita | 4.5 | |
| 85 | Tortajada Marti, Nil | CAT | 1839 | Cerap Riudoms | 4.5 | |
| 86 | Gonzalez Gonzalez, Santiago | CAT | 1925 | Club D’escacs La Rapita | 4.5 | |
| 87 | Miro Garcia, Julia | CAT | 1764 | Amposta C.E. | 4.5 | |
| 88 | MK | Bada Navarra, Jordi | ESP | 2116 | Sant Boi C.E. | 4.5 |
| 89 | Muniz Lloris, Hugo | CAT | 1693 | Cambrils, Unio Escacs | 4.5 | |
| 90 | Gotti Rodriguez, Leinier | CUB | 1745 | Lira Vendrellenca | 4.5 | |
| 91 | Fontanet Tomas, Unai | CAT | 1568 | Amposta C.E. | 4.5 | |
| 92 | Darias Mateos, Alejandro | CAT | 1872 | Torreblanca, Club Escacs | 4.5 | |
| 93 | Prats Alonso, Oscar | CAT | 1949 | Sant Boi C.E. | 4 | |
| 94 | Sala Martin, Guillem | CAT | 1775 | Amposta C.E. | 4 | |
| 95 | Cartanya Caro, Pau | CAT | 1780 | Valls C.E. | 4 | |
| 96 | Maynat Diaz, Jose Antonio | CAT | 1720 | Canet, Club Escacs | 4 | |
| 97 | Jimenez Haneda, Naoki | CAT | 1761 | Ateneu Colon C.E. | 4 | |
| 98 | Turuguet Lopez, Josep Lluis | CAT | 1811 | Tora C.E. | 4 | |
| 99 | Cid Marcos, Laia | CAT | 1607 | Barbera C.E. | 4 | |
| 100 | Pastor Castella, Jon | CAT | 1602 | Club D’escacs La Rapita | 4 | |
| 101 | Vidal Bermejo, Joan Angel | CAT | 1745 | Santa Coloma De Queralt, A.E. | 4 | |
| 102 | Garustovich Ramirez, Nicolas | CAT | 1786 | Vila-Rodona C.E. | 4 | |
| 103 | Marti Palomero, Sergi | CAT | 1682 | Lira Vendrellenca | 4 | |
| 104 | Matons Calafi, Eva M. | CAT | 1797 | Valls C.E. | 4 | |
| 105 | Colome Lluch, Alvaro | CAT | 1874 | Peo Vuit, C.E. | 4 | |
| 106 | Sanchez Rios, Hilario | CAT | 1668 | Llinars, Club D’escacs | 4 | |
| 107 | Carrasco Gomez, Ariadna | CAT | 1838 | Llinars, Club D’escacs | 4 | |
| 108 | Rull Muruzabal, Luis | CAT | 1616 | Gandesana C.E. | 4 | |
| 109 | Dea Ruiz, Jofre | CAT | 1852 | Mollerussa | 4 | |
| 110 | Sola Sendra, Francesc | CAT | 1726 | Santa Coloma De Queralt, A.E. | 4 | |
| 111 | Dea Amaro, Marius | CAT | 1743 | Mollerussa | 4 | |
| 112 | Ye, Lingfeng | CAT | 1917 | Valls C.E. | 4 | |
| 113 | Azuara Cornejo, Pablo | CAT | 1555 | Amposta C.E. | 4 | |
| 114 | Fontanet Tomas, Eric | CAT | 1599 | Amposta C.E. | 4 | |
| 115 | Vizcaino Pero, David | CAT | 1915 | Cambrils, Unio Escacs | 4 | |
| 116 | Cuenca Marquez, Daniel | CAT | 1472 | Valls C.E. | 4 | |
| 117 | Romero Santonja, Natura | CAT | 1489 | Cambrils, Unio Escacs | 4 | |
| 118 | Garcia Punzano, Josep Lluis | CAT | 1700 | Sant Adria C.E. | 3.5 | |
| 119 | Membrive Vargas, Gerard | CAT | 1711 | Catalonia-Joviat E. | 3.5 | |
| 120 | Rovira Abajas, Pol | CAT | 1729 | Lira Vendrellenca | 3.5 | |
| 121 | Cortes Escale, Ruben | CAT | 1719 | Ripollet – Palau Ausit | 3.5 | |
| 122 | Chalmeta Torredemer, Enric | CAT | 1759 | Montblanc C.E. | 3.5 | |
| 123 | Massot Fernandez, Ian | CAT | 1851 | Lleida C.E. | 3.5 | |
| 124 | Casabo Llurba, Miquel Anton | CAT | 1672 | Tarragona C.E. | 3.5 | |
| 125 | Roche Peris, Eduard | CAT | 1719 | Catalunya E.C. | 3.5 | |
| 126 | Hernandez Martinez, Pol | CAT | 1656 | Mollerussa | 3.5 | |
| 127 | Fernandez Alhama, Lola | CAT | 1591 | Espluga De Francoli, Club Escacs | 3.5 | |
| 128 | Vallribera Gil, Teo | CAT | 1512 | Associacio D’escacs Peons De Reus | 3.5 | |
| 129 | Rodriguez Fontanet, Eric | CAT | 1645 | Molins De Rei C.E. Foment | 3.5 | |
| 130 | Acena Morey, Tomas | CAT | 1633 | Valls C.E. | 3.5 | |
| 131 | Cid Ramos, Xavier | CAT | 1676 | Barbera C.E. | 3 | |
| 132 | Beltran Reverter, Josep M. | CAT | 1763 | Club D’escacs La Rapita | 3 | |
| 133 | Berbel Cruz, Yara | CAT | 1580 | Gramenet Club Escacs | 3 | |
| 134 | Jaen Perez, Erik | CAT | 1622 | Gandesana C.E. | 3 | |
| 135 | Toro Gonzalez, Rafael | CAT | 1578 | Mollet, Club D’escacs | 3 | |
| 136 | Falguera Riu, Mateu | CAT | 1692 | Mollerussa | 3 | |
| 137 | Monfa Sole, Ramon | CAT | 1924 | Mollerussa | 3 | |
| 138 | Bru Montoya, Marc | CAT | 1505 | Ateneu Colon C.E. | 3 | |
| 139 | Riera Boixader, Arnau | CAT | 1662 | Bergueda C.E. | 3 | |
| 140 | Mercade Dolcet, Juan Maria | CAT | 1718 | Vila-Rodona C.E. | 3 | |
| 141 | Princep Ramos, Edgar | CAT | 1448 | Tarragona C.E. | 3 | |
| 142 | Guardiola Entrena, Albert | CAT | 1568 | Valls C.E. | 3 | |
| 143 | Estrada Andreeva, Maxim | CAT | 1575 | Gandesana C.E. | 3 | |
| 144 | Capdevila Vidal, Jordi | CAT | 1531 | Mollerussa | 3 | |
| 145 | Zhuikov, Ivan | CAT | 1524 | Salauris Club D’escacs | 3 | |
| 146 | Alonso Belart, Eric | CAT | 1559 | Valls C.E. | 3 | |
| 147 | ACM | Blasco Roca, Roger | ESP | 1518 | Dos Torres Sant Cugat, C.E. | 3 |
| 148 | Lacasa Ferrando, Santos | CAT | 1743 | Mollerussa | 3 | |
| 149 | Caballero Cruz, Ainhoa | CAT | 1468 | Gramenet Club Escacs | 3 | |
| 150 | Madorran Gomez, Marcel | CAT | 1500 | Amposta C.E. | 2.5 | |
| 151 | Rull Salles, David | CAT | 1667 | Valls C.E. | 2.5 | |
| 152 | Marquez Sabate, Roger | CAT | 0 | Cambrils, Unio Escacs | 2.5 | |
| 153 | Sabate Carles, Marti | CAT | 1449 | Tortosa C.E. | 2.5 | |
| 154 | Ferre Blasco, Jaume | CAT | 1786 | Valls C.E. | 2 | |
| 155 | Silva Cerda, Arnau Alonso | CAT | 1560 | Gramenet Club Escacs | 2 | |
| 156 | Roma Huertas, Ferran | CAT | 1492 | Mollerussa | 2 | |
| 157 | Isern Sopterean, Marc | CAT | 0 | Gandesana C.E. | 2 | |
| 158 | Navarro Karsten, Iker | CAT | 1494 | Club D’escacs La Rapita | 2 | |
| 159 | Madorran Gil, David | CAT | 0 | Amposta C.E. | 2 | |
| 160 | Escoriza Gallardo, Pedro | CAT | 1456 | Gava C.E. | 2 | |
| 161 | Pairot Dalmau, Marti | CAT | 0 | Valls C.E. | 2 | |
| 162 | Clerc, Oceane | CAT | 1532 | Amposta C.E. | 2 | |
| 163 | Pont Companys, Bertrand | CAT | 0 | Torredembarra C.E. | 2 | |
| 164 | Turuguet Vilardell, Jordi | CAT | 1504 | Mollerussa | 1 | |
| 165 | Llado Carrasco, Eric | CAT | 0 | Associació D’escacs Peons De R | 0 | |
| 166 | Vicente Reyes, Egan | CAT | 0 | Valls C.E. | 0 | |
| 167 | IM | Ayats Llobera, Gerard | ESP | 2481 | Barcelona, Club Escacs | 0 |
| Calero Aguilar, Eufrasio | CAT | 1779 | Cambrils, Unio Escacs | 0 | ||
| Ferrer Dalmau, Josep A. | CAT | 1738 | Vila-Rodona C.E. | 0 | ||
| Calero Ganso, Ruben | CAT | 1670 | Cambrils, Unio Escacs | 0 |
