GM Venkataraman Karthik is the winner of Tsaghkadzor Chess 2024
0
The Tsaghkadzor Chess Open 2024,held from September 30 to October 6 in Armenia, has concluded in victory for GM Venkataraman Karthik. After 9 rounds of Swiss, the Indian GM scored 7.5 points, a full point ahead of the other competitors on the podium – GMs Igor Lysij and Erik Hakobyan.
One of the next events where we will see GM Venkataraman Karthik is El Llobregat Chess Open 2024
Tsaghkadzor Chess 2024 final standings
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Karthik, Venkataraman | IND | 2581 | 7.5 |
| 2 | GM | Lysyj, Igor | FID | 2589 | 6.5 |
| 3 | FM | Hakobyan, Erik | ARM | 2386 | 6.5 |
| 4 | GM | Goganov, Aleksey | RUS | 2463 | 6 |
| 5 | GM | Lobanov, Sergei | FID | 2506 | 6 |
| 6 | GM | Andriasian, Zaven | ARM | 2558 | 6 |
| 7 | IM | Davtyan, Artur | ARM | 2467 | 6 |
| 8 | FM | Sahakyan, Aleks | ARM | 2267 | 6 |
| 9 | IM | Piliposyan, Robert | ARM | 2403 | 6 |
| 10 | IM | Zverev, Lev | FID | 2448 | 6 |
| 11 | GM | Gharibyan, Mamikon | ARM | 2472 | 6 |
| 12 | FM | Gasparyan, Erik R. | ARM | 2350 | 6 |
| 13 | FM | Sukiasyan, Vahe A. | ARM | 2358 | 6 |
| 14 | IM | Pingin, Artem | RUS | 2438 | 6 |
| 15 | IM | Audi, Ameya | IND | 2413 | 5.5 |
| 16 | FM | Yeritsyan, Hayk | ARM | 2229 | 5.5 |
| 17 | FM | Alaverdyan, Gevorg | ARM | 2242 | 5.5 |
| 18 | GM | Babujian, Levon | ARM | 2332 | 5.5 |
| 19 | GM | Hayrapetyan, Hovik | ARM | 2464 | 5.5 |
| 20 | IM | Davtyan, Arsen | ARM | 2377 | 5.5 |
| 21 | Ghayourifar, Amir | IRI | 2206 | 5.5 | |
| 22 | CM | Sklokin, Sergey | FID | 2249 | 5.5 |
| 23 | IM | Danielyan, Vahe | ARM | 2333 | 5.5 |
| 24 | FM | Pashikyan, Rudolf | ARM | 2279 | 5.5 |
| 25 | AGM | Kornienko, Konstantin | RUS | 2058 | 5 |
| 26 | Gong, Sunle | CHN | 2226 | 5 | |
| 27 | FM | Chaqryan, Erik | ARM | 2335 | 5 |
| 28 | FM | Agasarov, Benik | ARM | 2387 | 5 |
| 29 | WFM | Khachatryan, Anna | ARM | 2079 | 5 |
| 30 | Nalbandyan, Vahan | ARM | 2160 | 5 | |
| 31 | GM | Gabuzyan, Hovhannes | ARM | 2579 | 4.5 |
| 32 | Efimov, Leonid | FID | 2124 | 4.5 | |
| 33 | IM | Nozdrachev, Vladislav | RUS | 2515 | 4.5 |
| 34 | Torosyan, Volodya | ARM | 2187 | 4.5 | |
| 35 | WIM | Gaboyan, Susanna | ARM | 2180 | 4.5 |
| 36 | CM | Suslov, Dmitrii | FID | 2089 | 4.5 |
| 37 | CM | Ghimoyan, Narek | ARM | 2177 | 4.5 |
| 38 | Strokin, Danil | RUS | 2118 | 4.5 | |
| 39 | Alikhanyan, Artak | ARM | 2172 | 4.5 | |
| 40 | Davtyan, Davit M. | ARM | 2020 | 4.5 | |
| 41 | Azizov, Sadullo | UZB | 2128 | 4.5 | |
| 42 | FM | Yeremyan, Alen | ARM | 2268 | 4.5 |
| 43 | Shahinyan, Vladimir | ARM | 2065 | 4.5 | |
| 44 | Harutyunyan, Arman G. | ARM | 1947 | 4.5 | |
| 45 | Arakelyan, Manvel | ARM | 2210 | 4.5 | |
| 46 | CM | Yarikov, Artem | RUS | 2012 | 4 |
| 47 | Tovmasyan, Karen | ARM | 2141 | 4 | |
| 48 | Abrahamyan, Radik | ARM | 2026 | 4 | |
| 49 | Andreasyan, Edgar | ARM | 2113 | 4 | |
| 50 | Hakobyan, Menua | ARM | 2141 | 4 | |
| Baghdasaryan, Davit | ARM | 2107 | 4 | ||
| 52 | Pereverzev, Timofei | RUS | 2061 | 4 | |
| 53 | Gyurjinyan, Valter | ARM | 2006 | 4 | |
| 54 | CM | Hovakimyan, Vache | ARM | 2247 | 4 |
| 55 | Zhou, Shumeng | CHN | 2082 | 4 | |
| 56 | Stepanyan, Ararat | ARM | 2022 | 4 | |
| 57 | Manukyan, Aleks | ARM | 2188 | 3.5 | |
| 58 | CM | Ambartsumian, Tyhran | ARM | 2156 | 3.5 |
| 59 | FM | Hayrapetyan, Edgar | ARM | 2216 | 3.5 |
| 60 | Nazarian, Arash | IRI | 2110 | 3.5 | |
| 61 | Maghakyan, Hayk | ARM | 2051 | 3.5 | |
| 62 | Kazarjan, Gachatur | NED | 2155 | 3.5 | |
| 63 | Azimi, Amir Mohammad | IRI | 2060 | 3.5 | |
| 64 | Ghayourifar, Ali | IRI | 2015 | 3.5 | |
| 65 | Khalili, Asef | IRI | 2039 | 3.5 | |
| 66 | GM | Baghdasaryan, Vahe | ARM | 2251 | 3 |
| 67 | CM | Manukyan, Artyom | ARM | 2155 | 3 |
| 68 | Askanazyan, Gor | ARM | 1955 | 3 | |
| 69 | Sharikov, Alexander | RUS | 2040 | 3 | |
| 70 | Pour Agha Bala, Amirreza | IRI | 2506 | 3 | |
| 71 | Belinskiy, Nikita | RUS | 1933 | 3 | |
| 72 | Krkyasharyan, Sona | ARM | 1884 | 3 | |
| 73 | Avetisyan, Ani | ARM | 2010 | 3 | |
| 74 | FM | Villanueva, Nelson | PHI | 2101 | 2.5 |
| 75 | Mogheyseh, Abolfazl | IRI | 2193 | 2.5 | |
| 76 | Vardanian, Hamazasp | ARM | 2098 | 2 | |
| 77 | WCM | Rouda Essa, Alserkal | UAE | 2036 | 2 |
| 78 | Khachatryan, Gagik B. | ARM | 1938 | 1.5 |
