The ANNIKA driven by Gainbridge at Pelican Scores
0
Thursday
At Pelican Golf Club
Belleair, Fla.
Purse: $3.3 million
Yardage: 6,349; Par: 70
First Round
| Charley Hull | 32-32—64 |
| Jiwon Jeon | 31-33—64 |
| Mi Hyang Lee | 35-30—65 |
| Gemma Dryburgh | 33-32—65 |
| Carlota Ciganda | 36-30—66 |
| Cheyenne Knight | 34-32—66 |
| Nelly Korda | 33-33—66 |
| Minjee Lee | 34-32—66 |
| Maja Stark | 32-34—66 |
| Celine Borge | 32-34—66 |
| Sei Young Kim | 33-34—67 |
| A Lim Kim | 36-31—67 |
| Jeongeun Lee6 | 33-34—67 |
| Rose Zhang | 35-32—67 |
| Gurleen Kaur | 35-32—67 |
| Nanna Koerstz Madsen | 32-35—67 |
| Wichanee Meechai | 31-36—67 |
| Elizabeth Szokol | 33-34—67 |
| Ariya Jutanugarn | 33-34—67 |
| Jing Yan | 33-34—67 |
| Jin Hee Im | 34-34—68 |
| Nasa Hataoka | 33-35—68 |
| Robyn Choi | 34-34—68 |
| Amanda Doherty | 33-35—68 |
| Megan Khang | 35-33—68 |
| Kaitlyn Papp | 35-33—68 |
| Yue Ren | 33-35—68 |
| Gabriela Ruffels | 34-34—68 |
| Dewi Weber | 33-35—68 |
| Celine Boutier | 34-34—68 |
| Amy Yang | 35-33—68 |
| Ruoning Yin | 37-31—68 |
| Jennifer Chang | 36-32—68 |
| Alexa Pano | 36-33—69 |
| Gaby Lopez | 36-33—69 |
| Arpichaya Yubol | 35-34—69 |
| Allisen Corpuz | 37-32—69 |
| Linn Grant | 35-34—69 |
| Jeong Eun Lee5 | 34-35—69 |
| Yan Liu | 34-35—69 |
| Nicole Broch Estrup | 32-37—69 |
| Esther Henseleit | 35-34—69 |
| Hyo Joon Jang | 33-36—69 |
| Alena Sharp | 35-34—69 |
| Bailey Tardy | 33-36—69 |
| Lilia Vu | 31-38—69 |
| Liqi Zeng | 36-33—69 |
| Louise Rydqvist | 33-36—69 |
| Albane Valenzuela | 36-33—69 |
| Minami Katsu | 36-34—70 |
| Sofia Garcia | 35-35—70 |
| Ally Ewing | 36-34—70 |
| Caroline Inglis | 37-33—70 |
| Weiwei Zhang | 36-34—70 |
| Lindy Duncan | 35-35—70 |
| Isabella Fierro | 34-36—70 |
| Savannah Grewal | 34-36—70 |
| Brittany Lincicome | 38-32—70 |
| Polly Mack | 36-34—70 |
| Caroline Masson | 33-37—70 |
| Malia Nam | 35-35—70 |
| Anna Nordqvist | 36-34—70 |
| Bianca Pagdanganan | 33-37—70 |
| Emily Pedersen | 34-36—70 |
| Mao Saigo | 35-35—70 |
| Yuka Saso | 32-38—70 |
| Sarah Schmelzel | 36-34—70 |
| Hinako Shibuno | 34-36—70 |
| Linnea Strom | 36-34—70 |
| Patty Tavatanakit | 34-36—70 |
| Angel Yin | 35-35—70 |
| Kristen Gillman | 35-35—70 |
| Lexi Thompson | 35-35—70 |
| Morgane Metraux | 38-32—70 |
| Jennifer Kupcho | 34-36—70 |
| Mary Liu | 35-36—71 |
| Lydia Ko | 37-34—71 |
| Hae-Ran Ryu | 35-36—71 |
| Na Rin An | 35-36—71 |
| Olivia Cowan | 37-34—71 |
| Georgia Hall | 35-36—71 |
| Wei-Ling Hsu | 36-35—71 |
| Rachel Kuehn | 35-36—71 |
| Lucy Li | 37-34—71 |
| Madelene Sagstrom | 37-34—71 |
| Jasmine Suwannapura | 34-37—71 |
| Yuri Yoshida | 34-37—71 |
| Mone Inami | 35-36—71 |
| Ryann O’Toole | 34-37—71 |
| Hye Jin Choi | 37-35—72 |
| Lauren Coughlin | 35-37—72 |
| Moriya Jutanugarn | 36-36—72 |
| Leona Maguire | 38-34—72 |
| Hira Naveed | 34-38—72 |
| Yu Jin Sung | 33-39—72 |
| Dottie Ardina | 39-33—72 |
| Ashleigh Buhai | 36-36—72 |
| Jodi Ewart Shadoff | 36-37—73 |
| Andrea Lee | 41-32—73 |
| Marina Alex | 36-37—73 |
| Perrine Delacour | 39-34—73 |
| Haeji Kang | 33-40—73 |
| Frida Kinhult | 38-35—73 |
| Stephanie Kyriacou | 36-37—73 |
| Somi Lee | 38-35—73 |
| Ruixin Liu | 37-36—73 |
| Yuna Nishimura | 34-39—73 |
| MinJi Kang | 38-35—73 |
| Auston Kim | 38-36—74 |
| Maria Fassi | 38-36—74 |
| Hannah Green | 39-35—74 |
| Hyo Joo Kim | 37-37—74 |
| Azahara Munoz | 37-37—74 |
| Xiaowen Yin | 34-40—74 |
| Chanettee Wannasaen | 37-38—75 |
| Paula Reto | 37-38—75 |
| Ssu-Chia Cheng | 38-38—76 |
| Lauren Hartlage | 40-37—77 |
| Yu Liu | 41-38—79 |
| Alexandra Forsterling | 41-38—79 |
