NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| Pittsburgh | 3½ | 4½ | (35½) | at CLEVELAND | 
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at MIAMI | 7 | 7 | (45½) | New England | 
| Tampa Bay | 3 | 5½ | (41½) | at NY GIANTS | 
| Minnesota | 4½ | 3½ | (39½) | at CHICAGO | 
| Kansas City | 11½ | 10½ | (41½) | at CAROLINA | 
| at HOUSTON | 8½ | 7½ | (41½) | Tennessee | 
| Detroit | 7 | 7½ | (50½) | at INDIANAPOLIS | 
| at WASHINGTON | 9½ | 9½ | (44½) | Dallas | 
| Denver | 3 | 4½ | (41½) | at LAS VEGAS | 
| at SEATTLE | 1½ | 1½ | (47½) | Arizona | 
| at GREEN BAY | 1½ | 1½ | (47½) | San Francisco | 
| Philadelphia | 2½ | 3 | (50½) | at LA RAMS | 
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| Baltimore | 3½ | 3 | (50½) | at LA CHARGERS | 
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| Akron | 10½ | 10½ | (48½) | at KENT STATE | 
| Western Michigan | 8½ | 6½ | (56½) | at CENTRAL MICHIGAN | 
| at MIAMI (OH) | 4½ | 2½ | (42½) | Northern Illinois | 
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at TOLEDO | 2½ | 2½ | (44½) | Ohio | 
| at EASTERN MICHIGAN | 1½ | 1½ | (53½) | Buffalo | 
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at GEORGIA TECH | 6½ | 8½ | (52½) | NC State | 
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at UTSA | 14½ | 15½ | (55½) | Temple | 
| at MICHIGAN STATE | 14½ | 13½ | (47½) | Purdue | 
| UNLV | 8½ | 7½ | (62½) | at SAN JOSE STATE | 
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at RUTGERS | 1½ | 1½ | (48½) | Illinois | 
| at JACKSONVILLE STATE | 8½ | 6½ | (55½) | Sam Houston | 
| Ole Miss | 9½ | 10½ | (55½) | at FLORIDA | 
| Iowa | 9½ | 6½ | (45½) | at MARYLAND | 
| at MIAMI (FL) | 22½ | 23½ | (64½) | Wake Forest | 
| North Carolina | 1½ | 3½ | (56½) | at BOSTON COLLEGE | 
| at OHIO STATE | 9½ | 12½ | (52½) | Indiana | 
| SMU | 10½ | 9½ | (58½) | at VIRGINIA | 
| at SYRACUSE | 9½ | 10½ | (54½) | UConn | 
| at GEORGIA | 45½ | 42½ | (55½) | UMass | 
| at LIBERTY | 1½ | 1½ | (56½) | Western Kentucky | 
| at TENNESSEE | 39½ | 41½ | (53½) | UTEP | 
| at FLORIDA STATE | 33½ | 33½ | (44½) | Charleston Southern | 
| Rice | 6½ | 6½ | (51½) | at UAB | 
| Bowling Green | 10½ | 11½ | (56½) | at BALL STATE | 
| James Madison | 7½ | 7½ | (60½) | at APPALACHIAN STATE | 
| at MIDDLE TENNESSEE | 3½ | 3½ | (51½) | New Mexico State | 
| Florida International | 8½ | 8½ | (43½) | at KENNESAW STATE | 
| South Alabama | 21½ | 22½ | (54½) | at SOUTHERN MISS | 
| at TCU | 9½ | 12½ | (59½) | Arizona | 
| at ARKANSAS STATE | 3½ | 3½ | (52½) | UL Monroe | 
| Charlotte | 2½ | 2½ | (48½) | at FLORIDA ATLANTIC | 
| at NORTH TEXAS | 2½ | 2½ | (73½) | East Carolina | 
| at TEXAS | 20½ | 20½ | (46½) | Kentucky | 
| at ARIZONA STATE | 1½ | 3½ | (48½) | BYU | 
| Colorado | 2½ | 2½ | (59½) | at KANSAS | 
| UCF | 2½ | 2½ | (64½) | at WEST VIRGINIA | 
| at SOUTH FLORIDA | 15½ | 16½ | (60½) | Tulsa | 
| at CLEMSON | 50½ | 50½ | (60½) | Citadel | 
| Texas Tech | 4½ | 3½ | (67½) | at OKLAHOMA STATE | 
| at NEBRASKA | 1½ | 2½ | (42½) | Wisconsin | 
| at UTAH STATE | 4½ | 4½ | (62½) | San Diego State | 
| at CAL | 10½ | 13½ | (55½) | Stanford | 
| Penn State | 13½ | 12½ | (45½) | at MINNESOTA | 
| at COASTAL CAROLINA | 2½ | 2½ | (56½) | Georgia Southern | 
| at MICHIGAN | 12½ | 11½ | (37½) | Northwestern | 
| at ARKANSAS | 23½ | 21½ | (50½) | Louisiana Tech | 
| at LOUISVILLE | 7½ | 7½ | (56½) | Pittsburgh | 
| at SOUTH CAROLINA | 42½ | 42½ | (49½) | Wofford | 
| Missouri | 6½ | 7½ | (57½) | at MISSISSIPPI STATE | 
| at LOUISIANA | 7½ | 11½ | (53½) | Troy | 
| at TEXAS STATE | 18½ | 20½ | (57½) | Georgia State | 
| Washington State | 13½ | 13½ | (56½) | at OREGON STATE | 
| Boise State | 21½ | 22½ | (57½) | at WYOMING | 
| Baylor | 7½ | 7½ | (50½) | at HOUSTON | 
| at NOTRE DAME | 12½ | 14½ | (44½) | Army | 
| Alabama | 14½ | 13½ | (47½) | at OKLAHOMA | 
| Iowa State | 6½ | 7½ | (42½) | at UTAH | 
| at OLD DOMINION | 2½ | 2½ | (52½) | Marshall | 
| Texas A&M | 2½ | 2½ | (46½) | at AUBURN | 
| at LSU | 7½ | 7½ | (54½) | Vanderbilt | 
| at KANSAS STATE | 7½ | 8½ | (52½) | Cincinnati | 
| Virginia Tech | 2½ | 3½ | (47½) | at DUKE | 
| USC | 4½ | 4½ | (51½) | at UCLA | 
| at NEVADA | 2½ | 3½ | (44½) | Air Force | 
| at FRESNO STATE | 1½ | 2½ | (46½) | Colorado State | 
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG | 
| at BOSTON | 4½ | (232) | Cleveland | 
| at BROOKLYN | 3 | (222½) | Charlotte | 
| at MEMPHIS | 4 | (226) | Denver | 
| at DALLAS | 10½ | (223½) | New Orleans | 
| Oklahoma City | 8½ | (223) | at SAN ANTONIO | 
| at LA LAKERS | 10½ | (231½) | Utah | 
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG | 
| Quinnipiac | 1½ | at NAVY | 
| at BOSTON COLLEGE | 12½ | Loyola (MD) | 
| Longwood | 6½ | at BINGHAMTON | 
| at APPALACHIAN STATE | 8½ | Queens | 
| at MARIST | 9½ | Dartmouth | 
| Drexel | 1½ | at FAIRFIELD | 
| at MINNESOTA | 14½ | Cleveland State | 
| at FLORIDA STATE | 7½ | Hofstra | 
| at BOWLING GREEN | 10½ | Niagara | 
| at FLORIDA | 35½ | Florida A&M | 
| Cincinnati | 14½ | at NORTHERN KENTUCKY | 
| at OHIO STATE | 26½ | Evansville | 
| at PROVIDENCE | 21½ | Delaware State | 
| at MARYLAND | 30½ | Canisius | 
| at LOUISVILLE | 24½ | Bellarmine | 
| at UCF | 25½ | Tennessee Tech | 
| at VILLANOVA | 14½ | Pennsylvania | 
| at UCONN | 36½ | Texas A&M-Commerce | 
| at GREEN BAY | 2½ | SIU-Edwardsville | 
| Eastern Kentucky | 7½ | at CHICAGO STATE | 
| at VERMONT | 15½ | Buffalo | 
| at UMBC | 7½ | Hampton | 
| at DUQUESNE | 5½ | Milwaukee | 
| at CHARLOTTE | 9½ | Gardner-Webb | 
| Troy | 13½ | at WEST GEORGIA | 
| at BOSTON UNIVERSITY | 3½ | Wagner | 
| at GEORGIA | 26½ | Alabama A&M | 
| at KENTUCKY | 20½ | Lipscomb | 
| at NOTRE DAME | 19½ | North Dakota | 
| at WAKE FOREST | 22½ | Western Carolina | 
| at TULANE | 11½ | Bethune-Cookman | 
| at BELMONT | 9½ | Oral Roberts | 
| at NORTHERN IOWA | 14½ | Western Illinois | 
| at TCU | 31½ | Alcorn State | 
| at KANSAS | 22½ | UNC Wilmington | 
| at IOWA | 21½ | Rider | 
| at LSU | 26½ | Charleston Southern | 
| at KANSAS STATE | 36½ | Mississippi Valley State | 
| at MISSOURI STATE | 1½ | UT Arlington | 
| at MICHIGAN STATE | 17½ | Samford | 
| at LOYOLA CHICAGO | 14½ | Southern Utah | 
| at LOUISIANA | 4½ | Rice | 
| at MARQUETTE | 3½ | Purdue | 
| at NORTHWESTERN | 14½ | Montana State | 
| at DEPAUL | 18½ | Eastern Illinois | 
| at SANTA CLARA | 7½ | UC Riverside | 
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE | 
| Edmonton | -140 | at OTTAWA | +116 | 
| Tampa Bay | -142 | at PITTSBURGH | +118 | 
| Minnesota | -176 | at ST. LOUIS | +146 | 
| at WINNIPEG | OFF | Florida | OFF | 
| at CHICAGO | -154 | Anaheim | +128 | 
| New York | -113 | at CALGARY | -106 | 
| New York | -118 | at VANCOUVER | -102 | 
For the latest odds, go to BetMGM Sportsbook
Source