4 Nations Chess League 2024-2025 Division 2 LIVE
0
The 4 Nations Chess League 2024-2025 is taking place from November 23 to May 5 in the UK. The tournament structure is 12 rounds Robin for teams of 8 player, for a total of 96 competitors in Division 2. The top participants in the tournament include John R Richardson, Finlay Bowcott-Terry, Paul Macklin and Adam G Ashton. Scroll down below for the full list of participants.
More: 4 Nations Chess League 2024-2025 Division 1 LIVE
Participants List 4 Nations Chess League 2024-2025 Div 2
| Name | Rating |
| The ADs | 2221 |
| Richardson, John R | 2351 |
| Bradbury, Neil H | 2243 |
| Roe, Simon J | 2246 |
| Babu, Rahul | 2298 |
| Snape, Ian L | 2188 |
| Baltrunas, Evaldas | 2110 |
| Duggan, John E | 2116 |
| Kilambi, Venkata Ananth Akshay | 1989 |
| Iceni 1 | 2076 |
| Dunn, Maxim | 2129 |
| Cole, James | 2113 |
| Moore, Gerald | 2106 |
| Sagues, Vincent | 2068 |
| Hughes, Roy | 2033 |
| Gibbs, Dominic V | 2036 |
| Gilmore, Simon N | 2049 |
| Latypova, Olga L | 1992 |
| Greater Woodpushers | 2259 |
| Macklin, Paul | 2340 |
| Ashton, Adam G | 2337 |
| Navaratnam, Rohan Shan Tze | 2306 |
| Longson, Alexander | 2250 |
| Jackson, Edward | 2268 |
| Smith, Alan A | 2149 |
| McLean, Robert | 2167 |
| Longson, Sarah N | 2049 |
| Warwickshire Select 1 | 2230 |
| Bowcott-Terry, Finlay | 2343 |
| Shearsby, Jude | 2247 |
| Stepanyan, Henrik | 2257 |
| Pitcher, John | 2245 |
| Dicen, Elis Denele | 2199 |
| Fellowes, Billy | 2158 |
| Fallowfield, Jeremy R | 2162 |
| Warwickshire Select 2 | 2094 |
| Talsma, Paul | 2147 |
| Mason, Donald J | 2115 |
| Pal, Rohan | 2164 |
| Patel, Keatan | 2092 |
| Paterson, Andrew I | 2093 |
| Sandhu, Manvith | 2079 |
| Cundy, Mark A | 1974 |
| Pandya, Dhairya | 1782 |
| Crowthorne A | 2183 |
| Starosta, Martyna | 2325 |
| Cooksey, Paul S | 2320 |
| Kacprzak, Kacper | 2291 |
| Webb, Richard M | 2259 |
| Thompson, Ian D | 2147 |
| Purdon, Colin | 2036 |
| Tart, Peter K | 1903 |
| Shek, Daniel | 1981 |
| The Audible Checks | 2170 |
| Rees, Ioan | 2251 |
| Jones, Steven A | 2175 |
| Blackburn, Jonathan L B | 2197 |
| Southcott-Moyers, Indy | 2273 |
| Hng, Mei-Xian Eunice | 2092 |
| Freeland, Alex | 2117 |
| Taylor, William J | 2090 |
| Turner, Lewis A | 2122 |
| Chessable White Rose 2 | 2159 |
| Chan, Sheng Liang Bernard | 2208 |
| Townsend, M Paul | 2214 |
| Arnott, Jonathan W | 2215 |
| Gayson, Peter M | 2142 |
| Dunn, Andrew | 2155 |
| Wills, Tom | 2086 |
| Edwards-Wright, Miles D | 2098 |
| Jaufarally, Nadia | 2001 |
| SchachAttack | 2169 |
| Korshunov, Sergey And. | 2315 |
| Wilks, Simon | 2177 |
| Nicholas, Koichi B | 2162 |
| Menzies, Colin | 2196 |
| Verbytski, Oleg | 2196 |
| Handley, Michael R | 2090 |
| Shepherd, Tom | 2050 |
| Alizada, Eldar | 2122 |
| Cambridge University 1 | 2120 |
| Bisby, Daniel L | 2290 |
| Manmay Chopra | 2217 |
| Sivanandan, Bodhana | 2187 |
| Hill, Alistair | 2081 |
| Starley, Robert | 2040 |
| Goh, Jinghan Cameron | 2015 |
| Chan, Nevil | 2011 |
| Alldritt, Nigel R E | 1898 |
| Celtic Tigers 1 | 2150 |
| Gallana, Marco | 2216 |
| Pein, Jonathan | 2249 |
| Horton, Jamie A | 2252 |
| Maciol, Ryszard | 2125 |
| Franco, Gaston | 2070 |
| Serbanescu, Diana-Maria | 2040 |
| Quinn, John M | 2102 |
| Lea, Daniel J | 2006 |
| Oxford 1 | 2129 |
| Hobson, Kenneth | 2252 |
| Khoury, Theo | 2277 |
| Zakarian, Dimitrios Levon | 2085 |
| Pozimski, Szymon | 2104 |
| Manley, Jon P | 2172 |
| Murawski, Jan | 2043 |
| Hariharan, Shambavi | 1975 |
| Udovenko, Daniel | 1977 |
