4 Nations Chess League 2024-2025 Division 1 LIVE
0
The 4 Nations Chess League 2024-2025 is taking place from November 23 to May 5 in the UK. The tournament structure is 12 rounds Robin for teams of 8 player, for a total of 96 competitors in Division 1. The top participants in the tournament include Viktor Erdos, Nicholas Pert, Alexander Kovchan, Jonathan F Parker and Shreyas Royal. Scroll down below for the full list of participants.
More: 4 Nations Chess League 2024-2025 Division 2 LIVE
Participants list 4 Nations Chess League 2024-2025
| Name | Rating | |
| Barbican 4NCL | 2313 | |
| Parker, Jonathan F | 2523 | |
| Merry, Alan B | 2417 | |
| Taylor, Martin R | 2353 | |
| Rogers, Jonathan W | 2331 | |
| Sowray, Peter J | 2205 | |
| Zhao, George | 2233 | |
| Hng, Mei-En Emmanuelle | 2135 | |
| Brett, Andrew R | 2069 | |
| Alba | 2255 | |
| Olson, Hamish | 2374 | |
| Waldhausen Gordon, Frederick | 2369 | |
| Gourlay, Iain | 2303 | |
| Berry, Neil | 2248 | |
| Vijayakumar, Rishi | 2172 | |
| Shafi, Declan | 2181 | |
| Swanson, Stephen | 2143 | |
| Lampard, Alice | 1891 | |
| Blackthorne | 2347 | |
| Gormally, Daniel W | 2424 | |
| Ansell, Simon T | 2395 | |
| Ledger, Andrew J | 2396 | |
| Bates, Richard A | 2367 | |
| Webb, Laurence E | 2288 | |
| Ledger, Dave J | 2302 | |
| Duncan, Chris R | 2262 | |
| Varney, Zoe | 2113 | |
| Chessable White Rose 1 | 2322 | |
| Emms, John M | 2413 | |
| Chow, Samuel | 2348 | |
| Camacho Collados, Jose | 2348 | |
| Navrotescu, Andreea | 2352 | |
| Turner, Max N | 2348 | |
| Li, Harry | 2189 | |
| Carroll, Thomas | 2262 | |
| Wall, Tim P | 2202 | |
| Barnet Knights A | 2320 | |
| Kovchan, Alexander | 2524 | |
| Macak, Stefan | 2310 | |
| Badacsonyi, Stanley | 2322 | |
| Pang, Ethan | 2233 | |
| Yoon, Jacob D | 2270 | |
| Mirzoeva, Elmira | 2289 | |
| Badacsonyi, Frankie | 2298 | |
| Villiers, Thomas | 2245 | |
| Cheddleton Savills Catering | 2406 | |
| Pert, Nicholas | 2527 | |
| Hebden, Mark L | 2440 | |
| Williams, Simon K | 2442 | |
| Pert, Richard G | 2446 | |
| Arkell, Keith C | 2468 | |
| Eggleston, David J | 2404 | |
| Pert, Nina | 2121 | |
| Pert, Max | 2200 | |
| The Sharks 2 | 2193 | |
| Rendle, Thomas E | 2383 | |
| Milson, Samuel A | 2210 | |
| Foisor, Mihaela-Veronica | 2183 | |
| Lentzos, Ioanis | 2187 | |
| Kalavannan, Koby | 2202 | |
| Birtwistle, Nigel | 2103 | |
| Murphy, Hugh W | 2087 | |
| McCarthy, Kevin C | 2023 | |
| The Sharks 1 | 2386 | |
| Slaby, Jerzy | 2468 | |
| O’Gorman, Tom | 2446 | |
| Makkar, Rajat | 2432 | |
| Roberson, Peter T | 2425 | |
| Ghasi, Ameet K | 2503 | |
| Hryshchenko, Kamila | 2205 | |
| Price, Gwilym | 2223 | |
| Purton, Ben J | 2179 | |
| CSC/Kingston 1 | 2311 | |
| Larkin, Vladyslav | 2469 | |
| Jogstad, Martin | 2379 | |
| Maycock Bates, David Henry | 2290 | |
| Large, Peter G | 2303 | |
| Jarocka, Liwia | 2267 | |
| Banerjee, Supratit | 2283 | |
| Patel, Zain | 2186 | |
| Lalic, Peter D | 2131 | |
| Manx Liberty | 2472 | |
| Erdos, Viktor | 2538 | |
| Royal, Shreyas | 2519 | |
| Csonka, Balazs | 2473 | |
| Jaracz, Pawel | 2473 | |
| Grieve, Harry | 2456 | |
| Cyborowski, Lukasz | 2454 | |
| Galyas, Miklos | 2394 | |
| Terbe, Julianna | 2220 | |
| Wood Green | 2436 | |
| Harvey, Marcus R | 2491 | |
| Speelman, Jon S | 2499 | |
| Murphy, Conor E | 2444 | |
| Wadsworth, Matthew J | 2473 | |
| Jackson, James P | 2373 | |
| Zhou, Yang-Fan | 2418 | |
| Haydon, David L | 2354 | |
| Toma, Katarzyna | 2317 | |
| Wood Green Youth | 2360 | |
| Golding, Alex | 2404 | |
| Willow, Jonah B | 2420 | |
| Balaji, Aaravamudhan | 2377 | |
| Czopor, Maciej | 2383 | |
| O’Donnell, Conor | 2264 | |
| Derakhshani, Borna | 2353 | |
| Stoyanov, Viktor | 2322 | |
| Kalaiyalahan, Akshaya | 2247 | |
