Singapore Chess Open Group B participants
0
Singapore Chess Open 2024 is happening parallel to the World Chess Championship 2024 – Gukesh vs Ding Liren match. All details on Gukesh – Ding: Preview / Schedule / Venue / Live More: The game that did not happen / Record to chace / Video preview / Why is interest so high
The Singapore Chess Open has 285 players in the A group, with Pavel Eljanov, Volodar Murzin, Alan Pichot, and European Champion Aleksandar Indjic as top players. The main group of the event is live here
The B group of the Singapore Chess Open contains 294 players and will be parallel to the main group.
Singapore Chess Open group B
| No. | Name | FED | Rtg | |
| 1 | Marcos Herrero, Francisco | ESP | 1883 | |
| 2 | Nguyen, Van Quan | VIE | 1870 | |
| 3 | Soumyajit, Das | IND | 1865 | |
| 4 | WFM | Pham, Thanh Phuong Thao | VIE | 1862 |
| 5 | Roy, Marpaung | INA | 1855 | |
| 6 | Reyes, Leonard Raymond | PHI | 1851 | |
| 7 | Mohan, Ram Sridhar | IND | 1847 | |
| 8 | Ausan, Leotito J | PHI | 1845 | |
| 9 | AIM | Muthukumar, Mukesh | IND | 1843 |
| 10 | Usman, Mark Gabriel | PHI | 1839 | |
| 11 | Polistico, Eliodoro B | SGP | 1832 | |
| 12 | Sung, Tze Shyan Evin | SGP | 1817 | |
| 13 | Moel Modiano, Eduardo | MEX | 1810 | |
| 14 | Daniel, Dirgantara P. | INA | 1796 | |
| 15 | Nasuta, Andrzej | POL | 1795 | |
| 16 | Cairel Adrin, Rumi Arjuna Malique | MAS | 1793 | |
| 17 | Wee, Yin Lin | MAS | 1793 | |
| 18 | AGM | Teoh, Yi Hearn Lawrence | MAS | 1792 |
| 19 | Abdul Hamid, Ahmad Abid | MAS | 1787 | |
| 20 | Mendoza, Cheyzer Crystal J. | PHI | 1787 | |
| 21 | Yu, Bei Hao | SGP | 1786 | |
| 22 | Ding, Shirui | CHN | 1782 | |
| 23 | WCM | O’Carroll, Om | AUS | 1781 |
| 24 | Pearce, Tim | AUS | 1780 | |
| 25 | Torrato, Leandro Miguel | PHI | 1780 | |
| 26 | Yan, Weilun | RSA | 1777 | |
| 27 | Newansa, M Esandi | SRI | 1770 | |
| 28 | Lim, Lui Lung | MAS | 1769 | |
| 29 | Prakash, Vaishnavi | IND | 1769 | |
| 30 | ACM | Vinesh, Venkata Narayanaswamy | SGP | 1766 |
| 31 | Abhinandan, Ganguly | IND | 1766 | |
| 32 | Conan, Wong | SGP | 1765 | |
| 33 | AFM | Tan, Wei Hom Isaac | MAS | 1761 |
| 34 | Zalucka, Emilia | POL | 1755 | |
| 35 | Prajeesh, B U | IND | 1753 | |
| 36 | Wagner, Alexander | FID | 1749 | |
| 37 | Dao, Tuan Kiet | VIE | 1745 | |
| 38 | Liew, Tze Hsien | SGP | 1743 | |
| 39 | Napitupulu, Irwan Ariston | INA | 1737 | |
| 40 | Leong, Ee Hern | MAS | 1736 | |
| 41 | Surya, S | IND | 1734 | |
| 42 | Kuo, Huazhen Nicholas | SGP | 1732 | |
| 43 | Aravindh, S | IND | 1722 | |
| 44 | Burak, Rachel | USA | 1722 | |
| 45 | Senevirathne, D C B K | SRI | 1722 | |
| 46 | Wang, Eric Jiachen | CAN | 1717 | |
| 47 | ACM | Tewari, Siddhant | IND | 1714 |
| 48 | Loh, Weng Fook | SGP | 1713 | |
| 49 | Lim, Sherng Yu | SGP | 1711 | |
| 50 | Hrudhan, Moghe | IND | 1710 | |
| 51 | Chung, Junhyeon | KOR | 1709 | |
| 52 | Doan, Thu Huyen | VIE | 1708 | |
| 53 | Kapoor, Tanush | SGP | 1705 | |
| 54 | AFM | Koh, Zhe Quan Benedict | SGP | 1704 |
| 55 | Umadhay, Jer | PHI | 1704 | |
| 56 | Radisich, Matt | AUS | 1700 | |
| 57 | Aadya, Gowda | IND | 1699 | |
| 58 | Vujasin, Nikola | AUS | 1695 | |
| 59 | Liew, Tze Chi | SGP | 1694 | |
| 60 | ACM | Cheng, Chee Heng Jayden | SGP | 1686 |
| 61 | Lee, Kam Fai | SGP | 1685 | |
| 62 | Ng, Say Liang | SGP | 1682 | |
| 63 | Tan, Jing Kai Bryce | SGP | 1679 | |
| 64 | Lau, Yan Han | SGP | 1677 | |
| 65 | AIM | Lim, Huay Leon Warren | SGP | 1676 |
| 66 | AFM | Teo, Hong Kai Javier | SGP | 1675 |
| 67 | Lim, Kian Guan | MAS | 1671 | |
| 68 | Wong, Siew Ting | MAS | 1666 | |
| 69 | Gan, Wei En Justin | SGP | 1665 | |
| 70 | Chan, Daniel Yun Jie | SGP | 1662 | |
| 71 | AIM | Wong, Shyun Fwu Aldrin | SGP | 1660 |
| 72 | Tugsbilguun, Davganamdag | MGL | 1660 | |
| 73 | Le, Hong Phuc | VIE | 1657 | |
| 74 | Ngu, Joel Yue Zhe | SGP | 1653 | |
| 75 | Chia, Zhi Kai Aaron | SGP | 1652 | |
| 76 | AFM | Seshadri, Sridhar | USA | 1647 |
| 77 | Ong, Yujing | SGP | 1644 | |
| 78 | Liew, Tze Yu | SGP | 1643 | |
| 79 | Mohd Afif, Abdur Rahman | MAS | 1640 | |
| 80 | Mohd Afif, Muhd Danish Arif | MAS | 1636 | |
| 81 | Tobin, Paul Nicholas | SGP | 1634 | |
| 82 | Punjabi, Shiven Rajesh | SGP | 1633 | |
| 83 | Soh, Daniel | SGP | 1631 | |
| 84 | AGM | Ong, Allie Jean | PHI | 1629 |
| 85 | Leong, Jyuin Pang Alexx Xander | SGP | 1628 | |
| 86 | Timothy, Gerard Lopez | SGP | 1628 | |
| 87 | Song, Jihu | KOR | 1625 | |
| 88 | Soo, Cheng Hao | SGP | 1624 | |
| 89 | Lillywhite, Ray Lowell | TPE | 1623 | |
| 90 | Vispute, Mayur | IND | 1622 | |
| 91 | Gozali, Isaac | SGP | 1621 | |
| 92 | Poovendtiran, Thamil Chelvan | MAS | 1618 | |
| 93 | Ong, Qi Yi | SGP | 1617 | |
| 94 | He, Yi | CHN | 1615 | |
| 95 | Khine, Linn Tun | MYA | 1613 | |
| 96 | Amarnani, Adityan Vivek | BRA | 1612 | |
| 97 | Sethuraman, Jaswanth Ram | AUS | 1612 | |
| 98 | Chern, Ze Hearn | SGP | 1611 | |
| 99 | Jaiswal, Sanskrit | USA | 1606 | |
| 100 | Karl, Sutanto | SGP | 1604 | |
| 101 | AFM | Chit, Ye Thu | MYA | 1603 |
| 102 | Sim, Yan Xiang Ethan | SGP | 1603 | |
| 103 | Tran, Thi Bich Thuy | VIE | 1602 | |
| 104 | Fan, Li Feng | MAS | 1601 | |
| 105 | Sheridan, Wallace | AUS | 1601 | |
| 106 | Raj, Patel | IND | 1600 | |
| 107 | Angot, Cheryl A. | PHI | 1594 | |
| 108 | Chan, Renjie Jonathan | SGP | 1594 | |
| 109 | Koh En Jie, Jonathan | SGP | 1594 | |
| 110 | Tan, Xuan Ying Calyn | SGP | 1591 | |
| 111 | Ho, Ray Ee | SGP | 1588 | |
| 112 | Mohamed Halil, Nur Feiqha Maulad | MAS | 1588 | |
| 113 | Lim, Hsien Jin | SGP | 1587 | |
| 114 | Vivaan, Amarnani | IND | 1587 | |
| 115 | Arko, Narayan Ganguly | IND | 1586 | |
| 116 | Ohng, Kok Yeong Kevin | SGP | 1586 | |
| 117 | Liu, Muzhou | SGP | 1585 | |
| 118 | Tobin, William Christie | SGP | 1585 | |
| 119 | AFM | Christopher, George Oscar | SGP | 1582 |
| 120 | Chen, Yifei | SGP | 1582 | |
| 121 | Naresh, Kumar | IND | 1577 | |
| 122 | Ng, Yong Rui Benjamin | SGP | 1576 | |
| 123 | Ohng, Wei Zhe Quilliam | SGP | 1575 | |
| 124 | ACM | Shaunak, Paramanik | IND | 1572 |
| 125 | Abogado, Anthony | PHI | 1570 | |
| 126 | Ishan, Ganguly | IND | 1570 | |
| 127 | Li, Sirui | SGP | 1569 | |
| 128 | Cheng, Aiden | USA | 1566 | |
| 129 | Du, Jingtian Daris | SGP | 1566 | |
| 130 | Manjunathan, Janani Yokgan | SGP | 1563 | |
| 131 | Yeo, Matthias Kiran | SGP | 1563 | |
| 132 | Yeo, Lucas Li Zhe | SGP | 1562 | |
| 133 | Sri, Krishnan Balagopalan | IND | 1559 | |
| 134 | Huang, Junren | SGP | 1558 | |
| 135 | Siva Prakash, Subhaashini | MAS | 1558 | |
| 136 | Heng, Jung Yang Terris | SGP | 1556 | |
| 137 | Vyas, Kilari Vigneshwaran | SGP | 1556 | |
| 138 | Lin Yi, Christopher | SGP | 1555 | |
| 139 | Poon, Zhi Xin | SGP | 1554 | |
| 140 | AFM | Lim, Jing Teng Tyler | SGP | 1553 |
| 141 | Wang, Mi Ya Mia | SGP | 1552 | |
| 142 | Wee, Yu Heng Lucas John | SGP | 1552 | |
| 143 | Tan, Jingying Sonia | SGP | 1551 | |
| 144 | ACM | Velmurugan, Priyasudharsana Ishaan Haeneet | IND | 1550 |
| 145 | Ng, Jing Xuan Alyssa | SGP | 1548 | |
| 146 | Zhang, Zixuan | SGP | 1548 | |
| 147 | AIM | Agarwal, Madhav | SGP | 1547 |
| 148 | ACM | Akhila, Anand | FID | 1547 |
| 149 | Cao, Bangling | SGP | 1546 | |
| 150 | Vivaan, Roy | IND | 1544 | |
| 151 | AFM | Abhigyan, Jha | SGP | 1543 |
| 152 | Tan, Sue Anne | MAS | 1541 | |
| 153 | Zakaria, Liyana | BRU | 1538 | |
| 154 | Lim, Kaiyi Joshua | SGP | 1536 | |
| 155 | Lim, Heng Lip James | SGP | 1535 | |
| 156 | Yeo, Si Xun Shaun | SGP | 1535 | |
| 157 | Tang, Kyle | SGP | 1530 | |
| 158 | Wong, Ming Wei Benjamin | SGP | 1528 | |
| 159 | ACM | Kwan, Alexander | SGP | 1524 |
| 160 | Tay, Yi Xiang | SGP | 1523 | |
| 161 | Tan, Yong Zhao Edwin | SGP | 1521 | |
| 162 | Ng, Jaeden Etienne Ng | SGP | 1520 | |
| 163 | Loh, Yang Hao | SGP | 1517 | |
| 164 | Mohd Afif, Aishah | MAS | 1515 | |
| 165 | Aarav, Vishwanath | IND | 1513 | |
| 166 | Daniel, Thomas John | SGP | 1510 | |
| 167 | Thoo, Jun Xue Tristan | SGP | 1509 | |
| 168 | Sophie, Judith Supatra | SGP | 1505 | |
| 169 | Kelmendi, Paolo | SGP | 1504 | |
| 170 | Lim, Julian Jia Rui | SGP | 1504 | |
| 171 | Tan, Xuan Ying | SGP | 1504 | |
| 172 | Sathish, Sathvik | SGP | 1503 | |
| 173 | Goh, Joseph | SGP | 1502 | |
| 174 | Nguyen, Thi Kieu | VIE | 1502 | |
| 175 | Li, Jiazuo | SGP | 1501 | |
| 176 | Yashika, Das | SGP | 1499 | |
| 177 | Wong, En Ting Alesa | SGP | 1493 | |
| 178 | Lau, Wai Hei | HKG | 1491 | |
| 179 | Tay, Jing Xuan | SGP | 1489 | |
| 180 | Choong, Ee Jay | MAS | 1488 | |
| 181 | Ng, Jing Qi Ashley | SGP | 1488 | |
| 182 | Vedant, Nayudu | IND | 1487 | |
| 183 | Lucero, Corazon | PHI | 1486 | |
| 184 | Chua, Peng-Qui Terrence | SGP | 1481 | |
| 185 | Advika, Vinai | SGP | 1479 | |
| 186 | Tam, Hung Wah | SGP | 1478 | |
| 187 | Medhansh, Veer Potluri | IND | 1477 | |
| 188 | Abdullah Hidayat, Uwaiz Aamir | MAS | 1475 | |
| 189 | Lohitashva, Rajkumar | IND | 1473 | |
| 190 | Neoh, Wei Ren Branden | SGP | 1471 | |
| 191 | Raman, Kanav | SGP | 1468 | |
| 192 | Rice, Lana | SGP | 1468 | |
| 193 | AFM | Tan, Nelson | FID | 1467 |
| 194 | Foo, Weng Chew | SGP | 1464 | |
| 195 | ACM | Tong, Yaocong Isaac | SGP | 1455 |
| 196 | Rajvir, Jigar Sanghavi | IND | 1455 | |
| 197 | Tonic, Charmaine | PHI | 1452 | |
| 198 | Lim, Shi Han Magnus | SGP | 1450 | |
| 199 | Lum, Yong Bing | SGP | 1450 | |
| 200 | Wong, Wan Qi | SGP | 1450 | |
| 201 | Zhang, Yunyi | SGP | 1449 | |
| 202 | Ng, Ching Ann James | SGP | 1447 | |
| 203 | Arin, Chaudhary | SGP | 1443 | |
| 204 | Akshara, Gobinath | IND | 1441 | |
| 205 | Lum, Yong Feng | SGP | 1440 | |
| 206 | Zhang, Dingxuan | SGP | 1439 | |
| 207 | Lai Hong Li, Josh | SGP | 1433 | |
| 208 | Lee, Peici Cristal | SGP | 1431 | |
| 209 | Chu, Wa Ching David | SGP | 1427 | |
| 210 | Zhang, Brandon | USA | 1425 | |
| 211 | Vaishak, Pradeep | SGP | 1419 | |
| 212 | Yang, Jialu | SGP | 1417 | |
| 213 | Harshdeep, Shandilya | IND | 1414 | |
| 214 | Rajesh, Nathaniel | SGP | 1413 | |
| 215 | Sathrugnan, Ravi Sivashankar | SGP | 1413 | |
| 216 | Bilog, Maria Teresa | PHI | 1410 | |
| 217 | Koh, Hui Qi | MAS | 1409 | |
| 218 | Tiong, Rayden | AUS | 1409 | |
| 219 | Tan, Dezheng Daniel | SGP | 1407 | |
| 220 | Mangawang, Ma. Katrina | PHI | 1405 | |
| 221 | Master, Raphael Dhaval | SGP | 1404 | |
| 222 | AIM | Ting, Joseph | SGP | 0 |
| 223 | AFM | Arugay, Guillermo Jr. | FID | 0 |
| 224 | AFM | Nitin, Chandok | IND | 0 |
| 225 | AFM | Wong, Kwok Onn Ian | SGP | 0 |
| 226 | AFM | Yap, Christopher | FID | 0 |
| 227 | ACM | Chia, Caleb | SGP | 0 |
| 228 | ACM | Goh, Xiang Hui Danny | SGP | 0 |
| 229 | ACM | Kavish, Bhattad | IND | 0 |
| 230 | ACM | Machiraju, Pranav Anagh | SGP | 0 |
| 231 | ACM | Mahesh, Dhruv | SGP | 0 |
| 232 | Abrol, Praneel | SGP | 0 | |
| 233 | Adler, Sven | AUS | 0 | |
| 234 | Aravind, Mani | IND | 0 | |
| 235 | Aurvi, Jain | IND | 0 | |
| 236 | Cao, Bangting | SGP | 0 | |
| 237 | Chen, Runhan | SGP | 0 | |
| 238 | Chen, Yuying | SGP | 0 | |
| 239 | De Guzman, John Paul | PHI | 0 | |
| 240 | G Paramasivam, Prraveerr | MAS | 0 | |
| 241 | G Paramasivam, Rasviiirr | MAS | 0 | |
| 242 | Gaday, Gaday Htay | MYA | 0 | |
| 243 | Gamao, Evangeline | PHI | 0 | |
| 244 | Ganesh, Arjun Katakdhond | IND | 0 | |
| 245 | Hafezparast Mavaddat, Maysam | IRI | 0 | |
| 246 | Hagape, Luis Emmanuel | SGP | 0 | |
| 247 | Han, Lam Hin Victor | SGP | 0 | |
| 248 | Hoo, Sheng Yi Sharisse | SGP | 0 | |
| 249 | Hoo, Sheng Zhong Sheldon | SGP | 0 | |
| 250 | Hou, Ying | CHN | 0 | |
| 251 | Kamisetty, Muni Vinay | FID | 0 | |
| 252 | Koh, Yu Long | SGP | 0 | |
| 253 | Lai, Julius | SGP | 0 | |
| 254 | Lee, Chloe Ling En | SGP | 0 | |
| 255 | Lee, Xin En Zoe | SGP | 0 | |
| 256 | Lee, Yu Xi Ansel | SGP | 0 | |
| 257 | Li, Qin | CHN | 0 | |
| 258 | Lin Jie, Timothy | SGP | 0 | |
| 259 | Lin, Shuyao | CHN | 0 | |
| 260 | Lin, Zixi | CHN | 0 | |
| 261 | Liu, Nathaniel | AUS | 0 | |
| 262 | Lye, Pong Chew | SGP | 0 | |
| 263 | Morier Hernandez, Alia Madeleine Remi | FID | 0 | |
| 264 | Nathoo-Khedri, Farzaan | CAN | 0 | |
| 265 | Ng, Isaac Keng Yap | SGP | 0 | |
| 266 | Ong, Wen Kai | SGP | 0 | |
| 267 | Peck, Jia Rui | SGP | 0 | |
| 268 | Peligro, Elena | PHI | 0 | |
| 269 | Rai, Rajesh | SGP | 0 | |
| 270 | Riyaarth, Miglani | IND | 0 | |
| 271 | Rudransh, Miglani | IND | 0 | |
| 272 | Sebastian, Ghierzen Lhou F. Sebastian | PHI | 0 | |
| 273 | Shershan, Uladzislau | POL | 0 | |
| 274 | Sia, Jason Bandilla | SGP | 0 | |
| 275 | Skytte, Amanda | DEN | 0 | |
| 276 | Srinivasan, Ramanujan | SGP | 0 | |
| 277 | Tan, Asher Teng En | SGP | 0 | |
| 278 | Tan, Li Ya Leah | SGP | 0 | |
| 279 | Tay, Jing Yi | SGP | 0 | |
| 280 | Thavarajah, Preshaan | AUS | 0 | |
| 281 | Ting, Gideon | SGP | 0 | |
| 282 | Vishwakarthi, Vihaan | SGP | 0 | |
| 283 | Vishwakarthi, Vikram | SGP | 0 | |
| 284 | Wang, Yingluo | CHN | 0 | |
| 285 | Weaver, Ian | CAN | 0 | |
| 286 | Wee, Yu Xi Lyndon | SGP | 0 | |
| 287 | Wee, Yu Zhe Asher | SGP | 0 | |
| 288 | Yang, Joowon | KOR | 0 | |
| 289 | Yap, Bernard Chur Jiun | SGP | 0 | |
| 290 | Yap, Chee Khean | SGP | 0 | |
| 291 | Yeo, Si En Faith | SGP | 0 | |
| 292 | Yeo, Si Xu Shane | SGP | 0 | |
| 293 | Zen, Bhanage | SGP | 0 | |
| 294 | Zheng, Shiqi | SGP | 0 |
