White Horse Criterium Point Score Results 6/12/24
White Horse Criterium Point Score Series 1 – Event 6 of 8
- Denotes Grade Promotion
Mens A Grade
Name | Club | Start | Prime | Place | Rd6 | |
Jens | Lucas | St George CC | 1 | 5 | 6 | |
Scott | Reynolds | Sutherland_Shire_CC | 1 | 2 | 3 | 6 |
Elliot | Buchanan | Sutherland Shire CC | 1 | 3 | 4 | |
Darren | Cash | Sutherland Shire CC | 1 | 1 | 2 |
Mens B Grade
Name | Club | Start | Prime | Place | Rd6 | |
Daniel | Swanbury | Ilawarra CC | 1 | 5 | 6 | |
Brent | McParland | Sutherland_Shire_CC | 1 | 3 | 4 | |
Troy | Fisher | Southern Cross CC | 1 | 2 | 3 | |
James | Morris | Sutherland Shire CC | 1 | 1 | 2 | |
Cameron | Williams | Sutherland Shire CC | 1 | 1 | ||
Sam | Watson | Sutherland Shire CC | 1 | 1 | 2 | |
Troy | Wilson | Southern Cross CC | 1 | 1 | ||
Christian | Rasmussen | Sutherland Shire CC | 1 | 1 | ||
Darcey | Horne | Sutherland Shire CC | 1 | 1 | ||
Mitchell | Magro | Sutherland Shire CC | 1 | 1 | ||
Peter | Harkness | Sutherland Shire CC | 1 | 1 | ||
Matt | Kennedy | Illawarra | 1 | 1 | ||
Patrick | Riordon | Sutherland Shire CC | 1 | 1 | 2 | |
Kieran | O’connor | Sutherland Shire CC | 1 | 1 | ||
Nathan | Barnes | Sutherland Shire CC | 1 | 1 | ||
Harry | Lindbom | Camden | 1 | 1 | ||
Bodhi | Jackson | Camden | 1 | 1 | ||
Scott | Simpson | Sutherland Shire CC | 1 | 1 | ||
Mens C Grade
Name | Club | Start | Prime | Place | Rd 4 | |
Austin | Crump | Southern Cross CC | 1 | 5 | 6 | |
Jasko | Alispahic | Sutherland_Shire_CC | 1 | 3 | 4 | |
Cameron | Burne | Southern Cross CC | 1 | 2 | 3 | |
Eduardo | Rodrigues | Sutherland Shire CC | 1 | 1 | 2 | |
Gavin | Davie | Waratah Vets CC | 1 | 1 | ||
Craig | Hawkins | Sutherland Shire CC | 1 | 1 | ||
Kevin | Donovon | Sutherland Shire CC | 1 | 1 | ||
Laclan | Targett | Sutherland Shire CC | 1 | 1 | ||
Bob | Bilek | Sutherland Shire CC | 1 | 1 | ||
Chris | Arp | ADF | 1 | 1 | ||
Ian | Roe | Illawarra | 1 | 1 |
Womens A Grade
Name | Club | Start | Prime | Place | Total |
Womens B Grade
Name | Club | Start | Prime | Place | Rd 4 | |
Petra | Fransen | CC | 1 | 5 | 6 | |
Claudia | Jackson | Southern Cross CC | 1 | 1 | 3 | 5 |
Rachel | Reynolds | Sutherland Shire CC | 1 | 2 | 3 | |
Emma | Bussell | Southern Cross CC | 1 | 1 | 2 |
Womens C Grade
Name | Club | Start | Prime | Place | Rd 4 | |
Suzanne | Jackson | Southern Cross CC | 1 | 1 | 5 | 7 |
Maya | Tayla | Sutherland Shire CC | 1 | 3 | 4 |