White Horse Criterium Point Score Results 20/12/24
White Horse Criterium Point Score Series 1 – Event 8 of 8
- Denotes Grade Promotion
Mens A Grade
| Name | Club | Start | Prime | Place | Rd8 | |
| Elliot | Buchanan | Sutherland_Shire_CC | 1 | 1 | 5 | 7 |
| Scott | Reynolds | Sutherland_Shire_CC | 1 | 1 | 3 | 5 |
| Jens | Lucas | St George CC | 1 | 2 | 3 | |
| Niall | Woan | Southern Cross | 1 | 1 | 2 | |
| Darren | Cash | Sutherland Shire CC | 1 | 1 |
Mens B Grade
| Name | Club | Start | Prime | Place | Rd8 | |
| Brad | Giller ** | Sutherland Shire CC | 1 | 2 | 5 | 8 |
| Brent | McParland * | Sutherland Shire CC | 1 | 3 | 4 | |
| Troy | Fisher | Southern Cross CC | 1 | 2 | 3 | |
| Christian | Hoegh Rasmussen | Sutherland Shire CC | 1 | 1 | 2 | |
| Sam | Watson | Sutherland Shire CC | 1 | 1 | ||
| Sam | McNaughton | Sutherland Shire CC | 1 | 1 | ||
| Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | ||
| Darcey | Horne | Sutherland Shire CC | 1 | 1 | ||
| James | Morris | Sutherland Shire CC | 1 | 1 | ||
| Bodhi | Jackson | Camden Cycling Club | 1 | 1 | ||
| Chris | Ludlum | Southern Cross CC | 1 | 1 | ||
| Jason | Morgan | Southern Cross CC | 1 | 1 |
Mens C Grade
| Name | Club | Start | Prime | Place | Rd 8 | |
| Austin | Crump | Southern Cross CC | 1 | 5 | 6 | |
| Lachlan | Targett | Sutherland Shire CC | 1 | 1 | 3 | 5 |
| Kieran | O’Connor | Sutherland Shire CC | 1 | 2 | 3 | |
| Cameron | Burne | Southern Cross CC | 1 | 1 | 2 | |
| Jasko | Alispahic | Sutherland Shire CC | 1 | 1 | ||
| Harry | Lindbom | Camden CC | 1 | 1 | ||
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | 1 | ||
| Gavin | Davie | Waratah Vets CC | 1 | 1 | ||
| Craig | Hawkins | Sutherland_Shire_CC | 1 | 1 | ||
| Kevin | Donovon | Sutherland Shire CC | 1 | 1 | ||
| Ramilo | Policarpio | St George CC | 1 | 1 | ||
| Chris | Arp | ADF | 1 | 1 | ||
| Phoenix | Roskon | Sutherland | 1 | 1 | ||
| Brendan | Saris | Illawarra | 1 | 1 |
Womens A Grade
| Name | Club | Start | Prime | Place | Total |
Womens B Grade
| Name | Club | Start | Prime | Place | Rd 8 | |
| Claudia | Jackson | Southern Cross CC | 1 | 5 | 7 | |
| Petra | Franzen | CC | 1 | 3 | 4 | |
| Emma | Bussell | Southern Cross CC | 1 | 1 | 2 | 4 |
| Lynda | Behan | Southern Cross | 1 | 1 | ||
| Rachel | Reynolds | Sutherland Shire CC | 1 | 1 |
Womens C Grade
| Name | Club | Start | Prime | Place | Rd 8 | |
| Suzanne | Jackson | Southern Cross CC | 1 | 1 | 5 | 7 |
| Maya | Taylor | Sutherland Shire CC | 1 | 3 | 4 |
