Africa Zone 4.2 Chess Championship 2025
0
Africa Zone 4.2 Chess Championship begins in Lagos with top seeds Ortega and Ofowino.
Tournament Details
- Dates: April 1 – 8, 2025
- Location: Lagos, Nigeria
- Prize Fund: 90/40+30+30 sec bonus
- Time Control: 90+30
- Official Website: https://bruvschessmedia.com/africa-zone-4-2-chess-championship-begins-in-lagos-with-top-seeds-ortega-and-ofowino/
Top Players
| Rank | Name | FIDE Profile | Federation | Rating |
|---|---|---|---|---|
| 1 | IM Mariano Ortega Amarelle | FIDE Profile | CPV | 2438 |
| 2 | IM Odion Aikhoje | FIDE Profile | NGR | 2274 |
| 3 | FM Abdulrahman Akintoye Abdulraheem | FIDE Profile | NGR | 2272 |
| 4 | Tersee Ferdinand Nyuima | FIDE Profile | NGR | 2271 |
| 5 | FM Denyefa Callistus Eyetonghan | FIDE Profile | NGR | 2256 |
| 6 | IM Oluwafemi Daniel Balogun | FIDE Profile | NGR | 2246 |
| 7 | Oluwadurotimi Opeoluwa Lapite | FIDE Profile | NGR | 2190 |
| 8 | Toluwanimi Okemakinde | FIDE Profile | NGR | 2180 |
| 9 | CM Kennedy Onokpite | FIDE Profile | NGR | 2143 |
| 10 | Tennyson Ewomazino Olisa | FIDE Profile | NGR | 2137 |
| 11 | IM Oladapo Adu | FIDE Profile | NGR | 2060 |
| 12 | Mustapha Othman | FIDE Profile | NGR | 2046 |
| 13 | Obioma Onuoha | FIDE Profile | NGR | 2001 |
| 14 | Adewale Adelakun | FIDE Profile | NGR | 1943 |
| 15 | Adeyinka Samuel Adewole | FIDE Profile | NGR | 1933 |
| 16 | CM Bernard Anhwere | FIDE Profile | GHA | 1906 |
| 17 | CM Ansumana Kamara | FIDE Profile | SLE | 1883 |
| 18 | Marc Arnold Amako | FIDE Profile | CIV | 1868 |
| 19 | Sirike Diarra | FIDE Profile | MLI | 1805 |
| 20 | Komlan Kouessan Amewounou | FIDE Profile | TOG | 1802 |
| 21 | Axel Moaye Ponou Angoula Hapali | FIDE Profile | CIV | 1795 |
| 22 | Ayayi Jean Le Clair Ajavon | FIDE Profile | TOG | 1794 |
| 23 | Lumen Paco Semeko | FIDE Profile | TOG | 1727 |
| 24 | Saidou Conte | FIDE Profile | TOG | 1696 |
| 25 | Yaovi Agusto Etey | FIDE Profile | TOG | 1686 |
| 26 | Obiri Yeboah Pryce-Tandoh Jeshurun | FIDE Profile | GHA | 1656 |
| 27 | Akarintkitt Aboubacar | FIDE Profile | NIG | 0 |
| 28 | DJIBY SISSOKO | FIDE Profile | MLI | 0 |
| 29 | IBRAHIM MAIGA | FIDE Profile | MLI | 0 |
| 30 | YOUSSOUF NIARE | FIDE Profile | MLI | 0 |
Schedule
| Date | Time | Round / Event | Time Zone |
|---|---|---|---|
| April 1 | 3:00pm | Round 1 | GMT+1 |
| April 2 | 3:00pm | Round 2 | GMT+1 |
| April 3 | 10:00am | Round 3 | GMT+1 |
| April 3 | 4:00pm | Round 4 | GMT+1 |
| April 4 | 10:00am | Round 5 | GMT+1 |
| April 6 | 10:00am | Round 6 | GMT+1 |
| April 6 | 4:00pm | Round 7 | GMT+1 |
| April 7 | 10:00am | Round 8 | GMT+1 |
| April 8 | 10:00am | Round 9 | GMT+1 |
