Kardzhali International Chess Festival Rapid LIVE
The 1st edition Kardzhali International Chess Festival Rapid will take place from October 25 to October 26 in Kardzhali, Bulgaria. The tournament has 2 categories – Rapid and Blitz. The Rapid section is an 11-round Swiss system tournament with a time control of 15 min + 6 sec/move. For more events from Bulgaria, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are GM Martin Petrov (2529), GM Momchil Nikolov (2488), GM Aleksander Delchev (2476), GM Radoslav Dimitrov (2465), GM Vasil Spasov (2462), IM Eray Kilic (2453), GM Viacheslav Tilicheev (2443), IM Deniz Ozen (2333), Hristiyan Iliev (2311), Stoyan Or Stoyanov (2281), IM Sasho Nikolov (2257), FM Konstantinos Markidis (2238), Simeon Trendafilov (2170), Petar Delchev (2158), CM Simeon Todev (2150), Bogidar Ivanov (2140), Liubomir Mishev (2127), Tamer Ismail (2111), WFM Viktoria Bukhteeva (2099). Scroll down for the full participants list.
Kardzhali International Chess Festival Rapid Participants
| No. | Name | FED | Rtg | |
| 1 | GM | Petrov, Martin | BUL | 2529 |
| 2 | GM | Nikolov, Momchil | BUL | 2488 |
| 3 | GM | Delchev, Aleksander | SRB | 2476 |
| 4 | GM | Dimitrov, Radoslav | BUL | 2465 |
| 5 | GM | Spasov, Vasil | BUL | 2462 |
| 6 | IM | Kilic, Eray | TUR | 2453 |
| 7 | GM | Tilicheev, Viacheslav | SRB | 2443 |
| 8 | IM | Ozen, Deniz | TUR | 2333 |
| 9 | Iliev, Hristiyan | BUL | 2311 | |
| 10 | Stoyanov, Stoyan Or | BUL | 2281 | |
| 11 | IM | Nikolov, Sasho | BUL | 2257 |
| 12 | FM | Markidis, Konstantinos | GRE | 2238 |
| 13 | Trendafilov, Simeon | BUL | 2170 | |
| 14 | Delchev, Petar | BUL | 2158 | |
| 15 | CM | Todev, Simeon | BUL | 2150 |
| 16 | Ivanov, Bogidar | BUL | 2140 | |
| 17 | Mishev, Liubomir | BUL | 2127 | |
| 18 | Ismail, Tamer | BEL | 2111 | |
| 19 | WFM | Bukhteeva, Viktoria | SRB | 2099 |
| 20 | Velikov, Nikola | BUL | 2042 | |
| 21 | Andreev, Simeon | BUL | 2037 | |
| 22 | CM | Ivanov, Svetlen | BUL | 2010 |
| 23 | Bayatov, Mario | BUL | 1992 | |
| 24 | Shvenk, Denis | BUL | 1986 | |
| 25 | WFM | Dimitrova, Elena | FID | 1962 |
| 26 | Baldzhiev, Plamen | BUL | 1952 | |
| 27 | AFM | Tsolov, Aleksandar | BUL | 1947 |
| 28 | Marzakov, Mihail | BUL | 1931 | |
| 29 | Petkov, Rostislav | BUL | 1917 | |
| 30 | Elci, Eren | TUR | 1906 | |
| 31 | Elci, Yigit | TUR | 1894 | |
| 32 | AFM | Marinov, Petyo | BUL | 1879 |
| 33 | Georgiev, Georgi J | BUL | 1875 | |
| 34 | Simeonov, Velin | BUL | 1873 | |
| 35 | Kamenov, Valentin | BUL | 1869 | |
| 36 | Kamperidis, Charalampos | GRE | 1863 | |
| 37 | Mihailidou, Magdalini | GRE | 1851 | |
| 38 | AFM | Zhelev, Momchil | BUL | 1843 |
| 39 | Yanev, Yordan | BUL | 1841 | |
| 40 | Ozen, Medeni | TUR | 1834 | |
| 41 | Salif, Eminali | BUL | 1825 | |
| 42 | WCM | Rasheva, Nora | BUL | 1822 |
| 43 | Kalaydzhiev, Yasen | BUL | 1795 | |
| 44 | Shahbazyan, Norayr | BUL | 1792 | |
| 45 | Keshev, Alper | BUL | 1783 | |
| 46 | AFM | Velchev, Yoan | BUL | 1761 |
| 47 | Vangelov, Atanas | BUL | 1757 | |
| 48 | Carraro, Luciano | BUL | 1754 | |
| 49 | Sadula, Sevim | BUL | 1741 | |
| 50 | Mutlu, Burak Alp | TUR | 1734 | |
| 51 | Krastev, Stanislav | BUL | 1725 | |
| 52 | Fangarliev, Anil | BUL | 1711 | |
| 53 | Karadzhov, Hristo | BUL | 1707 | |
| 54 | Margkarian, Alexandros | GRE | 1692 | |
| 55 | Georgiev, Marin J. | BUL | 1687 | |
| 56 | Shterev, Ivaylo | BUL | 1686 | |
| 57 | Kamber, Aydan | BUL | 1679 | |
| 58 | Osman, Erkin | TUR | 1673 | |
| 59 | Ismailov, Nedim | BUL | 1669 | |
| 60 | Srebrev, Biser | BUL | 1641 | |
| 61 | Koroglu, Huseyin | TUR | 1620 | |
| 62 | Gyulestan, Fikri | BUL | 1617 | |
| 63 | Sulyman, Ilyaz | BUL | 1594 | |
| 64 | Tiakoudis, Zaharias | GRE | 1594 | |
| 65 | Mestan, Kazim | BUL | 1571 | |
| 66 | Yanchev, Manol | BUL | 1557 | |
| 67 | Theodorou, Marios | GRE | 1549 | |
| 68 | Panagiotopoulos, Christos Mich | GRE | 1526 | |
| 69 | Ozturk, Necmi | TUR | 1498 | |
| 70 | Bachkarov, Gancho | BUL | 1476 | |
| 71 | Paschos, Grigorios | GRE | 1432 | |
| 72 | Ademov, Semih | BUL | 0 | |
| 73 | Chaushev, Stanimir | BUL | 0 | |
| 74 | Emin, Gyursel | BUL | 0 | |
| 75 | Evgin, Mehmed | BUL | 0 | |
| 76 | Faik, Ferdun | BUL | 0 | |
| 77 | Ismail, Yuksel | BUL | 0 | |
| 78 | Kapsazov, Kristian | BUL | 0 | |
| 79 | Mahmud, Yumer | BUL | 0 | |
| 80 | Mehmed, Evgin | BUL | 0 | |
| 81 | Muradov, Aksel | BUL | 0 | |
| 82 | Musa, Myumyun | BUL | 0 | |
| 83 | Mustafa, Mehmed | BUL | 0 | |
| 84 | Neichev, Kyrylo | UKR | 0 | |
| 85 | Sadulov, Mert | BUL | 0 | |
| 86 | Sali, Aral | BUL | 0 | |
| 87 | Solakov, Ervin | BUL | 0 | |
| 88 | Topal, Sinan | BUL | 0 | |
| 89 | Bilyal, Kyamran | BUL | 1757 |
