ECHL Glance
All Times EDT
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Reading | 4 | 3 | 0 | 1 | 0 | 7 | 21 | 14 | 
| Maine | 4 | 2 | 1 | 1 | 0 | 5 | 16 | 12 | 
| Norfolk | 4 | 2 | 1 | 1 | 0 | 5 | 11 | 9 | 
| Adirondack | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 7 | 
| Trois-Rivieres | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 10 | 
| Wheeling | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 14 | 
| Worcester | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 16 | 
| Greensboro | 4 | 0 | 2 | 2 | 0 | 2 | 9 | 17 | 
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 4 | 4 | 0 | 0 | 0 | 8 | 14 | 6 | 
| South Carolina | 5 | 4 | 1 | 0 | 0 | 8 | 16 | 16 | 
| Jacksonville | 4 | 3 | 1 | 0 | 0 | 6 | 10 | 6 | 
| Savannah | 4 | 2 | 0 | 1 | 1 | 6 | 19 | 14 | 
| Florida | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 7 | 
| Greenville | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 17 | 
| Orlando | 5 | 1 | 4 | 0 | 0 | 2 | 10 | 20 | 
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Iowa | 5 | 3 | 1 | 1 | 0 | 7 | 21 | 17 | 
| Cincinnati | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 10 | 
| Fort Wayne | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 8 | 
| Toledo | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 7 | 
| Bloomington | 3 | 1 | 1 | 0 | 1 | 3 | 11 | 14 | 
| Kalamazoo | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 15 | 
| Indy | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 13 | 
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | 5 | 4 | 1 | 0 | 0 | 8 | 18 | 11 | 
| Idaho | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 22 | 
| Tahoe | 5 | 3 | 2 | 0 | 0 | 6 | 24 | 18 | 
| Utah | 5 | 2 | 2 | 1 | 0 | 5 | 13 | 12 | 
| Wichita | 3 | 1 | 0 | 1 | 1 | 4 | 7 | 8 | 
| Rapid City | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 10 | 
| Allen | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 10 | 
| Tulsa | 5 | 1 | 4 | 0 | 0 | 2 | 10 | 20 | 
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tuesday’s Games
Kansas City 5, Tulsa 1
Wednesday’s Games
South Carolina 4, Orlando 2
Fort Wayne at Iowa, 8 p.m.
Florida at Wichita, 8:05 p.m.
Rapid City at Allen, 8:10 p.m.
Jacksonville at Utah, 9:10 p.m.
Tahoe at Idaho, 9:10 p.m.
Thursday’s Games
Indy at Cincinnati, 7:35 p.m.
Jacksonville at Utah, 9:10 p.m.
Friday’s Games
Greensboro at Trois-Rivieres, 7 p.m.
Maine at Adirondack, 7 p.m.
Orlando at Greenville, 7:05 p.m.
Reading at Worcester, 7:05 p.m.
Fort Wayne at Iowa, 8 p.m.
Kalamazoo at Bloomington, 8 p.m.
Florida at Wichita, 8:05 p.m.
Tulsa at Kansas City, 8:05 p.m.
Rapid City at Allen, 8:10 p.m.
Jacksonville at Utah, 9:10 p.m.
Tahoe at Idaho, 9:10 p.m.
Saturday’s Games
Greensboro at Trois-Rivieres, 3 p.m.
Adirondack at Maine, 6 p.m.
Reading at Worcester, 6:05 p.m.
Fort Wayne at Iowa, 7 p.m.
Florida at Wichita, 7:05 p.m.
South Carolina at Greenville, 7:05 p.m.
Tulsa at Kansas City, 7:05 p.m.
Norfolk at Wheeling, 7:10 p.m.
Savannah at Atlanta, 7:10 p.m.
Indy at Toledo, 7:15 p.m.
Bloomington at Cincinnati, 7:35 p.m.
Rapid City at Allen, 8:10 p.m.
Tahoe at Idaho, 9:10 p.m.
