2025 US Masters LIVE
The US Masters 2025 will take place from November 27 to November 30 in Charlotte, North Carolina, United States. It is a 9-round Swiss system with a time control of 90 min + 30 sec/move. For more events from the United States, check out The North American Chess Calendar, which is part of The Chess Calendar.
More than 100 players will participate in the tournament, and the top-rated among them are GM Awonder Liang (2701), GM Jeffery Xiong (2649), GM Alexander Donchenko (2641), GM Olexandr Bortnyk (2601), GM Tuan Minh Le (2598), GM Jianchao Zhou (2591), GM Benjamin Bok (2588), GM Gleb Dudin (2585), GM Andrew Hong (2568), GM Francesco Sonis (2558), GM Viktor Gazik (2553), GM Guillermo Vazquez (2549), GM Bryce Tiglon (2549), GM Ruifeng Li (2545), GM Illya Nyzhnyk (2544), GM Aditya S Samant (2529). Scroll down for the full participants list.
US Masters archive: US Masters Chess Championship 2022 / 2024 US Masters
2025 US Masters Participants
| # | Name | Fed. | FIDE Rating |
| 1 | GM AWONDER LIANG | USA | 2701 |
| 2 | GM JEFFERY XIONG | USA | 2649 |
| 3 | GM ALEXANDER DONCHENKO | GER | 2641 |
| 4 | GM OLEXANDR BORTNYK | UKR | 2601 |
| 5 | GM TUAN MINH LE | VIE | 2598 |
| 6 | GM JIANCHAO ZHOU | USA | 2591 |
| 7 | GM BENJAMIN BOK | NED | 2588 |
| 8 | GM GLEB DUDIN | HUN | 2585 |
| 9 | GM ANDREW HONG | USA | 2568 |
| 10 | GM FRANCESCO SONIS | ITA | 2558 |
| 11 | GM VIKTOR GAZIK | SVK | 2553 |
| 12 | GM BRYCE TIGLON | USA | 2549 |
| 13 | GM GUILLERMO VAZQUEZ | PAR | 2549 |
| 14 | GM RUIFENG LI | USA | 2545 |
| 15 | GM ILLIA NYZHNYK | UKR | 2544 |
| 16 | GM ADITYA SAMANT | IND | 2529 |
| 17 | GM JOSE GABRIEL CARDOSO | COL | 2527 |
| 18 | GM HARSHA BHARATHAKOTI | IND | 2526 |
| 19 | GM LUKA BUDISAVLJEVIC | SRB | 2524 |
| 20 | GM MAHEL BOYER | FRA | 2523 |
| 21 | GM SHAWN RODRIGUE-LEMIEUX | CAN | 2521 |
| 22 | GM DAVID BRODSKY | USA | 2515 |
| 23 | GM PRAVEEN BALAKRISHNAN | USA | 2505 |
| 24 | GM YAIR PARKHOV | ISR | 2499 |
| 25 | GM RAZVAN PREOTU | CAN | 2485 |
| 26 | IM LIAM PUTNAM | USA | 2485 |
| 27 | GM IVAN SCHITCO | MDA | 2483 |
| 28 | GM ALEXANDER SHABALOV | USA | 2478 |
| 29 | GM KOUSTAV CHATTERJEE | IND | 2475 |
| 30 | GM RAHUL SRIVATSHAV PEDDI | IND | 2472 |
| 31 | IM HARSHID KUNKA | USA | 2472 |
| 32 | GM SERGEY ERENBURG | USA | 2466 |
| 33 | IM TRAN GIA PHUC PHAM | VIE | 2465 |
| 34 | GM MACKENZIE MOLNER | USA | 2463 |
| 35 | IM BOHDAN BILOVIL | UKR | 2463 |
| 36 | GM BALAJI DAGGUPATI | USA | 2459 |
| 37 | IM CARISSA YIP | USA | 2459 |
| 38 | GM MAGESH PANCHANATHAN | IND | 2451 |
| 39 | IM ROBERT SHLYAKHTENKO | USA | 2451 |
| 40 | IM SAMRUG NARAYANAN | USA | 2440 |
| 41 | IM ANTHONY ATANASOV | CAN | 2429 |
| 42 | IM TANITOLUWA ADEWUMI | USA | 2428 |
| 43 | IM JAKUB FUS | POL | 2426 |
| 44 | IM ROMAN PYRIH | UKR | 2419 |
| 45 | GM JULIO BECERRA | USA | 2418 |
| 46 | IM GRAYSON RORRER | USA | 2417 |
| 47 | IM SANDEEP SETHURAMAN | USA | 2417 |
| 48 | IM MOHAMMAD FAHAD RAHMAN | BAN | 2414 |
| 49 | IM SAI KRISHNA G V | CAN | 2412 |
| 50 | IM ERICK ZHAO | USA | 2408 |
| 51 | IM GAURI SHANKAR | IND | 2407 |
| 52 | GM ALEXANDER FISHBEIN | USA | 2398 |
| 53 | GM DARCY LIMA | BRA | 2396 |
| 54 | IM MAXIMILLIAN LU | USA | 2395 |
| 55 | IM EDWARD SONG | USA | 2391 |
| 56 | IM ERIC LIU | USA | 2390 |
| 57 | IM JOSHUA POSTHUMA | USA | 2390 |
| 58 | IM ALMAS RAKHMATULLAEV | UZB | 2390 |
| 59 | FM DANIEL TABUENCA MENDATAURIGOITIA | ESP | 2389 |
| 60 | IM ROHAN TALUKDAR | CAN | 2388 |
| 61 | GM JESSE KRAAI | USA | 2382 |
| 62 | IM MATTHEW HERMAN | USA | 2378 |
| 63 | IM BENJAMIN DEFROMONT | FRA | 2376 |
| 64 | FM BRYAN LIN | USA | 2374 |
| 65 | IM AARON GRABINSKY | USA | 2371 |
| 66 | FM ZACHARY TANENBAUM | USA | 2371 |
| 67 | IM GULRUKHBEGIM TOKHIRJONOVA | UZB | 2369 |
| 68 | IM KOSTYA KAVUTSKIY | USA | 2354 |
| 69 | IM JOHN LUDWIG | USA | 2354 |
| 70 | FM RYAN SUN | USA | 2353 |
| 71 | FM DACHEY LIN | USA | 2352 |
| 72 | FM ROSE ATWELL | USA | 2349 |
| 73 | FM RYAN AMBURGY | USA | 2346 |
| 74 | IM TIANQI WANG | USA | 2344 |
| 75 | FM AVI KAPLAN | USA | 2339 |
| 76 | FM TAHSIN TAJWAR ZIA | BAN | 2338 |
| 77 | IM DEAN IPPOLITO | USA | 2334 |
| 78 | IM SAHIL SINHA | USA | 2325 |
| 79 | WIM RACHAEL LI | USA | 2325 |
| 80 | FM ETHAN GUO | USA | 2318 |
| 81 | FM DONALD JOHNSON | USA | 2317 |
| 82 | FM MATTHEW DIAO | USA | 2310 |
| 83 | ETHAN SHEEHAN | USA | 2309 |
| 84 | FM ANDREW JIANG | USA | 2302 |
| 85 | FM APAAR SAXENA | IND | 2302 |
| 86 | FM ANDREW JING | USA | 2297 |
| 87 | WGM JENNIFER YU | USA | 2294 |
| 88 | FM LUCIUS MELILLO | USA | 2286 |
| 89 | WIM SILA CAGLAR | TUR | 2280 |
| 90 | FM NITESH CHERUKURI | USA | 2278 |
| 91 | NAVEEN PRABHU | USA | 2277 |
| 92 | IM JUSTIN SARKAR | USA | 2274 |
| 93 | QI PANG | USA | 2265 |
| 94 | GM ALONSO ZAPATA | COL | 2263 |
| 95 | FM LINXI ZHU | USA | 2261 |
| 96 | IM TAMAS PETENYI | SVK | 2260 |
| 97 | SULLIVAN MCCONNELL | USA | 2258 |
| 98 | EVAN SAMMONS | USA | 2258 |
| 99 | SAM LUGER | USA | 2248 |
| 100 | FM MILIND MAITI | USA | 2242 |
| 101 | FM JAMES CHIRILOV | USA | 2240 |
| 102 | WGM GABRIELA ANTOVA | BUL | 2237 |
| 103 | CALEB KLENOFF | USA | 2234 |
| 104 | WGM DINA BELENKAYA | ISR | 2230 |
| 105 | FM VAIBHAV KALPAKA | IND | 2230 |
| 106 | WIM ANNMARIE MUETSCH | BEL | 2225 |
| 107 | FM PATRICK LIU | USA | 2221 |
| 108 | FM BENJAMIN MOON | USA | 2220 |
| 109 | SAUMIL PADHYA | IND | 2220 |
| 110 | FM SETH HOMA | USA | 2219 |
| 111 | CM LOGAN SHAFER | USA | 2219 |
| 112 | CM KENT SLATE | USA | 2218 |
| 113 | CM TARIQ YUE | USA | 2218 |
| 114 | GRAHAM HOROBETZ | USA | 2218 |
| 115 | NICHOLAS LADAN | USA | 2217 |
| 116 | FM GERGANA PEYCHEVA | BUL | 2216 |
| 117 | VIKRAM RAJMOHAN | ENG | 2216 |
| 118 | WIM TEA GUECI | ITA | 2213 |
| 119 | CM ANJANEYA RAO | USA | 2207 |
| 120 | CM PEDRO ESPINOSA | USA | 2202 |
| 121 | ELBERT FANG | USA | 2200 |
| 122 | MAAHIR PATEL | USA | 2199 |
| 123 | STEVE WONGSO | USA | 2199 |
| 124 | KIREN NASTA | USA | 2197 |
| 125 | CM JONATHAN WU | CAN | 2192 |
| 126 | CM JOSHUA ALTMAN | ENG | 2190 |
| 127 | IM ESHAAN HEBBAR | USA | 2189 |
| 128 | THOMAS KUNG | USA | 2189 |
| 129 | CM DANIEL YANG | USA | 2188 |
| 130 | MITCH FISHBEIN | USA | 2183 |
| 131 | KAGAN UZ | USA | 2183 |
| 132 | CM SHARATH RADHAKRISHNAN | USA | 2181 |
| 133 | WFM MARTYNA STAROSTA | POL | 2181 |
| 134 | FM DALTON PERRINE | USA | 2180 |
| 135 | ROMAN GAVRILIN | CAN | 2169 |
| 136 | MATIAS SHUNDI | USA | 2169 |
| 137 | JOHN ABRAHAM | USA | 2164 |
| 138 | IM OLADAPO ADU | NGR | 2155 |
| 139 | CM JAMES NGUYEN | USA | 2148 |
| 140 | CM KEVIN ZHAO | USA | 2148 |
| 141 | PRANAV SAIRAM | USA | 2145 |
| 142 | CM JASHITH KARTHI | USA | 2142 |
| 143 | JORDAN GROFF | USA | 2140 |
| 144 | BRIAN TINEO | DOM | 2136 |
| 145 | KYLE ZHUANG | USA | 2134 |
| 146 | LEV SHANGIN | USA | 2132 |
| 147 | CM TYSON BRADY | USA | 2127 |
| 148 | BENJAMIN AMRANY | USA | 2121 |
| 149 | RISHABH CHINNI | USA | 2120 |
| 150 | ROSHAN SETHURAMAN | USA | 2120 |
| 151 | ALEXANDER CRUMP | USA | 2119 |
| 152 | VIJAY ANANDH | USA | 2118 |
| 153 | BENSON SCHEXNAYDRE | USA | 2118 |
| 154 | JASON CIGAN | USA | 2117 |
| 155 | VARUN GADI | USA | 2116 |
| 156 | BRIAN TAY | USA | 2116 |
| 157 | HARSHIN REDDY JAGIRAPU | USA | 2115 |
| 158 | VISHNUSANKAR JONNALAGADDA | USA | 2114 |
| 159 | CM CHENXUAN LING | USA | 2108 |
| 160 | SAMUEL COPELAND | USA | 2108 |
| 161 | PRANAV SWAMINATHAN | USA | 2108 |
| 162 | JACOREY BYNUM | USA | 2107 |
| 163 | IVAN ZHOU | USA | 2106 |
| 164 | ROBERT RAMIREZ | USA | 2104 |
| 165 | FM ALEX CHU | USA | 2102 |
| 166 | ARTEMII KHANBUTAEV | USA | 2099 |
| 167 | VIHAAN SAXENA | USA | 2098 |
| 168 | RAVI KRISHNA GOVINDAVAJHALA | IND | 2096 |
| 169 | AIDAN BAKER | USA | 2094 |
| 170 | CM NEIL MOSES | CAN | 2091 |
| 171 | WFM JULIA SLOAN | USA | 2087 |
| 172 | AADIT BHATIA | IND | 2085 |
| 173 | Andrew Wu | USA | 2085 |
| 174 | CM VIHAAN JAIN | USA | 2084 |
| 175 | CM VIHAAN JAMMALAMADAKA | USA | 2083 |
| 176 | RAHUL MYNALA | IND | 2082 |
| 177 | STEVE ALAPPATT | USA | 2081 |
| 178 | FM GREGORY MARKZON | USA | 2079 |
| 179 | SUNAV ADHIKARI | USA | 2078 |
| 180 | CM VU ANH DUONG | VIE | 2075 |
| 181 | CM LUC HOFFMAN | USA | 2074 |
| 182 | BRODERICK BAUML | USA | 2073 |
| 183 | KAMRAN RAWSHANI | USA | 2072 |
| 184 | CM PRANAV SENTHILKUMAR | USA | 2071 |
| 185 | STEPHEN ADAMS | USA | 2068 |
| 186 | LUKE ANATOL | USA | 2068 |
| 187 | ELLIOTT GOODRICH | USA | 2067 |
| 188 | ALEXANDER ZHU | USA | 2065 |
| 189 | WIM ANNA GVANCELADZE | RUS | 2063 |
| 190 | SAHARSH SANTOSH | USA | 2062 |
| 191 | SEPEHR GOLSEFIDY | USA | 2060 |
| 192 | CM KYLE DONG | USA | 2059 |
| 193 | ZACHARY PAN | USA | 2058 |
| 194 | PAUL IINUMA | USA | 2047 |
| 195 | VEDANSH KUMBHARATHI | USA | 2047 |
| 196 | KYLE WANG | USA | 2045 |
| 197 | WIM CHLOE GAW | USA | 2044 |
| 198 | SRI VIBHAV BONDALAPATI | USA | 2043 |
| 199 | SUYUAN GUI | USA | 2043 |
| 200 | ERIK TKACHENKO | USA | 2042 |
| 201 | CM ADVIK PRASANNA | USA | 2031 |
| 202 | KISHAN KARTHIGEYAN | USA | 2031 |
| 203 | WCM KHANIM ISMAYILOVA | AZE | 2025 |
| 204 | VIGNESH ANAND | USA | 2023 |
| 205 | EKANSH MEHROTRA | USA | 2023 |
| 206 | CM AIDEN LI | USA | 2021 |
| 207 | BRYAN LEANO | USA | 2017 |
| 208 | CM ADVIK MANCHANDA | USA | 2016 |
| 209 | DOMINIQUE MYERS | USA | 2016 |
| 210 | CHARLES HUA | USA | 2015 |
| 211 | CM ZHIHAN XU | CAN | 2012 |
| 212 | COLIN ALBERT | USA | 2010 |
| 213 | ANSHUL SHETTY | USA | 2007 |
| 214 | SHRIYAN VUYYURU | USA | 2006 |
| 215 | WFM AIMEE YANG | USA | 2004 |
| 216 | CM LUKAS LEBAKKEN | USA | 2003 |
| 217 | WFM SOPHIE LI | USA | 1999 |
| 218 | CM MAXWELL YANG | USA | 1998 |
| 219 | BEIYANG NI | USA | 1998 |
| 220 | LIAM LIU | USA | 1996 |
| 221 | GRIFFIN MCCONNELL | USA | 1995 |
| 222 | ALEXANDER JASINSKI | USA | 1991 |
| 223 | ANTONY GOSPODINOV | USA | 1988 |
| 224 | OLIVER RANA | USA | 1981 |
| 225 | OSCAR ZHANG | USA | 1981 |
| 226 | OWEN LEVINE | USA | 1980 |
| 227 | FM VIVAN MULAY | USA | 1978 |
| 228 | ZUBIN BALIGA | USA | 1973 |
| 229 | WIM SAHANA ARAVINDAKSHAN | USA | 1968 |
| 230 | NATE ZIEGLER | USA | 1968 |
| 231 | DAMIAN KROTOV | FID | 1967 |
| 232 | LYUBOMIR GOSPODINOV | USA | 1961 |
| 233 | DANIEL LEE | CAN | 1960 |
| 234 | WFM RACHEL PALMERO MARTINEZ | CUB | 1951 |
| 235 | SAATHVIK DASARI | USA | 1951 |
| 236 | VIHAAN PENDSE | USA | 1945 |
| 237 | ROBERT SANCHEZ | USA | 1942 |
| 238 | NOAH VAN VUGT | USA | 1940 |
| 239 | LUKE HENGEN | USA | 1938 |
| 240 | AAYUSH WADHWA | USA | 1938 |
| 241 | WFM MANUELA HERNANDEZ BERMUDEZ | COL | 1934 |
| 242 | MATTHEW TIKHOMIROV | USA | 1919 |
| 243 | ROBERT FISCHER | USA | 1907 |
| 244 | JAMES ALTUCHER | USA | 1875 |
| 245 | ALAN KANTOR | USA | 1864 |
| 246 | GURUGRAHAN GURUMOORTHI | USA | 1852 |
| 247 | TOMMY KOZLEK | USA | 1839 |
| 248 | CELINE ATASSI | USA | 1788 |
| 249 | LEIF KARELL | USA | 1709 |
| 250 | VISHRUTH YELISETTI | USA | 1570 |
