THE PLAYERS Championship Par Scores
0
Sunday
At TPC Sawgrass
Ponte Vedra Beach, Fla.
Purse: $25 million
Yardage: 7,352; Par: 72
Final Round
| Cameron Young | 68-67-72-68—275 | -13 |
| Matt Fitzpatrick | 70-69-69-68—276 | -12 |
| Xander Schauffele | 69-65-74-69—277 | -11 |
| Robert MacIntyre | 72-72-65-69—278 | -10 |
| Ludvig Aberg | 69-63-71-76—279 | -9 |
| Jacob Bridgeman | 70-68-71-70—279 | -9 |
| Sudarshan Yellamaraju | 73-72-66-68—279 | -9 |
| Tommy Fleetwood | 69-70-73-68—280 | -8 |
| Sepp Straka | 67-70-72-71—280 | -8 |
| Justin Thomas | 68-68-72-72—280 | -8 |
| Brian Harman | 75-64-69-73—281 | -7 |
| Patrick Rodgers | 70-70-71-70—281 | -7 |
| Akshay Bhatia | 71-71-70-70—282 | -6 |
| Sam Burns | 76-68-69-69—282 | -6 |
| Corey Conners | 69-67-72-74—282 | -6 |
| Russell Henley | 68-71-71-72—282 | -6 |
| Ryo Hisatsune | 71-69-70-72—282 | -6 |
| Viktor Hovland | 69-70-69-74—282 | -6 |
| Brooks Koepka | 72-70-69-71—282 | -6 |
| Justin Rose | 72-68-70-72—282 | -6 |
| Austin Smotherman | 67-72-70-73—282 | -6 |
| Scottie Scheffler | 72-73-67-71—283 | -5 |
| Michael Thorbjornsen | 74-65-67-77—283 | -5 |
| William Mouw | 69-72-69-74—284 | -4 |
| Alex Smalley | 70-70-71-73—284 | -4 |
| J.J. Spaun | 71-72-68-73—284 | -4 |
| Ryan Gerard | 73-68-73-71—285 | -3 |
| Nicolai Hojgaard | 71-74-71-69—285 | -3 |
| Chris Kirk | 71-74-71-69—285 | -3 |
| Hideki Matsuyama | 70-72-76-67—285 | -3 |
| Chad Ramey | 72-69-73-71—285 | -3 |
| Patrick Cantlay | 73-73-70-70—286 | -2 |
| Bud Cauley | 70-74-72-70—286 | -2 |
| Eric Cole | 73-73-71-69—286 | -2 |
| Max Homa | 71-72-70-73—286 | -2 |
| Min Woo Lee | 72-70-70-74—286 | -2 |
| Maverick McNealy | 67-71-73-75—286 | -2 |
| Alex Noren | 71-71-73-71—286 | -2 |
| Andrew Putnam | 70-72-73-71—286 | -2 |
| Jordan Spieth | 73-68-76-69—286 | -2 |
| Sahith Theegala | 67-74-68-77—286 | -2 |
| Wyndham Clark | 73-70-71-73—287 | -1 |
| Rickie Fowler | 70-72-75-70—287 | -1 |
| Joe Highsmith | 70-75-68-74—287 | -1 |
| Nick Taylor | 74-70-70-73—287 | -1 |
| Rory McIlroy | 74-71-72-71—288 | E |
| Keith Mitchell | 72-68-72-76—288 | E |
| Taylor Pendrith | 74-69-72-73—288 | E |
| Matti Schmid | 70-73-71-74—288 | E |
| Zachary Bauchou | 74-72-69-74—289 | +1 |
| Keegan Bradley | 77-66-68-78—289 | +1 |
| Si Woo Kim | 73-72-68-76—289 | +1 |
| Max McGreevy | 72-72-70-75—289 | +1 |
| Taylor Moore | 68-75-72-74—289 | +1 |
| J.T. Poston | 76-69-71-73—289 | +1 |
| Chris Gotterup | 71-73-68-78—290 | +2 |
| Adam Scott | 72-72-71-75—290 | +2 |
| Sam Stevens | 72-72-72-75—291 | +3 |
| Jason Day | 70-70-72-80—292 | +4 |
| Lee Hodges | 67-71-77-77—292 | +4 |
| Kevin Roy | 75-71-71-75—292 | +4 |
| Steven Fisk | 75-71-75-72—293 | +5 |
| Rico Hoey | 77-69-75-72—293 | +5 |
| Stephan Jaeger | 75-71-69-78—293 | +5 |
| Danny Walker | 71-75-78-69—293 | +5 |
| Daniel Berger | 72-74-75-73—294 | +6 |
| Nicolas Echavarria | 74-71-72-77—294 | +6 |
| Kristoffer Reitan | 75-71-76-72—294 | +6 |
| Michael Brennan | 72-74-73-76—295 | +7 |
| Ricky Castillo | 71-74-77-74—296 | +8 |
| Tony Finau | 69-75-75-77—296 | +8 |
| Seamus Power | 74-72-74-76—296 | +8 |
| Takumi Kanaya | 73-72-81-72—298 | +10 |
