German Chess Championship 2025 LIVE
The German Chess Championship 2025 aka Deutsche Schachmeisterschaft is taking place May 15-May 23 in Munich, Germany. The event is a 10 player round robin with GM Vincent Keymer (GER, 2719) as top seeded and GM Matthias Blübaum (GER, 2643), IM Leonardo Costa (GER, 2500), IM Marco Dobrikov (GER, 2410), GM Alexander Donchenko (GER, 2627), GM Niclas Huschenbeth (GER, 2589), GM Martin Krämer (GER, 2577), GM Frederik Svane (GER, 2654), GM Rasmus Svane (GER, 2627), GM Dennis Wagner (GER, 2614).
The German Chess Championship 2025 is among the top events in The Chess Calendar. See more Top events / European events / Dedicated page to the German Championship
German Chess Championship Pairings Table
Round 1 – May 15, 2025, 2:00 PM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | GM Rasmus Svane | 2634 | GM Niclas Huschenbeth | 2625 |
2 | GM Alexander Donchenko | 2605 | GM Matthias Blübaum | 2645 |
3 | IM Marco Dobrikov | 2366 | GM Vincent Keymer | 2717 |
4 | GM Frederik Svane | 2678 | GM Dennis Wagner | 2632 |
5 | GM Martin Krämer | 2571 | IM Leonardo Costa | 2550 |
Round 2 – May 16, 2025, 2:00 PM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | GM Niclas Huschenbeth | 2625 | IM Leonardo Costa | 2550 |
2 | GM Dennis Wagner | 2632 | GM Martin Krämer | 2571 |
3 | GM Vincent Keymer | 2717 | GM Frederik Svane | 2678 |
4 | GM Matthias Blübaum | 2645 | IM Marco Dobrikov | 2366 |
5 | GM Rasmus Svane | 2634 | GM Alexander Donchenko | 2605 |
Round 3 – May 17, 2025, 2:00 PM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | GM Alexander Donchenko | 2605 | GM Niclas Huschenbeth | 2625 |
2 | IM Marco Dobrikov | 2366 | GM Rasmus Svane | 2634 |
3 | GM Frederik Svane | 2678 | GM Matthias Blübaum | 2645 |
4 | GM Martin Krämer | 2571 | GM Vincent Keymer | 2717 |
5 | IM Leonardo Costa | 2550 | GM Dennis Wagner | 2632 |
Round 4 – May 18, 2025, 2:00 PM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | GM Niclas Huschenbeth | 2625 | GM Dennis Wagner | 2632 |
2 | GM Vincent Keymer | 2717 | IM Leonardo Costa | 2550 |
3 | GM Matthias Blübaum | 2645 | GM Martin Krämer | 2571 |
4 | GM Rasmus Svane | 2634 | GM Frederik Svane | 2678 |
5 | GM Alexander Donchenko | 2605 | IM Marco Dobrikov | 2366 |
Round 5 – May 19, 2025, 2:00 PM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | IM Marco Dobrikov | 2366 | GM Niclas Huschenbeth | 2625 |
2 | GM Frederik Svane | 2678 | GM Alexander Donchenko | 2605 |
3 | GM Martin Krämer | 2571 | GM Rasmus Svane | 2634 |
4 | IM Leonardo Costa | 2550 | GM Matthias Blübaum | 2645 |
5 | GM Dennis Wagner | 2632 | GM Vincent Keymer | 2717 |
Round 6 – May 20, 2025, 2:00 PM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | GM Niclas Huschenbeth | 2625 | GM Vincent Keymer | 2717 |
2 | GM Matthias Blübaum | 2645 | GM Dennis Wagner | 2632 |
3 | GM Rasmus Svane | 2634 | IM Leonardo Costa | 2550 |
4 | GM Alexander Donchenko | 2605 | GM Martin Krämer | 2571 |
5 | IM Marco Dobrikov | 2366 | GM Frederik Svane | 2678 |
Round 7 – May 21, 2025, 2:00 PM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | GM Frederik Svane | 2678 | GM Niclas Huschenbeth | 2625 |
2 | GM Martin Krämer | 2571 | IM Marco Dobrikov | 2366 |
3 | IM Leonardo Costa | 2550 | GM Alexander Donchenko | 2605 |
4 | GM Dennis Wagner | 2632 | GM Rasmus Svane | 2634 |
5 | GM Vincent Keymer | 2717 | GM Matthias Blübaum | 2645 |
Round 8 – May 22, 2025, 2:00 PM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | GM Niclas Huschenbeth | 2625 | GM Matthias Blübaum | 2645 |
2 | GM Rasmus Svane | 2634 | GM Vincent Keymer | 2717 |
3 | GM Alexander Donchenko | 2605 | GM Dennis Wagner | 2632 |
4 | IM Marco Dobrikov | 2366 | IM Leonardo Costa | 2550 |
5 | GM Frederik Svane | 2678 | GM Martin Krämer | 2571 |
Round 9 – May 23, 2025, 11:00 AM
Board | White | DWZ | Black | DWZ |
---|---|---|---|---|
1 | GM Martin Krämer | 2571 | GM Niclas Huschenbeth | 2625 |
2 | IM Leonardo Costa | 2550 | GM Frederik Svane | 2678 |
3 | GM Dennis Wagner | 2632 | IM Marco Dobrikov | 2366 |
4 | GM Vincent Keymer | 2717 | GM Alexander Donchenko | 2605 |
5 | GM Matthias Blübaum | 2645 | GM Rasmus Svane | 2634 |