Cercle d’échecs de Monte-Carlo is European Women Club Cup 2025 champion
Cercle d’échecs de Monte-Carlo is the winner of the European Women Club Cup 2025. The team from Monaco, with Aleksandra Goryachkina, Divya Deshmukh, Alexandra Kosteniuk, Alina Kashlinskaya, and Elisabeth Paehtz, scored 13,0/14 match points and clinched the title in the last round of the event. The European Club Cup was especially successful for World Cup winner Divya Deshmukh and Alina Kashlinskaya, who won an individual gold medal on boards 2 and 4.
Second place is for Sirmium Sremska Mitrovica with Teodora Injac, Leya Garifullina, Nurgyul Salimova, Govhar Beydullayeva, and Xeniya Balabayeva. They scored 10,0/14. Third is the team of Tajfun SK Ljubljana, securing the bronze with 9,0/14 on a tiebreak, with Jiner Zhu, Nana Dzagnidze, Olga Badelka, Vantika Agrawal, and Laura Unuk.
Scroll down for the full standings.
Open section: SuperChess wins the European Club Cup 2025 with a perfect score
Women Section: Cercle d’échecs de Monte-Carlo is European Women Club Cup 2025 champion
Open section: Board medal winners
Women section: Board medal winners
Final standings
| 1. Cercle d’échecs de Monte-Carlo (RtgAvg:2490, Captain: Almira Skripchenko / TB1: 13 / TB2: 155) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | GM | Goryachkina, Aleksandra | 2541 | FID | 3.5 | 6 | 2461 | 
| 2 | GM | Divya, Deshmukh | 2498 | IND | 4.5 | 6 | 2398 | 
| 3 | GM | Kosteniuk, Alexandra | 2469 | SUI | 4 | 6 | 2332 | 
| 4 | IM | Kashlinskaya, Alina | 2450 | POL | 5 | 6 | 2351 | 
| 5 | GM | Paehtz, Elisabeth | 2408 | GER | 2.5 | 4 | 2196 | 
| 2. Sirmium Sremska Mitrovica (RtgAvg:2409, Captain: Dragan Lazic / TB1: 10 / TB2: 118) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | IM | Injac, Teodora | 2436 | SRB | 2.5 | 5 | 2416 | 
| 2 | IM | Garifullina, Leya | 2453 | FID | 3.5 | 6 | 2365 | 
| 3 | IM | Salimova, Nurgyul | 2385 | BUL | 5 | 6 | 2254 | 
| 4 | WGM | Beydullayeva, Govhar | 2362 | AZE | 3 | 5 | 2201 | 
| 5 | WGM | Balabayeva, Xeniya | 2349 | KAZ | 4.5 | 6 | 2183 | 
| 3. Tajfun SK Ljubljana (RtgAvg:2455, Captain: Borki Predojevic / TB1: 9 / TB2: 118,5) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | GM | Zhu, Jiner | 2569 | CHN | 5 | 6 | 2440 | 
| 2 | GM | Dzagnidze, Nana | 2496 | GEO | 3.5 | 6 | 2320 | 
| 3 | IM | Badelka, Olga | 2377 | AUT | 4.5 | 7 | 2309 | 
| 4 | IM | Vantika, Agrawal | 2377 | IND | 3.5 | 7 | 2244 | 
| 5 | IM | Unuk, Laura | 2317 | SLO | 1 | 2 | 2102 | 
| 4. SuperChess (RtgAvg:2421, Captain: Alexander Motylev / TB1: 9 / TB2: 117,5) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | GM | Batsiashvili, Nino | 2469 | GEO | 3.5 | 6 | 2371 | 
| 2 | IM | Wagner, Dinara | 2410 | GER | 3 | 6 | 2303 | 
| 3 | IM | Fataliyeva, Ulviyya | 2410 | AZE | 4 | 6 | 2275 | 
| 4 | IM | Bulmaga, Irina | 2396 | ROU | 4 | 5 | 2089 | 
| 5 | IM | Efroimski, Marsel | 2380 | ISR | 3.5 | 5 | 2183 | 
| 5. CE Gambit Bonnevoie (RtgAvg:2387, Captain: Petar Arnaudov / TB1: 9 / TB2: 114) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | GM | Ushenina, Anna | 2407 | UKR | 3 | 6 | 2457 | 
| 2 | IM | Maltsevskaya, Aleksandra | 2394 | POL | 2.5 | 6 | 2375 | 
| 3 | GM | Danielian, Elina | 2410 | ARM | 5 | 7 | 2287 | 
| 4 | IM | Kulon, Klaudia | 2336 | POL | 3 | 5 | 2208 | 
| 5 | FM | Jarocka, Liwia | 2242 | POL | 4 | 4 | 2055 | 
| 6. Turkish Airlines sports club (RtgAvg:2474, Captain: Ozgur Solakoglu / TB1: 8 / TB2: 127) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | GM | Muzychuk, Anna | 2525 | UKR | 3 | 6 | 2416 | 
| 2 | GM | Muzychuk, Mariya | 2485 | UKR | 3 | 6 | 2339 | 
| 3 | IM | Tsolakidou, Stavroula | 2453 | GRE | 4.5 | 6 | 2348 | 
| 4 | IM | Lu, Miaoyi | 2431 | CHN | 4.5 | 6 | 2264 | 
| 5 | IM | Narva, Mai | 2403 | EST | 3 | 4 | 2068 | 
| 7. Crvena Zvezda (RtgAvg:2279, Captain: Dragoljub Raicevic / TB1: 8 / TB2: 111) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | IM | Bivol, Alina | 2361 | FID | 3.5 | 7 | 2347 | 
| 2 | WIM | Velikic, Adela | 2262 | SRB | 4 | 7 | 2249 | 
| 3 | WGM | Mehmed, Elif | 2295 | SRB | 4.5 | 7 | 2170 | 
| 4 | WIM | Srdanovic, Jovana | 2198 | SRB | 5 | 7 | 2097 | 
| 8. C’Chartres échecs (RtgAvg:2326, Captain: Deimante Daulyte-Cornette / TB1: 8 / TB2: 93,5) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | IM | Osmak, Yuliia | 2464 | UKR | 4.5 | 7 | 2287 | 
| 2 | IM | Daulyte-Cornette, Deimante | 2386 | FRA | 4.5 | 7 | 2089 | 
| 3 | WIM | Schippke, Manon | 2359 | FRA | 4 | 7 | 2111 | 
| 4 | WFM | Tomasi, Elise | 2095 | FRA | 3.5 | 7 | 1938 | 
| 9. SK Zmaj (RtgAvg:2089, Captain: Tokhirjonova Gulrukhbegim / TB1: 8 / TB2: 81,5) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | IM | Tokhirjonova, Gulrukhbegim | 2370 | UZB | 4 | 7 | 2284 | 
| 2 | WIM | Malikova, Marjona | 2042 | UZB | 3 | 7 | 2162 | 
| 3 | WFM | Salimova, Asal | 2124 | UZB | 4.5 | 7 | 2074 | 
| 4 | WCM | Agarwal, Amaya | 1818 | ENG | 2.5 | 7 | 1969 | 
| 10. Streatham & Brixton (RtgAvg:1868, Captain: Wang Shanshan / TB1: 8 / TB2: 50) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | WGM | Li, Xueyi | 2211 | CHN | 4 | 7 | 2110 | 
| 2 | Xu, Ruixi | 1530 | CHN | 1.5 | 7 | 2005 | |
| 3 | Wang, Shanshan | 2007 | CHN | 4.5 | 7 | 1864 | |
| 4 | Yang, Le | 1723 | CHN | 3.5 | 7 | 1722 | |
| 11. MSK Centar ASEE (RtgAvg:2129, Captain: Zoran Stojcevski / TB1: 7 / TB2: 88) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | WGM | Krasteva, Beloslava | 2316 | BUL | 4.5 | 6 | 2221 | 
| 2 | WGM | Radeva, Viktoria | 2292 | BUL | 4.5 | 7 | 2111 | 
| 3 | WFM | Manova, Ivana | 2010 | MKD | 0 | 5 | 2044 | 
| 4 | Nikolovska, Dragana | 1899 | MKD | 1 | 4 | 2093 | |
| 5 | Petrovska, Katerina | 1879 | MKD | 4 | 6 | 1793 | |
| 12. Aris Thessalonikis (RtgAvg:1887, Captain: Anna-Maria Drakaki / TB1: 7 / TB2: 53) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | Drakaki, Anna-Maria | 1929 | GRE | 3 | 7 | 2134 | |
| 2 | Amiridou, Dimitra | 1954 | GRE | 3 | 7 | 2045 | |
| 3 | Tsekoura, Vaia | 1873 | GRE | 4 | 7 | 1979 | |
| 4 | Mitraka, Chrysoula-Paraskevi | 1793 | SCO | 3.5 | 7 | 1870 | |
| 13. She plays to win Lionesses #1 (RtgAvg:2056, Captain: Shenaz Nasim / TB1: 6 / TB2: 76) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | WFM | Sivanandan, Bodhana | 2205 | ENG | 3.5 | 7 | 2278 | 
| 2 | WFM | Subramanian, Anusha | 2056 | ENG | 3 | 7 | 2147 | 
| 3 | WFM | Weersing, Abigail Riis | 2032 | ENG | 3 | 7 | 2184 | 
| 4 | WCM | Ashton, Alannah | 1929 | ENG | 4 | 7 | 2053 | 
| 14. Gostivar club (RtgAvg:1999, Captain: Voislav Merdjanoski / TB1: 6 / TB2: 65) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | WIM | Drljevic, Ljilja | 2063 | SRB | 4.5 | 6 | 2064 | 
| 2 | WFM | Naymanova, Patricie | 2045 | BUL | 2.5 | 6 | 1964 | 
| 3 | WFM | Karaivanova, Petya | 1951 | BUL | 3 | 6 | 1956 | 
| 4 | WCM | Tomin, Ksenija | 1936 | SRB | 3.5 | 6 | 1888 | 
| 5 | Andonoska, Anica | 1813 | MKD | 2.5 | 4 | 1636 | |
| 15. Wasa SK (RtgAvg:2089, Captain: Birger Wenzel / TB1: 6 / TB2: 54,5) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 2 | WIM | Tetenkina, Irina | 2092 | SWE | 3 | 7 | 2036 | 
| 3 | WIM | Johansson, Viktoria | 2033 | SWE | 3.5 | 7 | 1977 | 
| 4 | WIM | Isurina Mariano, Cristine Rose | 1990 | PHI | 3.5 | 7 | 1942 | 
| 5 | WIM | Borisova, Borislava | 1920 | SWE | 4 | 7 | 1835 | 
| 16. Ippotis Rhodes chess club (RtgAvg:1768, Captain: Eva Kondou / TB1: 6 / TB2: 38) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | WIM | Kondou, Eva | 2004 | GRE | 2 | 7 | 2083 | 
| 2 | Kiousi, Panagiota | 2010 | GRE | 5.5 | 7 | 1841 | |
| 3 | Korinioti, Myrto | 1550 | GRE | 2.5 | 6 | 1831 | |
| 4 | Kaka, Rengina Tsampika | 1509 | GRE | 2 | 7 | 1673 | |
| 5 | Kritikou, Paraskevi Kleio | 0 | GRE | 0 | 1 | 1879 | |
| 17. De Stukkenjagers (RtgAvg:2035, Captain: Marleen van Amerongen / TB1: 6 / TB2: 32,5) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | WIM | Harmsen, Jessica | 2046 | NED | 1 | 5 | 2389 | 
| 2 | Van Amerongen, Marleen | 2057 | NED | 1 | 6 | 2286 | |
| 3 | Van Amerongen-Jansen, Peggy | 2030 | NED | 2.5 | 6 | 2157 | |
| 4 | De Wit, Patricia | 2006 | NED | 1.5 | 6 | 2238 | |
| 5 | Do, Huong | 1838 | NED | 2 | 5 | 1970 | |
| 18. ISL Federation (RtgAvg:1934, Captain: Hallgerdur Helga Thorsteinsdottir / TB1: 4 / TB2: 11) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | WFM | Thorsteinsdottir, Hallgerdur | 2031 | ISL | 1.5 | 4 | 2001 | 
| 2 | WCM | Johannsdottir, Johanna Bjorg | 1975 | ISL | 1.5 | 6 | 2076 | 
| 3 | Finnbogadottir, Tinna Kristin | 1858 | ISL | 0.5 | 6 | 2109 | |
| 4 | WIM | Acevedo Mendez, Lisseth | 1871 | ISL | 2.5 | 7 | 1870 | 
| 5 | Johannsdottir, Hildur Berglind | 1569 | ISL | 1.5 | 5 | 1683 | |
| 19. She plays to win Lionesses #2 (RtgAvg:1783, Captain: Shenaz Nasim / TB1: 2 / TB2: 37) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | WFM | Hng, Mei-En Emmanuelle | 2138 | SGP | 3.5 | 7 | 2027 | 
| 2 | Zhu, Yaoyao | 1989 | ENG | 3.5 | 7 | 1896 | |
| 3 | Yedid, Elise | 1546 | ENG | 1 | 7 | 1886 | |
| 4 | Patel, Parisa | 1458 | ENG | 1.5 | 7 | 1744 | |
| 20. Ippotis Radnicki (RtgAvg:1493, Captain: Eva Kondou / TB1: 0 / TB2: 10) | |||||||
| Bo. | Name | Rtg | FED | Pts. | Games | RtgAvg | |
| 1 | Palazi, Galatia | 1529 | GRE | 0 | 7 | 2067 | |
| 2 | Lamprianou, Marianna | 1508 | GRE | 0.5 | 7 | 1934 | |
| 3 | Lamprianou, Despoina | 1501 | GRE | 0 | 7 | 1827 | |
| 4 | Revelioti, Eleni Nefeli | 1433 | GRE | 1.5 | 7 | 1684 | |
