8. Sparkassen Schach Open Leer – A-Open LIVE
The 8. Sparkassen Schach Open Leer will take place from October 30 to November 02 in Leer, Germany. This tournament has 2 sections – A-Open and B-Open. The A-Open section is a 7-round Swiss system tournament with a time control of 90 min/ 40 moves + 30 min + 30 sec/move. For more events from Germany, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are IM Daniel Kopylov (2422), FM Jasper Holtel (2365), Dusan Nedic (2334), IM Michael Kopylov (2332), FM Lara Schulze (2319), IM Frank Bracker (2309), Faris Avdic (2287), Taron Khachatryan (2286), FM Jakob Weidemann (2265), CM Aaron Matthes (2247), FM Jan-Paul Ritscher (2240), FM Bahne Fuhrmann (2221), Maximilian Menzel (2214), Georg Tscheuschner (2207), Tom Peters (2193). Scroll down for the full participants list.
Categories: 8. Sparkassen Schach Open Leer – B-Open
More: Baltic Chess Open 2025 – Group A / Baltic Chess Open 2025 – Group B / Baltic Chess Open 2025 – Group C / Amsterdam Chess Open 2025 / 28th Bavarian International Open
8. Sparkassen Schach Open Leer – A-Open Participants
| Nr. | Name | Land | EloI | EloN | |
| 1 | IM | Kopylov, Daniel | GER | 2422 | 2415 |
| 2 | FM | Holtel, Jasper | GER | 2365 | 2377 |
| 3 | Nedic, Dusan | GER | 2334 | 2315 | |
| 4 | IM | Kopylov, Michael | UKR | 2332 | 2372 |
| 5 | FM | Schulze, Lara | GER | 2319 | 2316 |
| 6 | IM | Bracker, Frank | GER | 2309 | 2334 |
| 7 | Avdic, Faris | BIH | 2287 | 2238 | |
| 8 | Khachatryan, Taron | GER | 2286 | 2295 | |
| 9 | FM | Weidemann, Jakob | GER | 2265 | 2282 |
| 10 | CM | Matthes, Aaron | GER | 2247 | 2244 |
| 11 | FM | Ritscher, Jan-Paul,Dr. | GER | 2240 | 2259 |
| 12 | FM | Fuhrmann, Bahne | GER | 2221 | 2267 |
| 13 | Menzel, Maximilian | GER | 2214 | 2231 | |
| 14 | Tscheuschner, Georg,Dr. | GER | 2207 | 2234 | |
| 15 | Peters, Tom | GER | 2193 | 2207 | |
| 16 | Hovhannisyan, Artur | GER | 2188 | 2166 | |
| 17 | Guo, Philipp Ziming | GER | 2184 | 2204 | |
| 18 | CM | Weigand, Anton | GER | 2181 | 2220 |
| 19 | Keyser, Robin | GER | 2181 | 2182 | |
| 20 | Nönnig, Jakob | GER | 2163 | 2133 | |
| 21 | FM | Hedke, Fred | GER | 2159 | 2151 |
| 22 | Thiercelin, Jérôme | FRA | 2159 | 2149 | |
| 23 | CM | Skembris, Simon Max | GER | 2158 | 2148 |
| 24 | Kather, Yannick | GER | 2153 | 2160 | |
| 25 | Böhme, Arne | GER | 2146 | 2214 | |
| 26 | Giorgadze, Giorgi | GEO | 2140 | 2283 | |
| 27 | Gremmel, Jonas Simon | GER | 2135 | 2173 | |
| 28 | Parvanyan, Alfred | GER | 2135 | 2156 | |
| 29 | FM | Kummerow, Heiko | GER | 2131 | 2108 |
| 30 | Schröder, Lennart | GER | 2129 | 2188 | |
| 31 | Meiwes, Thore | GER | 2128 | 2131 | |
| 32 | Wellen, Hendrik | GER | 2124 | 2035 | |
| 33 | Direk, Oguzhan | GER | 2101 | 2046 | |
| 34 | Issing, Peter | GER | 2097 | 2111 | |
| 35 | Aden, Tammo | GER | 2091 | 2138 | |
| 36 | Giel, Olaf | GER | 2082 | 2083 | |
| 37 | Mix, Clemens | GER | 2082 | 2094 | |
| 38 | Krumm, Johannes | GER | 2071 | 2077 | |
| 39 | Budzyn, Matthias | GER | 2070 | 2061 | |
| 40 | Schmidt, Reiner | GER | 2068 | 1939 | |
| 41 | zur Brügge, Carsten | GER | 2058 | 2010 | |
| 42 | Linde, Wolfgang | GER | 2051 | 2070 | |
| 43 | Bösel, Alexander | GER | 2050 | 2047 | |
| 44 | Jungbluth, Michael | GER | 2049 | 2002 | |
| 45 | Kaster, Martin | GER | 2039 | 2032 | |
| 46 | Neumann, Michael | GER | 2035 | 2056 | |
| 47 | Jonnek, Thomas | GER | 2033 | 2009 | |
| 48 | Roth, Thorsten | GER | 2025 | 1997 | |
| 49 | WCM | Wilmink, Anna | GER | 2023 | 1945 |
| 50 | Becher, Georg,Dr. | GER | 2023 | 1785 | |
| 51 | Schnelting, Michael | GER | 2023 | 2039 | |
| 52 | Wicklein, Stefan,Dr. | GER | 2021 | 1990 | |
| 53 | Stroobant, Arne | BEL | 2020 | 0 | |
| 54 | Jakob, Matthias | GER | 2012 | 1963 | |
| 55 | Müller, Wolfgang | GER | 2008 | 1970 | |
| 56 | Kirschbaum, Gunnar | GER | 2003 | 1991 | |
| 57 | Herzwurm, Robert | GER | 1997 | 2004 | |
| 58 | Tarasenko, Nazar | GER | 1995 | 2067 | |
| 59 | WFM | Müller-Ludwig, Kristin | GER | 1985 | 1965 |
| 60 | Jelic, Bruno | NED | 1981 | 0 | |
| 61 | Braun, Julian | GER | 1979 | 1981 | |
| 62 | Hofmann, Benjamin | GER | 1979 | 2004 | |
| 63 | Lau, Udo | GER | 1975 | 1948 | |
| 64 | Goldmann, David | GER | 1974 | 0 | |
| 65 | Broszeit, Peter | GER | 1958 | 1888 | |
| 66 | Hauernherm, Stefan | GER | 1956 | 1910 | |
| 67 | Möller, Tom | GER | 1956 | 1951 | |
| 68 | Pflug, Anton | GER | 1955 | 1900 | |
| 69 | Schäfer, Maik | GER | 1948 | 1926 | |
| 70 | Bundan, Edward | GER | 1946 | 1965 | |
| 71 | Reins, Henning | GER | 1935 | 1944 | |
| 72 | Weirauch, Kevin | GER | 1927 | 1776 | |
| 73 | de Vries, Carsten | GER | 1924 | 1886 | |
| 74 | Jamal Jameel, Mahmoon | GER | 1917 | 1799 | |
| 75 | Kutlar, Aras | GER | 1909 | 1885 | |
| 76 | Haertel, Leon | GER | 1902 | 1891 | |
| 77 | Wartenberg, Alissa | GER | 1895 | 1834 | |
| 78 | Goldenstein, Arnd | GER | 1892 | 1897 | |
| 79 | Schlierf, Heiko | GER | 1892 | 1746 | |
| 80 | Haschke, Simon | GER | 1891 | 1447 | |
| 81 | Aden, Keno | GER | 1887 | 1951 | |
| 82 | Kipka, Eberhard | GER | 1886 | 1747 | |
| 83 | Nolte, Alexander Nicolai | GER | 1880 | 1767 | |
| 84 | Tietjen, Joshua | GER | 1877 | 1813 | |
| 85 | Schöne, Finn | GER | 1867 | 1852 | |
| 86 | Drews, Nicolas | GER | 1862 | 1762 | |
| 87 | Bohlemann, Tim | GER | 1854 | 1600 | |
| 88 | Wartenberg, Alexander | GER | 1849 | 1897 | |
| 89 | Wernke-Schmiesing, Sebastian | GER | 1840 | 1773 | |
| 90 | Vollmer, Andreas | GER | 1831 | 1752 | |
| 91 | Neumann, Hannes | GER | 1824 | 1814 | |
| 92 | Kopylov, Diana | GER | 1821 | 1797 | |
| 93 | Fize, Aleksandrs | GER | 1820 | 1745 | |
| 94 | Ulrich, Helena Irene | GER | 1810 | 1849 | |
| 95 | Demirörs, Emre | GER | 1809 | 1758 | |
| 96 | Jürgenpott, Maximilian | GER | 1805 | 1781 | |
| 97 | Groeneveld, Henry | NED | 1801 | 0 |
