ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Trois-Rivieres | 40 | 28 | 7 | 4 | 1 | 61 | 150 | 99 |
Wheeling | 41 | 28 | 11 | 2 | 0 | 58 | 144 | 109 |
Norfolk | 43 | 26 | 14 | 3 | 0 | 55 | 171 | 134 |
Reading | 43 | 17 | 19 | 6 | 1 | 41 | 118 | 139 |
Worcester | 42 | 17 | 19 | 2 | 4 | 40 | 121 | 148 |
Maine | 41 | 16 | 22 | 3 | 0 | 35 | 104 | 146 |
Adirondack | 39 | 15 | 22 | 1 | 1 | 32 | 107 | 143 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 41 | 29 | 7 | 4 | 1 | 63 | 137 | 78 |
South Carolina | 41 | 26 | 11 | 2 | 2 | 56 | 156 | 102 |
Orlando | 47 | 23 | 17 | 7 | 0 | 53 | 130 | 132 |
Jacksonville | 42 | 24 | 15 | 2 | 1 | 51 | 132 | 113 |
Atlanta | 43 | 19 | 19 | 3 | 2 | 43 | 112 | 141 |
Greenville | 41 | 17 | 19 | 3 | 2 | 39 | 108 | 144 |
Savannah | 40 | 18 | 20 | 2 | 0 | 38 | 128 | 143 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 44 | 28 | 10 | 6 | 0 | 62 | 144 | 111 |
Fort Wayne | 41 | 26 | 14 | 1 | 0 | 53 | 137 | 112 |
Iowa | 41 | 20 | 14 | 4 | 3 | 47 | 119 | 123 |
Bloomington | 40 | 19 | 18 | 1 | 2 | 41 | 104 | 104 |
Cincinnati | 44 | 16 | 21 | 7 | 0 | 39 | 106 | 130 |
Indy | 38 | 17 | 17 | 2 | 2 | 38 | 88 | 90 |
Kalamazoo | 40 | 16 | 22 | 1 | 1 | 34 | 99 | 124 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 42 | 27 | 11 | 3 | 1 | 58 | 154 | 111 |
Tahoe | 44 | 25 | 15 | 3 | 1 | 54 | 157 | 144 |
Tulsa | 42 | 23 | 13 | 4 | 2 | 52 | 142 | 128 |
Wichita | 42 | 23 | 15 | 3 | 1 | 50 | 138 | 117 |
Idaho | 41 | 22 | 15 | 4 | 0 | 48 | 135 | 133 |
Allen | 42 | 13 | 21 | 7 | 1 | 34 | 110 | 168 |
Rapid City | 42 | 12 | 22 | 5 | 3 | 32 | 110 | 157 |
Utah | 39 | 13 | 21 | 4 | 1 | 31 | 125 | 163 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Greenville 4, Indy 3
Jacksonville 7, Savannah 2
Trois-Rivieres 5, Maine 1
Norfolk 3, South Carolina 0
Worcester 4, Adirondack 3
Toledo 4, Fort Wayne 3
Bloomington 5, Atlanta 0
Florida 4, Orlando 3
Wheeling 4, Cincinnati 3
Kalamazoo 7, Iowa 6
Kansas City 5, Tahoe 2
Allen 4, Rapid City 1
Idaho 2, Utah 1
Saturday’s Games
Trois-Rivieres 4, Maine 2
Toledo 2, Cincinnati 1
Adirondack 4, Reading 3
Atlanta 3, Bloomington 1
Greenville 5, Indy 2
Jacksonville 6, Savannah 3
Kalamazoo 6, Iowa 1
Orlando 2, Florida 1
Kansas City 4, Tahoe 3
South Carolina 4, Norfolk 3
Fort Wayne 5, Wheeling 3
Tulsa 4, Wichita 3
Allen 3, Rapid City 2
Idaho at Utah, 9:10 p.m.
Sunday’s Games
Adirondack at Reading, 3 p.m.
Bloomington at Atlanta, 3 p.m.
Florida at Orlando, 3 p.m.
Worcester at Maine, 3 p.m.
Kalamazoo at Iowa, 4 p.m.
Allen at Tulsa, 4:05 p.m.
Indy at Fort Wayne, 5 p.m.
Wheeling at Toledo, 5:15 p.m.
Monday’s Games
Idaho at Utah, 9:10 p.m.
Tuesday’s Games
Bloomington at Jacksonville, 10:30 a.m.
Norfolk at Reading, 10:30 a.m.
South Carolina at Orlando, 7 p.m.