Close
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 548¼ | 548¼ | 545 | 545¼ | +11½ |
May | 554¼ | 566 | 553¼ | 562½ | +11¼ |
Jul | 568 | 579¾ | 567¼ | 577¼ | +11¾ |
Sep | 585 | 595¼ | 583¼ | 593½ | +12 |
Dec | 607 | 616½ | 604¼ | 615¼ | +12¼ |
Mar | 625 | 633 | 621½ | 632¼ | +12 |
May | 632½ | 641½ | 632¼ | 640¾ | +11¾ |
Jul | 630 | 638 | 628¾ | 637 | +10½ |
Sep | 643½ | +10 | |||
Dec | 646 | 654 | 646 | 654 | +9½ |
Mar | 661 | +9¼ | |||
May | 662¼ | +9¾ | |||
Jul | 642¼ | +9¾ | |||
Est. sales 115,640. | Fri.’s sales 99,411 | ||||
Fri.’s open int 438,709, | up 2,555 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 458 | 459½ | 454 | 458¾ | +3½ |
May | 469½ | 474¾ | 466½ | 472 | +2¾ |
Jul | 475¾ | 481 | 472¾ | 478½ | +2¾ |
Sep | 450½ | 453½ | 447½ | 451¼ | +1 |
Dec | 454¼ | 457½ | 451½ | 455 | +¾ |
Mar | 466¼ | 469¼ | 463¼ | 466½ | +½ |
May | 474¾ | 475¾ | 470¾ | 473¾ | +¾ |
Jul | 477 | 479½ | 474¼ | 477¼ | +¾ |
Sep | 457 | 460¼ | 456¾ | 458¼ | +½ |
Dec | 456½ | 459 | 455 | 456½ | +½ |
Mar | 469 | 469¼ | 466 | 467 | +½ |
May | 472½ | +¼ | |||
Jul | 474¾ | +¼ | |||
Sep | 455¾ | +¼ | |||
Dec | 457½ | 458 | 455¾ | 455¾ | +¾ |
Jul | 472¾ | +¾ | |||
Dec | 458¾ | +¾ | |||
Est. sales 291,414. | Fri.’s sales 383,419 | ||||
Fri.’s open int 1,836,879, | up 1,419 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 366 | +5½ | |||
May | 376¼ | 378¼ | 370 | 377 | +5½ |
Jul | 377 | +4½ | |||
Sep | 368 | — | ¼ | ||
Dec | 365 | +3½ | |||
Mar | 368½ | +3½ | |||
May | 374½ | +3½ | |||
Jul | 350¾ | +3½ | |||
Sep | 366½ | +3½ | |||
Dec | 369 | +3½ | |||
Jul | 369 | +3½ | |||
Sep | 363¼ | +3½ | |||
Est. sales 393. | Fri.’s sales 302 | ||||
Fri.’s open int 2,930 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 1013 | 1013 | 999¾ | 999¾ | —10½ |
May | 1029¼ | 1032½ | 1012¼ | 1014 | —11 |
Jul | 1045 | 1046 | 1026¾ | 1028¼ | —10½ |
Aug | 1037½ | 1042½ | 1024¼ | 1025½ | —10¼ |
Sep | 1025½ | 1027½ | 1011¾ | 1013 | —8½ |
Nov | 1029¼ | 1031½ | 1016 | 1017¾ | —7¾ |
Jan | 1041 | 1043 | 1028 | 1029½ | —7¾ |
Mar | 1042¾ | 1044½ | 1032¼ | 1033½ | —7 |
May | 1050¼ | 1051½ | 1038½ | 1040 | —6½ |
Jul | 1056½ | 1056½ | 1046 | 1047¼ | —6¼ |
Aug | 1041½ | —6 | |||
Sep | 1021 | —6¾ | |||
Nov | 1025¼ | 1028¾ | 1016¾ | 1017¾ | —7 |
Jan | 1028 | —6¾ | |||
Mar | 1029½ | —6¾ | |||
May | 1035 | —6½ | |||
Jul | 1042¼ | —6¼ | |||
Aug | 1041 | —6¼ | |||
Sep | 1027 | —7½ | |||
Nov | 1029½ | —7½ | |||
Jul | 1049¼ | —7½ | |||
Nov | 1025¾ | —7½ | |||
Est. sales 182,266. | Fri.’s sales 232,565 | ||||
Fri.’s open int 811,075 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Mar | 42.40 | 42.48 | 41.56 | 41.71 | —1.16 |
May | 43.52 | 43.55 | 41.98 | 42.26 | —1.16 |
Jul | 43.93 | 43.97 | 42.45 | 42.73 | —1.14 |
Aug | 43.89 | 43.91 | 42.45 | 42.74 | —1.07 |
Sep | 43.70 | 43.75 | 42.35 | 42.65 | —1.01 |
Oct | 43.48 | 43.49 | 42.15 | 42.48 | —.96 |
Dec | 43.51 | 43.56 | 42.19 | 42.57 | —.90 |
Jan | 43.63 | 43.63 | 42.30 | 42.70 | —.88 |
Mar | 43.66 | 43.66 | 42.49 | 42.84 | —.89 |
May | 43.58 | 43.58 | 42.72 | 43.04 | —.88 |
Jul | 43.78 | 43.78 | 42.93 | 43.24 | —.89 |
Aug | 42.88 | 43.21 | 42.88 | 43.21 | —.87 |
Sep | 42.77 | 43.10 | 42.77 | 43.10 | —.87 |
Oct | 42.58 | 42.92 | 42.58 | 42.92 | —.85 |
Dec | 42.70 | 43.01 | 42.70 | 42.99 | —.87 |
Jan | 43.05 | —.86 | |||
Mar | 43.15 | —.86 | |||
May | 43.27 | —.86 | |||
Jul | 43.10 | —.86 | |||
Aug | 42.94 | —.86 | |||
Sep | 42.86 | —.86 | |||
Oct | 42.95 | —.86 | |||
Dec | 42.69 | —.86 | |||
Jul | 42.58 | —.86 | |||
Oct | 42.57 | —.86 | |||
Dec | 42.31 | —.86 | |||
Est. sales 131,537. | Fri.’s sales 115,322 | ||||
Fri.’s open int 558,026 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Mar | 296.20 | 299.00 | 294.20 | 294.40 | —2.10 |
May | 305.00 | 307.50 | 302.00 | 302.30 | —2.10 |
Jul | 311.60 | 314.50 | 309.10 | 309.50 | —1.60 |
Aug | 313.40 | 316.50 | 311.30 | 311.60 | —1.30 |
Sep | 314.80 | 317.60 | 312.70 | 313.20 | —.90 |
Oct | 315.80 | 318.30 | 313.70 | 314.20 | —.70 |
Dec | 318.40 | 321.90 | 317.40 | 317.90 | —.60 |
Jan | 320.30 | 323.30 | 319.20 | 319.40 | —.60 |
Mar | 321.90 | 324.20 | 320.10 | 320.60 | —.50 |
May | 324.90 | 325.90 | 322.20 | 322.30 | —.40 |
Jul | 325.50 | 327.60 | 324.70 | 324.90 | —.50 |
Aug | 324.80 | —.40 | |||
Sep | 323.80 | —.30 | |||
Oct | 321.70 | —.20 | |||
Dec | 325.40 | 325.40 | 323.60 | 323.60 | —.20 |
Jan | 324.40 | —.20 | |||
Mar | 324.60 | —.20 | |||
May | 326.10 | —.20 | |||
Jul | 327.60 | —.20 | |||
Aug | 327.10 | —.20 | |||
Sep | 325.60 | —.20 | |||
Oct | 325.60 | —.20 | |||
Dec | 327.40 | —.20 | |||
Jul | 335.40 | —.20 | |||
Oct | 335.40 | —.20 | |||
Dec | 338.40 | —.20 | |||
Est. sales 121,287. | Fri.’s sales 119,564 | ||||
Fri.’s open int 547,595 |