Wild Card Glance
0
All Times EDT
AMERICAN LEAGUE
W | L | Pct | WCGB | |
---|---|---|---|---|
Kansas City | 15 | 9 | .625 | — |
Toronto | 14 | 9 | .609 | — |
Boston | 13 | 9 | .591 | — |
Houston | 13 | 9 | .591 | — |
Texas | 12 | 11 | .522 | — |
Athletics | 12 | 12 | .500 | — |
New York | 11 | 11 | .500 | — |
Detroit | 10 | 10 | .500 | — |
Tampa Bay | 10 | 10 | .500 | — |
Baltimore | 11 | 12 | .478 | — |
Minnesota | 9 | 12 | .429 | — |
Cleveland | 9 | 13 | .409 | — |
Los Angeles | 8 | 13 | .381 | — |
Chicago | 8 | 14 | .364 | — |
Seattle | 7 | 16 | .304 | — |
___
Sunday’s Games
No games scheduled
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled
___
NATIONAL LEAGUE
W | L | Pct | WCGB | |
---|---|---|---|---|
San Francisco | 15 | 5 | .750 | — |
Chicago | 11 | 5 | .688 | — |
Los Angeles | 12 | 8 | .600 | — |
Milwaukee | 13 | 9 | .591 | — |
Arizona | 13 | 10 | .565 | — |
Pittsburgh | 13 | 10 | .565 | — |
Philadelphia | 11 | 9 | .550 | — |
Colorado | 12 | 11 | .522 | — |
Washington | 11 | 11 | .500 | — |
St. Louis | 10 | 12 | .455 | — |
Atlanta | 9 | 12 | .429 | — |
Cincinnati | 9 | 13 | .409 | — |
New York | 9 | 13 | .409 | — |
Miami | 7 | 12 | .368 | — |
San Diego | 8 | 15 | .348 | — |
___
Sunday’s Games
No games scheduled
Monday’s Games
No games scheduled
Tuesday’s Games
L.A. Dodgers (Yamamoto 0-0) at Chicago Cubs (Imanaga 0-0), 6:10 a.m.
Wednesday’s Games
L.A. Dodgers at Chicago Cubs, 6:10 a.m.
___