HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| xy-Vancouver | 65 | 46 | 15 | 2 | 2 | 219 | 157 | 96 |
| x-Victoria | 65 | 33 | 28 | 2 | 2 | 195 | 212 | 70 |
| Kelowna | 65 | 27 | 31 | 5 | 2 | 160 | 199 | 61 |
| Kamloops | 64 | 25 | 32 | 5 | 2 | 175 | 204 | 57 |
| Prince George | 66 | 18 | 40 | 5 | 3 | 145 | 229 | 44 |
U.S. Division
.. ..| GP | W | L | OTL | SOL | GF | GA | Pts | |
| xy-Everett | 65 | 46 | 15 | 2 | 2 | 215 | 122 | 96 |
| x-Portland | 65 | 39 | 20 | 3 | 3 | 247 | 198 | 84 |
| x-Spokane | 64 | 37 | 20 | 2 | 5 | 245 | 208 | 81 |
| x-Tri-City | 65 | 34 | 26 | 4 | . |
