Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
... ... . . . . . . . .| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 447¼ | 460¾ | 447 | 452¾ | +5½ |
| Jul | 455 | 467½ | 454¼ | 459¾ | +4½ |
| Sep | 464½ | 475¾ | 463¼ | 468½ | +4½ |
| Dec | 479¼ | 490½ | 478¼ | 483 | +4 |
| Mar | 492 | 502¾ | 491¼ | 495½ | +3¾ |
| May | 502¼ | 509 | 497¼ | 502 | +4 |
| Jul | 501½ | 511¼ | 501½ | 505 | +5¾ |
| Sep | 507¾ | 516¼ | 507¼ | 511½ | +5¾ |
| Dec | 520 | 528¾ | 520 | 522½ | +5½ |
| Mar | 530¾ | +5¾ | |||
| May | 535¾ | +5½ | |||
| Jul | 535½ | +5½ | |||
| Est. sales 129,876. | Wed.'s sales 145,860 | ||||
| Wed.'s open int 501,734 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 360¼ | 363¼ | 360 | .. |
