*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| May | 75.70 | 75.88 | 74.02 | 74.30 | —1.42 |
| Jul | 76.77 | 77.00 | 75.18 | 75.45 | —1.36 |
| Sep | 74.06 | —.53 | |||
| Oct | 74.33 | —.79 | |||
| Nov | 74.06 | —.53 | |||
| Dec | 74.50 | 74.59 | 73.52 | 74.06 | —.53 |
| Jan | 75.02 | —.42 | |||
| Mar | 74.99 | 75.12 | 74.50 | 75.02 | —.42 |
| May | 75.44 | —.40 | |||
| Jul | 75.72 | —.42 | |||
| Sep | 72.78 | —.42 | |||
| Oct | 74.10 | —.42 | |||
| Nov | 72.78 | —.42 | |||
| Dec | 72.78 | —.42 | |||
| Jan | 73.13 | —.42 | |||
| Mar | 73.13 | —.42 | |||
| May | 73.62 | —.42 | |||
| Jul | 73.92 | —.42 | |||
| Sep | 72.67 | —.42 | |||
| Oct | 73.17 | —.42 | |||
| Nov | 72.67 | —.42 | |||
| Dec | 72.67 | —.42 | |||
| Est. sales 29,512. | Wed.'s sales 38,745 | ||||
| Wed.'s open... |
