Nasdaq SUMMARY
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| AMD | 72,985,355 | 27.21 | +.12 |
| Intel | 59,608,527 | 46.62 | —2.62 |
| Rokun | 56,625,131 | 83.17 | +18.25 |
| InvQQQ | 55,243,311 | 184.77 | —1.00 |
| PShtQQQrs | 54,271,054 | 9.36 | +.15 |
| Workhrsrs | 38,230,372 | 2.05 | —.60 |
| AppleInc | 34,865,338 | 200.72 | —2.18 |
| JD.com | 32,885,095 | 27.51 | +.62 |
| Zynga | 29,526,043 | 5.94 | —.10 |
| ToughBltn | 29,324,661 | 1.20 | +.26 |
| ——— | |||
| Advanced 1,186 | |||
| Declined 1,714 | |||
| Unchanged 158 | |||
| Totalissues 3,058 | |||
| Newhighs 44 | |||
| Newlows 95 | |||
| Totalsales 2,431,416,042 | |||
| ————————— |
