*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
... ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jul | 69.30 | 69.62 | 68.42 | 68.74 | —.23 |
| Sep | 66.81 | —.39 | |||
| Oct | 67.49 | —.28 | |||
| Nov | 66.81 | —.39 | |||
| Dec | 67.27 | 67.75 | 66.53 | 66.81 | —.39 |
| Jan | 67.40 | —.47 | |||
| Mar | 68.05 | 68.40 | 67.07 | 67.40 | —.47 |
| May | 68.73 | 69.30 | 68.00 | 68.33 | —.46 |
| Jul | 69.37 | 69.88 | 68.60 | 68.96 | —.41 |
| Sep | 66.81 | —.31 | |||
| Oct | 68.08 | —.39 | |||
| Nov | 66.81 | —.31 | |||
| Dec | 67.66 | 67.67 | 66.45 | 66.81 | —.31 |
| Jan | 67.81 | —.31 | |||
| Mar | 67.81 | —.31 | |||
| May | 68.81 | —.31 | |||
| Jul | 69.41 | —.31 | |||
| Sep | 67.26 | —.26 | |||
| Oct | 68.51 | —.31 | |||
| Nov | 67.26 | —.26 |
