Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
... . . ... . ... ... . . . ... . . . . . . . . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 500 | 502 | 466½ | 471¾ | —27¾ |
| Dec | 502¼ | 503¾ | 471½ | 476¼ | —25¼ |
| Mar | 509 | 510½ | 479½ | 484 | —25 |
| May | 514¾ | 515 | 485 | 489¾ | —24¼ |
| Jul | 518½ | 519 | 490 | 495 | —23 |
| Sep | 521¾ | 526¼ | 498½ | 503¾ | —21 |
| Dec | 533½ | 536½ | 512½ | 516¼ | —20¼ |
| Mar | 525¼ | —19¾ | |||
| May | 526 | —19¾ | |||
| Jul | 516½ | 516½ | 513¼ | 513¼ | —19¾ |
| Sep | 513¼ | —19¾ | |||
| Dec | 526¾ | —19¾ | |||
| Mar | 528¼ | —19¾ | |||
| May | 528¼ | —19¾ | |||
| Jul | 528¼ | —19¾ | |||
| Est. sales 201,928. | Fri.'s sales 177,395 | ||||
| Fri.'s open int 376,402 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 409¾ | 410 | 385¼ | 385¼ | .. |
