*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
. .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Oct | 58.74 | 59.08 | 58.73 | 59.05 | +.17 |
| Nov | 58.83 | —.17 | |||
| Dec | 58.96 | 59.30 | 58.46 | 58.83 | —.17 |
| Jan | 59.44 | —.21 | |||
| Mar | 59.70 | 59.94 | 59.18 | 59.44 | —.21 |
| May | 60.41 | 60.66 | 59.99 | 60.28 | —.14 |
| Jul | 61.21 | 61.32 | 60.78 | 61.13 | —.08 |
| Sep | 62.28 | +.02 | |||
| Oct | 61.73 | —.01 | |||
| Nov | 62.28 | +.02 | |||
| Dec | 62.20 | 62.34 | 61.77 | 62.28 | +.02 |
| Jan | 63.01 | +.14 | |||
| Mar | 62.55 | 63.01 | 62.55 | 63.01 | +.14 |
| May | 64.11 | +.14 | |||
| Jul | 64.84 | 65.21 | 64.84 | 65.21 | +.19 |
| Sep | 64.26 | +.19 | |||
| Oct | 64.96 | +.19 | |||
| Nov | 64.26 | +.19 | |||
| Dec | 64.26 | +.19 | |||
| Jan | 64.66 | .. |
