*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
... . ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Oct | 62.27 | 62.81 | 61.58 | 61.63 | —.62 |
| Nov | 62.28 | +.07 | |||
| Dec | 62.37 | 63.39 | 62.07 | 62.28 | +.07 |
| Jan | 62.78 | +.20 | |||
| Mar | 62.58 | 63.73 | 62.39 | 62.78 | +.20 |
| May | 63.26 | 64.12 | 62.98 | 63.44 | +.24 |
| Jul | 63.83 | 64.90 | 63.64 | 64.07 | +.30 |
| Sep | 65.06 | +.41 | |||
| Oct | 64.57 | +.35 | |||
| Nov | 65.06 | +.41 | |||
| Dec | 64.30 | 65.56 | 64.30 | 65.06 | +.41 |
| Jan | 65.68 | +.42 | |||
| Mar | 65.20 | 66.15 | 65.20 | 65.68 | +.42 |
| May | 66.76 | 66.76 | 66.38 | 66.38 | +.32 |
| Jul | 66.95 | 67.76 | 66.95 | 67.36 | +.40 |
| Sep | 66.21 | +.45 | |||
| Oct | 66.91 | +.45 | |||
| Nov | 66.21 | +.45 | |||
| Dec | 66.21 | +.45 |
