HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Kelowna | 15 | 9 | 4 | 1 | 1 | 48 | 37 | 20 |
| Kamloops | 14 | 9 | 5 | 0 | 0 | 49 | 27 | 18 |
| Vancouver | 16 | 7 | 8 | 1 | 0 | 41 | 44 | 15 |
| Victoria | 13 | 6 | 6 | 1 | 0 | 28 | 35 | 13 |
| Prince George | 15 | 4 | 10 | 0 | 1 | 32 | 52 | 9 |
U.S. Division
..| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Portland | 13 | 9 | 3 | 0 | 1 | 52 | 31 | 19 |
| Everett | 13 | 9 | 4 | 0 | 0 | 35 | 29 | 18 |
| Tri-City | 14 | 8 | 5 | 0 | 1 | 39 | 51 | 17 |
| Spokane | 13 | 6 | 6 | 1 | . |
