Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
... . . ... . . ... . . ... . ... . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 514¼ | 515¼ | 508 | 509¼ | —6¾ |
| Mar | 520¼ | 520¾ | 514½ | 515½ | —6¼ |
| May | 525 | 525¼ | 519½ | 520¼ | —6¼ |
| Jul | 529 | 529¾ | 524 | 524½ | —6½ |
| Sep | 533¾ | 536 | 531 | 531½ | —6¼ |
| Dec | 545 | 547 | 542 | 542½ | —6 |
| Est. sales 50,754. | Fri.'s sales 94,694 | ||||
| Fri.'s open int 410,061, | up 3,517 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 386¾ | 387¾ | 383¼ | 384 | —5¼ |
| Mar | 396 | 396¾ | 393½ | 394 | —4½ |
| May | 402¼ | 403 | 400¼ | 400½ | —4 |
| Jul | 407½ | 408¾ | 406 | 406½ | —3½ |
| Sep | 400¾ | 401¼ | 399½ | 400 | —2½ |
| Dec | 404 | 404¼ | 403 | 403½ | .. |
