*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
. ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Dec | 63.35 | 63.80 | 62.15 | 62.24 | —1.20 |
| Jan | 64.28 | —1.07 | |||
| Mar | 65.35 | 65.82 | 64.18 | 64.28 | —1.07 |
| May | 66.54 | 67.06 | 65.38 | 65.48 | —1.14 |
| Jul | 67.66 | 68.11 | 66.41 | 66.53 | —1.14 |
| Sep | 66.99 | —.96 | |||
| Oct | 66.83 | —1.04 | |||
| Nov | 66.99 | —.96 | |||
| Dec | 68.00 | 68.29 | 66.75 | 66.99 | —.96 |
| Jan | 67.59 | —.66 | |||
| Mar | 68.21 | 68.21 | 67.44 | 67.59 | —.66 |
| May | 68.05 | 68.05 | 67.89 | 67.89 | —.56 |
| Jul | 68.65 | 68.65 | 68.39 | 68.39 | —.26 |
| Sep | 66.60 | —.26 | |||
| Oct | 67.14 | —.26 | |||
| Nov | 66.60 | —.26 | |||
| Dec | 66.60 | —.26 | |||
| Jan | 67.00 | —.26 |
