*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
.| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Mar | 68.00 | 68.55 | 67.89 | 68.23 | +.04 |
| May | 68.86 | 69.12 | 68.45 | 68.74 | |
| Jul | 69.37 | 69.91 | 69.22 | 69.56 | +.02 |
| Sep | 69.31 | +.06 | |||
| Oct | 68.76 | +.02 | |||
| Nov | 69.31 | +.06 | |||
| Dec | 69.30 | 69.65 | 69.01 | 69.31 | +.06 |
| Jan | 70.07 | —.03 | |||
| Mar | 70.10 | 70.42 | 69.80 | 70.07 | —.03 |
| May | 70.20 | 70.32 | 70.06 | 70.17 | —.08 |
| Jul | 70.13 | 70.13 | 70.02 | 70.02 | —.11 |
| Sep | 67.27 | +.14 | |||
| Oct | 68.77 | +.14 | |||
| Nov | 67.27 | +.14 | |||
| Dec | 67.10 | 67.27 | 67.10 | 67.27 | +.14 |
| Jan | 67.47 | +.14 | |||
| Mar | 67.47 | +.14 | |||
| May | 67.57 | +.14 | |||
| Jul | 67.52 | +.14 | |||
| Sep | 66.37 | +.14 | |||
| Oct | .. |
