*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
... ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jul | 61.38 | 61.73 | 60.85 | 61.17 | —.17 |
| Sep | 59.52 | —.48 | |||
| Oct | 60.75 | 61.50 | 59.33 | 59.37 | —1.50 |
| Nov | 59.52 | —.48 | |||
| Dec | 60.00 | 60.25 | 59.30 | 59.52 | —.48 |
| Jan | 60.22 | —.31 | |||
| Mar | 60.52 | 60.85 | 59.87 | 60.22 | —.31 |
| May | 60.90 | 61.32 | 60.34 | 60.73 | —.31 |
| Jul | 61.27 | 61.71 | 60.66 | 61.04 | —.40 |
| Sep | 59.65 | —.44 | |||
| Oct | 60.54 | —.40 | |||
| Nov | 59.65 | —.44 | |||
| Dec | 59.83 | 60.37 | 59.29 | 59.65 | —.44 |
| Jan | 60.50 | —.40 | |||
| Mar | 60.50 | —.40 | |||
| May | 61.15 | —.45 | |||
| Jul | 61.80 | —.45 | |||
| Sep | 60.60 | —.45 | |||
| Oct | 61.30 | —.35 |
