*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
. ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jul | 64.01 | 64.01 | 62.10 | 63.34 | —1.32 |
| Sep | 63.89 | —.27 | |||
| Oct | 64.87 | 65.09 | 64.33 | 64.34 | —.23 |
| Nov | 63.89 | —.27 | |||
| Dec | 64.05 | 64.90 | 63.66 | 63.89 | —.27 |
| Jan | 64.49 | —.20 | |||
| Mar | 64.60 | 65.39 | 64.23 | 64.49 | —.20 |
| May | 65.11 | 65.70 | 64.73 | 65.01 | —.20 |
| Jul | 65.56 | 66.00 | 65.16 | 65.44 | —.21 |
| Sep | 63.74 | +.13 | |||
| Oct | 64.54 | +.14 | |||
| Nov | 63.74 | +.13 | |||
| Dec | 63.50 | 63.80 | 63.29 | 63.74 | +.13 |
| Jan | 64.54 | +.13 | |||
| Mar | 64.54 | +.13 | |||
| May | 65.19 | +.13 | |||
| Jul | 65.84 | +.13 | |||
| Sep | 64.34 | —.17 | |||
| Oct | 65.04 | —.17 | |||
| Nov | 64.34 | —.17 |
