IL-Amend--RemoveFlatTaxReq-Cnty
By The Associated Press
Here are the latest, unofficial returns from Illinois by county in
the voting on the Amendment - Remove Flat Income Tax Section.
... ... . . . ... ... . . . ... ... ... ... . . ... ... ... ... ... ... . ...| TP | PR | Yes | No | |
| Adams | 74 | 74 | 7,694 | 24,468 |
| Alexndr | 11 | 0 | 0 | 0 |
| Bond | 25 | 25 | 1,867 | 5,937 |
| Boone | 40 | 38 | 7,747 | 16,114 |
| Brown | 14 | 13 | 428 | 2,070 |
| Bureau | 56 | 56 | 4,799 | 12,042 |
| Calhoun | 7 | 7 | 503 | 2,083 |
| Carroll | 23 | 23 | 2,108 | 5,550 |
| Cass | 21 | 21 | 1,205 | 3,949 |
| Champaign | 134 | 133 | 44,538 | 44,515 |
| Christian | 37 | 37 | 1,595 | 8,321 |
| Clark | 23 | 1 | 14 | 79 |
| Clay | 18 | 18 | 1,007 | 5,588 |
| Clinton | 42 | 42 | 3,227 | 15,254 |
| Coles | 44 | 44 | 7,498 | 14,415 |
| Cook | 3,668 | 3,591 | 1,026,108 | 619,817 |
