US-Pres-State-by-State,100
States PR Biden-P Trump-P Biden-E Trump-E
Ala. 98 832,276-36 1,427,152-62 0 W 9
Alaska 50 56,849-33 108,231-63 0 3
Ariz. 87 1,410,977-51 1,317,468-48 W11 0
Ark. 95 413,628-35 744,832-62 0 W 6
Calif. 75 7,717,250-65 3,895,554-33 W55 0
Colo. 85 1,631,018-56 1,220,661-42 W 9 0
Conn. 59 583,015-59 389,102-39 W 7 0
Del. 91 295,403-59 199,829-40 W 3 0
D.C. 66 212,542-93 12,802-06 W 3 0
Fla. 100 5,282,894-48 5,657,933-51 0 W29
Ga. 99 2,280,258-48 2,382,470-50 0 16
Hawaii 92 355,226-64 186,419-34 W 4 0
Idaho 99 286,985-33 554,017-64 0 W 4
Ill. 88 2,883,982-55 2,249,793-43 W20 0
Ind. 84 1,020,529-39 1,533,452-59 0 W11
Iowa...
