U.S. Open Par Scores
						0
													
											
					
					
					
				| Saturday | ||
|---|---|---|
| At Torrey Pines Golf Course, South Course | ||
| San Diego, Calif. | ||
| Purse: $12.5 million | ||
| Yardage: 7,616; Par: 71 | ||
| Third Round | ||
| Mackenzie Hughes | 73-67-68—208 | -5 | 
| Louis Oosthuizen | 67-71-70—208 | -5 | 
| Russell Henley | 67-70-71—208 | -5 | 
| Rory McIlroy | 70-73-67—210 | -3 | 
| Bryson DeChambeau | 73-69-68—210 | -3 | 
| Scottie Scheffler | 72-69-70—211 | -2 | 
| Jon Rahm | 69-70-72—211 | -2 | 
| Matthew Wolff | 70-68-73—211 | -2 | 
| Dustin Johnson | 71-73-68—212 | -1 | 
| Collin Morikawa | 75-67-70—212 | -1 | 
| Christiaan Bezuidenhout | 72-70-70—212 | -1 | 
| Xander Schauffele | 69-71-72—212 | -1 | 
| Kevin Streelman | 71-69-72—212 | -1 | 
| Paul Casey | 71-75-67—213 | E | 
| Ian Poulter | 74-71-68—213 | E | 
| Francesco Molinari | 68-76-69—213 | E | 
| Sungjae Im | 72-72-69—213 | E | 
| Brooks Koepka | 69-73-71—213 | E | 
| Justin Thomas | 73-69-71—213 | E | 
| Harris English | 72-70-71—213 | E | 
| Jordan Spieth | 77-69-68—214 | +1 | 
| Martin Kaymer | 77-68-69—214 | +1 | 
| Chris Baker | 74-71-69—214 | +1 | 
| Lanto Griffin | 76-69-69—214 | +1 | 
| Brian Harman | 72-71-71—214 | +1 | 
| Lee Westwood | 71-72-71—214 | +1 | 
| Guido Migliozzi | 71-70-73—214 | +1 | 
| Richard Bland | 70-67-77—214 | +1 | 
| Joaquin Niemann | 75-69-71—215 | +2 | 
| Daniel Berger | 71-72-72—215 | +2 | 
| Si Woo Kim | 71-75-70—216 | +3 | 
| J.T. Poston | 72-73-71—216 | +3 | 
| Patrick Cantlay | 70-75-71—216 | +3 | 
| Adam Scott | 70-75-71—216 | +3 | 
| Charl Schwartzel | 71-74-71—216 | +3 | 
| Robert MacIntyre | 71-73-72—216 | +3 | 
| Chez Reavie | 76-68-72—216 | +3 | 
| Rikuya Hoshino | 69-74-73—216 | +3 | 
| Branden Grace | 72-70-74—216 | +3 | 
| Bubba Watson | 72-67-77—216 | +3 | 
| Dylan Frittelli | 73-72-72—217 | +4 | 
| Matt Fitzpatrick | 70-75-72—217 | +4 | 
| Dylan Wu | 70-73-74—217 | +4 | 
| Adam Hadwin | 70-72-75—217 | +4 | 
| Kevin Kisner | 73-73-72—218 | +5 | 
| Shane Lowry | 72-74-72—218 | +5 | 
| Edoardo Molinari | 70-76-72—218 | +5 | 
| Gary Woodland | 74-71-73—218 | +5 | 
| Sergio Garcia | 71-74-73—218 | +5 | 
| Rafa Cabrera Bello | 68-76-74—218 | +5 | 
| Jhonattan Vegas | 75-69-74—218 | +5 | 
| Charley Hoffman | 72-71-75—218 | +5 | 
| Patrick Rodgers | 70-71-77—218 | +5 | 
| Akshay Bhatia | 73-73-73—219 | +6 | 
| Troy Merritt | 75-71-73—219 | +6 | 
| Wade Ormsby | 72-74-73—219 | +6 | 
| Tommy Fleetwood | 72-73-74—219 | +6 | 
| Patrick Reed | 72-73-74—219 | +6 | 
| Hideki Matsuyama | 69-76-74—219 | +6 | 
| Stewart Cink | 73-72-74—219 | +6 | 
| Marc Leishman | 74-70-75—219 | +6 | 
| Tom Hoge | 72-71-76—219 | +6 | 
| Rick Lamb | 71-75-74—220 | +7 | 
| Taylor Montgomery | 70-76-74—220 | +7 | 
| Greyson Sigg | 71-74-75—220 | +7 | 
| Phil Mickelson | 75-69-76—220 | +7 | 
| Kyle Westmoreland | 71-73-78—222 | +9 | 
| Matt Jones | 72-71-79—222 | +9 | 
| Jimmy Walker | 74-72-77—223 | +10 | 
| Fabián Gómez | 70-76-78—224 | +11 | 
| Wilco Nienaber | 72-74-80—226 | +13 | 
