Captains Corner – June 2021
Hi everyone, unfortunately this month COVID-19 is taking centre stage. The numbers are going crazy and so many of our friends and members are testing positive for the virus. I just hope that we do not get locked down again and they close the golf courses because basically it is the only outdoor activity that is keeping us sane. The club has made a few more adjustments to ensure your safety during your visit to the club. More signs have been posted around the halfway house and pub area to make us aware of the hand sanitisers and wearing of masks. Sanitiser dispensers are placed at the entrance to the club, halfway house, and pub. It would be appreciated if you could make use of these and also make sure you wear your mask in these areas.
We are still checking the temperatures of the players at the entrance to the club, and we do need your co-operation as well when entering the club. If the designated person is not available at his post due to a toilet or cigarette break, please just inquire about his whereabouts and make sure someone else does the temperature check. Let us all stay safe together and enjoy our golf for as long as we can.
You will also notice that a golf cart sanitising station has been set up next to the cart mechanic’s garage. All carts will be cleaned and sanitised before they go out and will be cleaned again when it is returned. We do recommend that you do not share a cart unless you are comfortable with the golfer you will be sharing with.
The rakes have been removed from the bunkers and placing is allowed in the bunkers if you land in a footprint. Please keep your fellow golfers in mind by trying to keep the bunkers in a decent condition with your private rake or foot. Thanks.
We also recommend that you do not remove the flags when putting.
We have had such a lot of fun at the last two Captain’s Draws with the Jägermeister Quiz, the Billies prize and Rusty’s great curry but, unfortunately, we feel that it is safer if we postpone all further draws until these COVID numbers decrease and we can ensure the safety of our members.
And now on the lighter side of life I would like to introduce you to a fourball who have a rather unusual tradition. This fourball consists of Frank Poulter, Jacques Bothma, Jorge Simoes and Anton Marais. They tee off on the 10th tee every Saturday morning and then when they arrive at the 16th tee box they stop play momentarily and enjoy a doughnut.
Keep it up boys, traditions like these are great. If anyone else out there has a tradition such as this, please drop me a line and I will share it with all.
I am sure all of you have noticed that the work on the deck has progressed drastically and we are expecting the deck to be completed by this weekend. Then the work on the surrounding area can begin and we will soon be operational.
The men’s changerooms should be available pretty soon as well. I think it is looking particularly good.
A special huge THANK YOU must go out to Ruan De Smidt who stepped in to assist his dad when he fell ill and is looking after our course for us. It is really appreciated buddy.
Happy birthday to all our members who celebrate their special day in this month.
| Birthday | First Name | Surname | Gender | Number | Age |
| 01.06.1983 | Franco | Alberts | M | 991835 | 38 |
| 01.06.1967 | Donald | Kloppers | M | 991885 | 54 |
| 01.06.1963 | Cheryl | James | F | 991092 | 58 |
| 01.06.1956 | Alieda | Zweep | F | 2386 | 65 |
| 02.06.1970 | Rina | Durandt | F | 991693 | 51 |
| 02.06.1977 | Jean | Lelong | M | 991692 | 44 |
| 03.06.1950 | David | Essey | M | 118 | 71 |
| 04.06.1970 | Anton | Roos | M | 991589 | 51 |
| 04.06.1973 | Nolan | Smit | M | 991620 | 48 |
| 05.06.1952 | Jeffrey | Sack (Jnr) | M | 369 | 69 |
| 05.06.1975 | Wouter | Hugo | M | 991922 | 46 |
| 05.06.1939 | John | Syme | M | 2815 | 82 |
| 05.06.1941 | Frederick | Welman | M | 1793 | 80 |
| 06.06.1950 | Martinus | Barnard | M | 991923 | 71 |
| 06.06.1941 | Basil | Collins | M | 67 | 80 |
| 06.06.1999 | Gerard | Moodley | M | 991714 | 22 |
| 07.06.1957 | Gerrie | Roos | M | 10 | 64 |
| 08.06.2006 | Jayden | Van Der Merwe | M | 991847 | 15 |
| 08.06.1953 | Hannes | Nortje | M | 991741 | 68 |
| 09.06.1950 | Colin | Leach | M | 2346 | 71 |
| 09.06.1946 | Tersia | Wessels | F | 759 | 75 |
| 10.06.1947 | Norman | Murray | F | 343 | 74 |
| 11.06.1955 | David | Johnson | M | 1087 | 66 |
| 11.06.1989 | Gerbrand | Rust | M | 991749 | 32 |
| 11.06.1952 | Loraine | Smit | F | 2160 | 69 |
| 12.06.1949 | Cornelius | Van Der Merwe | M | 2691 | 72 |
| 13.06.1949 | Basil | Proctor | M | 991212 | 72 |
| 13.06.1951 | Jeff | Sauls | M | 991606 | 70 |
| 14.06.1954 | James | Cronin | M | 711 | 67 |
| 14.06.1956 | Louis | Louw | M | 991716 | 65 |
| 14.06.1967 | Carel | Van Heerden | M | 991797 | 54 |
| 15.06.1955 | AJ | Kruger | M | 113 | 65 |
| 15.06.1976 | Johan | Pieterse | M | 990368 | 45 |
| 16.06.1954 | J | Irvine | M | 186 | 67 |
| 16.06.1972 | Ivo | Rugani | M | 2788 | 49 |
| 16.06.1982 | Ollie | Webb | M | 1215 | 39 |
| 17.06.2007 | Liam | Davy | M | 991436 | 14 |
| 17.06.1948 | Deedee | Wentzel | F | 2837 | 73 |
| 18.06.1976 | Pierre | Blignaut | M | 834 | 45 |
| 18.06.2006 | Niel | Joubert | M | 991444 | 15 |
| 18.06.1963 | Lenivasen | Moodley | M | 990475 | 58 |
| 21.06.1956 | Larry | Friedman | M | 138 | 65 |
| 21.06.1949 | Antonio | Pestana | M | 947 | 72 |
| 22.06.1957 | Phillip | De Beer | M | 3120 | 64 |
| 22.06.1956 | Gary | Diepraam | M | 2751 | 65 |
| 22.06.1948 | Willem | Dirker | M | 990946 | 73 |
| 22.06.2000 | Simon | Du Plooy | M | 3170 | 21 |
| 22.06.1967 | Michelle | Edwards | F | 458 | 54 |
| 22.06.1955 | Michelle | Irvine | F | 2973 | 66 |
| 23.06.2000 | Willem | Gresse | M | 991798 | 21 |
| 23.06.1975 | James | Mclaren | M | 990701 | 46 |
| 23.06.1950 | Fred | Viljoen | M | 991729 | 71 |
| 23.06.1948 | Paul | Vorster | M | 410 | 73 |
| 24.06.1993 | Corne | Engelbrecht | M | 991842 | 28 |
| 25.06.2005 | Juandre | Bezuidenhout | M | 991433 | 16 |
| 25.06.1944 | Jan | Horak | M | 990139 | 77 |
| 25.06.1958 | Antois | Pieterse | M | 3035 | 63 |
| 26.06.1949 | Gavin | Stewart | M | 417 | 72 |
| 26.06.1963 | Shaun | Whiteside | M | 559 | 58 |
| 27.06.1967 | Pieter | De Koker | M | 991068 | 54 |
| 27.06.1957 | C | Hoffman | F | 649 | 64 |
| 27.06.1958 | Henry | O’dell | M | 277 | 63 |
| 28.06.1950 | Jenny | Donald | F | 2607 | 71 |
| 29.06.1947 | Peter | Combrink | M | 267 | 74 |
| 29.06.1946 | Carol | Keylock | F | 3065 | 75 |
Please stay safe, sanitise, and practice social distancing.
Gregg White
Club Captain
