HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Kamloops | 36 | 24 | 11 | 1 | 0 | 148 | 91 | 49 |
| Kelowna | 32 | 18 | 10 | 1 | 3 | 121 | 103 | 40 |
| Prince George | 38 | 17 | 19 | 1 | 1 | 110 | 125 | 36 |
| Vancouver | 35 | 16 | 17 | 2 | 0 | 105 | 119 | 34 |
| Victoria | 36 | 12 | 20 | 4 | 0 | 103 | 151 | 28 |
U.S. Division
...| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Everett | 38 | 27 | 7 | 2 | 2 | 163 | 109 | 58 |
| Portland | 38 | 22 | 11 | 3 | 2 | 140 | 117 | 49 |
| Seattle | 35 | 21 | 10 | 4 | 0 | 126 | 97 | 46 |
| Tri-City | 35 | 12 | 19 | 4 | 0 | 105 | 159 | 28 |
