HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Kamloops | 40 | 28 | 11 | 1 | 0 | 169 | 99 | 57 |
| Kelowna | 36 | 22 | 10 | 1 | 3 | 138 | 110 | 48 |
| Prince George | 42 | 18 | 21 | 2 | 1 | 116 | 138 | 39 |
| Vancouver | 39 | 16 | 21 | 2 | 0 | 109 | 135 | 34 |
| Victoria | 40 | 12 | 23 | 4 | 1 | 114 | 173 | 29 |
U.S. Division
...| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Everett | 41 | 30 | 7 | 2 | 2 | 176 | 112 | 64 |
| Portland | 41 | 25 | 11 | 3 | 2 | 158 | 123 | 55 |
| Seattle | 39 | 23 | 11 | 4 | 1 | 148 | 109 | 51 |
| Tri-City | 39 | 12 | 23 | 4 | 0 | 109 | 177 | 28 |
