Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
... . . . ... . . . . ... ... . . . . . . ... ... . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 1106 | 1160¾ | 1088¼ | 1154¼ | +58 |
| Jul | 1070¾ | 1133 | 1060 | 1127½ | +57½ |
| Sep | 1029 | 1079½ | 1021¼ | 1072 | +43 |
| Dec | 989¾ | 1025 | 975¾ | 1017¼ | +29½ |
| Mar | 941¼ | 974 | 934 | 971¼ | +23½ |
| May | 885 | 917¼ | 880 | 913 | +22¼ |
| Jul | 813 | 842¾ | 806¾ | 839½ | +21½ |
| Sep | 816¼ | +21½ | |||
| Dec | 810 | 812¾ | 802 | 807½ | +18¾ |
| Mar | 782¾ | +18¾ | |||
| May | 767¼ | +13¼ | |||
| Jul | 744¾ | 744¾ | 727¾ | 727¾ | +13¼ |
| Est. sales 76,858. | Mon.'s sales 101,332 | ||||
| Mon.'s open int 338,686, | up 1,981 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 745¼ | .. |
